· 4 years ago · Apr 16, 2021, 10:12 PM
1ALTER TABLE `Farms` ADD `farm_name` VARCHAR(30) NOT NULL DEFAULT ' ' AFTER `farm_board_text`;
2
3ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_4` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `dialogstyle`;
4ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_5` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `pFamQuest_4`;
5ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_6` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `pFamQuest_5`;
6ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_7` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `pFamQuest_6`;
7ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_8` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `pFamQuest_7`;
8ALTER TABLE `nNHVrlXYmR` ADD `pFamilyUninviteUnix` INT(11) NOT NULL DEFAULT '0' AFTER `pFamQuest_8`;
9ALTER TABLE `nNHVrlXYmR` ADD `pBuyVideoCardUnix` INT(11) NOT NULL DEFAULT '0' AFTER `pFamilyUninviteUnix`;
10ALTER TABLE `nNHVrlXYmR` ADD `pBoxIlonaMaskaTime` INT(11) NOT NULL DEFAULT '0' AFTER `pBuyVideoCardUnix`;
11
12INSERT INTO `ModelLimit` (`model`, `value`) VALUES
13(638, 0),
14(639, 0),
15(640, 0),
16(641, 0),
17(642, 0),
18(643, 0),
19(644, 0),
20(645, 0),
21(646, 0),
22(647, 0),
23(648, 0),
24(649, 0),
25(650, 0),
26(651, 0),
27(652, 0),
28(653, 0),
29(654, 0),
30(655, 0),
31(656, 0),
32(657, 0),
33(658, 0),
34(659, 0),
35(660, 0),
36(661, 0),
37(662, 0),
38(663, 0),
39(664, 0),
40(665, 0),
41(666, 0),
42(667, 0),
43(668, 0),
44(669, 0),
45(670, 0);
46
47ALTER TABLE `Familys` ADD `fRankSborDeneg` INT NOT NULL DEFAULT '1' COMMENT 'ранг доступа к автопарку семьи' AFTER `FlatTax`;
48
49ALTER TABLE `Houses` ADD `PodvalMiner` INT(11) NOT NULL DEFAULT '0' AFTER `PurchasePriceGos`;
50ALTER TABLE `Houses` ADD `MinerSlot_1` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `PodvalMiner`;
51ALTER TABLE `Houses` ADD `MinerSlot_2` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_1`;
52ALTER TABLE `Houses` ADD `MinerSlot_3` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_2`;
53ALTER TABLE `Houses` ADD `MinerSlot_4` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_3`;
54ALTER TABLE `Houses` ADD `MinerSlot_5` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_4`;
55ALTER TABLE `Houses` ADD `MinerSlot_6` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_5`;
56ALTER TABLE `Houses` ADD `MinerSlot_7` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_6`;
57ALTER TABLE `Houses` ADD `MinerSlot_8` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_7`;
58ALTER TABLE `Houses` ADD `MinerSlot_9` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_8`;
59ALTER TABLE `Houses` ADD `MinerSlot_10` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_9`;
60ALTER TABLE `Houses` ADD `MinerSlot_11` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_10`;
61ALTER TABLE `Houses` ADD `MinerSlot_12` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_11`;
62ALTER TABLE `Houses` ADD `MinerSlot_13` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_12`;
63ALTER TABLE `Houses` ADD `MinerSlot_14` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_13`;
64ALTER TABLE `Houses` ADD `MinerSlot_15` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_14`;
65ALTER TABLE `Houses` ADD `MinerSlot_16` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_15`;
66ALTER TABLE `Houses` ADD `MinerSlot_17` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_16`;
67ALTER TABLE `Houses` ADD `MinerSlot_18` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_17`;
68ALTER TABLE `Houses` ADD `MinerSlot_19` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_18`;
69ALTER TABLE `Houses` ADD `MinerSlot_20` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_19`;
70
71ALTER TABLE `OrgsInfo` ADD `oGangRespect` INT(11) NOT NULL DEFAULT '0' AFTER `oHeal`;
72
73ALTER TABLE `Ownable` ADD `firstLoadVehicle` INT(11) NOT NULL DEFAULT '0' AFTER `PurchasePriceGos`;
74
75ALTER TABLE `ZonesInfo` ADD `Money` INT(11) NOT NULL DEFAULT '0' AFTER `Max_Y`;
76ALTER TABLE `ZonesInfo` ADD `GangRespect` INT(11) NOT NULL DEFAULT '0' AFTER `Money`;
77
78
79INSERT INTO Businesses (ID,State,Name,Owner,Enter_X,Enter_Y,Enter_Z,Exit_X,Exit_Y,Exit_Z,Cost,`Level`,Interior,`Lock`,Money,EnterPrice,Products,ProdPrice,Krasher,BuyCost,NeedItem,CostItem,Zam,Pribel,`Close`,EnterBarPrice,Enter_A,OrelLevel,bUniqName,InsuranceDischargeTerm,InsuranceDischargePercent,PurchasePriceGos,DiscountFamily_1,DiscountFamily_2,DiscountFamily_3) VALUES
80 (269,11,'Отель','The State',13.7703,1229.32,19.3415,0.0,0.0,0.0,17000000,0,0,0,0,30,0,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
81 (270,11,'Отель','The State',-2193.34,-2254.05,33.3203,0.0,0.0,0.0,17000000,0,0,0,0,30,0,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
82 (271,7,'Закусочная','The State',-53.8409,1189.04,19.3594,1085.98,1004.95,1601.0,6000000,0,10,0,0,30,0,300,0,0,0,' 990 1500 2000 2500 3000 3500 4000 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
83 (272,7,'Закусочная','The State',-1912.17,827.954,35.2088,1085.98,1004.95,1601.0,6000000,0,10,0,0,30,0,300,0,0,0,' 990 1500 2000 2500 3000 3500 4000 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
84 (273,7,'Закусочная','The State',-144.085,1224.66,19.8992,1085.98,1004.95,1601.0,6000000,0,10,0,0,30,0,300,0,0,0,' 990 1500 2000 2500 3000 3500 4000 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
85 (274,3,'Магазин одежды','The State',-1882.53,866.198,35.1719,207.011,-140.115,1003.51,8500000,0,3,0,0,30,0,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
86 (275,17,'Спортивная площадка','The State',674.577,-1864.8,5.4609,0.0,0.0,0.0,90000000,0,0,0,0,30,0,300,0,0,0,' 30000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
87 (276,14,'Автосалон Luxe','The State',-553.49,2593.82,53.9348,0.0,0.0,0.0,600000,0,0,0,0,30,0,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
88 (277,23,'Магазин видеокарт','The State',1081.24,-1696.78,13.5469,1393.25,-21.9096,1000.92,30000000,0,12,0,0,30,150,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
89 (278,23,'Магазин видеокарт','The State',-2717.86,195.217,4.3418,1393.25,-21.9096,1000.92,30000000,0,12,0,0,30,150,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
90 (279,23,'Магазин видеокарт','The State',2546.51,1972.67,10.8203,1393.25,-21.9096,1000.92,30000000,0,12,0,0,30,150,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0');
91
92INSERT INTO `Hotels` (`ID`, `Hotel`, `HotelID`, `Pos_X`, `Pos_Y`, `Pos_Z`, `Pos_A`, `World`, `Exit_X`, `Exit_Y`, `Exit_Z`, `Exit_A`, `Owner`, `Interior`, `Lock`, `Balance`, `Products`, `htPrice`) VALUES
93(421, 22, 421, 2026.06, 2682.84, 1500.96, 277.999, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
94(422, 22, 422, 2026.06, 2687.65, 1500.96, 269.539, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
95(423, 22, 423, 2026.06, 2692.8, 1500.96, 272.672, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
96(424, 22, 424, 2026.06, 2697.75, 1500.96, 267.346, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
97(425, 22, 425, 2026.06, 2702.77, 1500.96, 266.406, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
98(426, 22, 426, 2019.67, 2689.44, 1500.96, 176.188, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
99(427, 22, 427, 2014.67, 2689.44, 1500.96, 184.022, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
100(428, 22, 428, 2009.55, 2689.44, 1500.96, 186.842, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
101(429, 22, 429, 2004.59, 2689.44, 1500.96, 181.828, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
102(430, 22, 430, 2004.58, 2693.15, 1500.96, 4.8165, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
103(431, 22, 431, 2009.6, 2693.15, 1500.96, 4.8165, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
104(432, 22, 432, 2014.45, 2693.15, 1500.96, 356.043, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
105(433, 22, 433, 2019.72, 2693.15, 1500.96, 359.49, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
106(434, 22, 434, 2028.42, 2670.03, 1506.27, 271.419, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
107(435, 22, 435, 2028.4, 2676.03, 1506.27, 270.166, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
108(436, 22, 436, 2026.45, 2678.94, 1506.27, 8.553, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
109(437, 22, 437, 2021.82, 2678.95, 1506.27, 1.0331, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
110(438, 22, 438, 2028.43, 2670.04, 1510.79, 269.226, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
111(439, 22, 439, 2028.39, 2675.92, 1510.79, 275.806, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
112(440, 22, 440, 2026.5, 2678.94, 1510.79, 4.1665, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
113(441, 22, 441, 2022.01, 2678.95, 1510.79, 1.3464, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
114(442, 23, 442, 2026.06, 2682.84, 1500.96, 277.999, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
115(443, 23, 443, 2026.06, 2687.65, 1500.96, 269.539, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
116(444, 23, 444, 2026.06, 2692.8, 1500.96, 272.672, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
117(445, 23, 445, 2026.06, 2697.75, 1500.96, 267.346, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
118(446, 23, 446, 2026.06, 2702.77, 1500.96, 266.406, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
119(447, 23, 447, 2019.67, 2689.44, 1500.96, 176.188, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
120(448, 23, 448, 2014.67, 2689.44, 1500.96, 184.022, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
121(449, 23, 449, 2009.55, 2689.44, 1500.96, 186.842, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
122(450, 23, 450, 2004.59, 2689.44, 1500.96, 181.828, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
123(451, 23, 451, 2004.58, 2693.15, 1500.96, 4.8165, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
124(452, 23, 452, 2009.6, 2693.15, 1500.96, 4.8165, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
125(453, 23, 453, 2014.45, 2693.15, 1500.96, 356.043, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
126(454, 23, 454, 2019.72, 2693.15, 1500.96, 359.49, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
127(455, 23, 455, 2028.42, 2670.03, 1506.27, 271.419, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
128(456, 23, 456, 2028.4, 2676.03, 1506.27, 270.166, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
129(457, 23, 457, 2026.45, 2678.94, 1506.27, 8.553, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
130(458, 23, 458, 2021.82, 2678.95, 1506.27, 1.0331, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
131(459, 23, 459, 2028.43, 2670.04, 1510.79, 269.226, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
132(460, 23, 460, 2028.39, 2675.92, 1510.79, 275.806, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
133(461, 23, 461, 2026.5, 2678.94, 1510.79, 4.1665, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
134(462, 23, 462, 2022.01, 2678.95, 1510.79, 1.3464, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500);
135
136CREATE TABLE IF NOT EXISTS `PlayerBinder` (
137`pb_uid` int(11) NOT NULL AUTO_INCREMENT,
138 `pb_puid` int(11) NOT NULL,
139 `pb_slot` int(11) NOT NULL,
140 `pb_type` int(11) NOT NULL,
141 `pb_buttonName` varchar(20) CHARACTER SET cp1251 NOT NULL,
142 `pb_cmd` varchar(20) CHARACTER SET cp1251 NOT NULL,
143 `pb_cmdtext` varchar(120) CHARACTER SET cp1251 NOT NULL,
144 `pb_arguments` int(11) NOT NULL DEFAULT '0',
145 PRIMARY KEY (`pb_uid`)
146) ENGINE=InnoDB AUTO_INCREMENT=1 DEFAULT CHARSET=latin1;
147
148CREATE TABLE IF NOT EXISTS `PlayerFarm` (
149`pf_uid` int(11) NOT NULL AUTO_INCREMENT,
150 `pf_farm_uid` int(11) NOT NULL,
151 `pf_player_uid` int(11) NOT NULL,
152 `pf_player_name` varchar(24) NOT NULL DEFAULT '0',
153 `pf_work_1` int(11) NOT NULL,
154 `pf_work_2` int(11) NOT NULL,
155 `pf_work_3` int(11) NOT NULL,
156 `pf_work_4` int(11) NOT NULL,
157 `pf_work_5` int(11) NOT NULL,
158 `pf_day` int(11) NOT NULL,
159 `pf_work_all` int(11) NOT NULL,
160 ADD PRIMARY KEY (`pf_uid`)
161) ENGINE=InnoDB AUTO_INCREMENT=1 DEFAULT CHARSET=latin1;
162
163
164
165
166