· 6 years ago · Jul 06, 2019, 07:36 PM
1-- phpMyAdmin SQL Dump
2-- version 4.2.12deb2+deb8u5
3-- http://www.phpmyadmin.net
4--
5-- Host: localhost
6-- Erstellungszeit: 21. Jun 2019 um 11:43
7-- Server Version: 5.5.62-0+deb8u1
8-- PHP-Version: 5.6.40-0+deb8u4
9-- DB BY PlayasEmre
10
11SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
12SET time_zone = "+00:00";
13
14
15/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
16/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
17/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
18/*!40101 SET NAMES utf8 */;
19
20--
21-- Datenbank: `Reallife`
22--
23
24-- --------------------------------------------------------
25
26--
27-- Tabellenstruktur für Tabelle `achievments`
28--
29
30CREATE TABLE IF NOT EXISTS `achievments` (
31 `UID` int(4) NOT NULL,
32 `SchlaflosInSA` varchar(50) NOT NULL DEFAULT '0',
33 `Waffenschieber` varchar(50) NOT NULL DEFAULT '0',
34 `Angler` varchar(50) NOT NULL DEFAULT '0',
35 `Lizensen` varchar(50) NOT NULL DEFAULT '0',
36 `Fahrzeugwahn` varchar(50) NOT NULL DEFAULT '0',
37 `EigeneFuesse` varchar(50) NOT NULL DEFAULT '0',
38 `KingOfTheHill` varchar(50) NOT NULL DEFAULT '0',
39 `ReallifeWTF` varchar(50) NOT NULL DEFAULT '0',
40 `DerSammler` varchar(50) NOT NULL DEFAULT '0',
41 `TheTruthIsOutThere` varchar(50) NOT NULL DEFAULT '0',
42 `SilentAssasin` varchar(50) NOT NULL DEFAULT '0',
43 `HighwayToHell` varchar(50) NOT NULL DEFAULT '0',
44 `LookoutsA` varchar(20) NOT NULL DEFAULT '0|0|0|0|0|0|0|0|0|0|',
45 `Hufeisen` varchar(50) NOT NULL DEFAULT '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|',
46 `Revolverheld` int(1) NOT NULL DEFAULT '0',
47 `ChickenDinner` int(1) NOT NULL DEFAULT '0',
48 `NichtGehtMehr` int(1) NOT NULL DEFAULT '0',
49 `highscore` tinyint(1) NOT NULL DEFAULT '0'
50) ENGINE=MyISAM DEFAULT CHARSET=latin1;
51
52--
53-- Daten für Tabelle `achievments`
54--
55
56INSERT INTO `achievments` (`UID`, `SchlaflosInSA`, `Waffenschieber`, `Angler`, `Lizensen`, `Fahrzeugwahn`, `EigeneFuesse`, `KingOfTheHill`, `ReallifeWTF`, `DerSammler`, `TheTruthIsOutThere`, `SilentAssasin`, `HighwayToHell`, `LookoutsA`, `Hufeisen`, `Revolverheld`, `ChickenDinner`, `NichtGehtMehr`, `highscore`) VALUES
57(1, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
58(2, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
59(3, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
60(4, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
61(5, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
62(6, '0', '0', '0', 'done', '0', 'done', '0', '0', '0', '0', '0', '0', '1|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
63(7, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
64(8, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
65(9, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
66(10, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
67(11, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
68(12, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
69(13, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
70(14, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
71(15, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
72(16, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
73(17, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
74(18, '0', '0', '0', 'done', 'done', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
75(19, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
76(20, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
77(21, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
78(22, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
79(23, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
80(24, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
81(25, '0', '0', '0', 'done', '0', 'done', 'done', '0', '0', '0', '0', '0', '0|1|1|0|0|0|0|0|1|1|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
82(26, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
83(27, '0', '0', '0', 'done', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
84(28, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
85(29, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
86(30, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
87(31, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
88(32, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
89(33, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
90(34, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
91(35, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
92(36, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
93(37, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
94(38, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
95(39, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
96(40, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
97(41, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
98(42, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
99(43, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
100(44, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
101(45, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
102(46, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
103(47, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|1|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
104(48, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
105(49, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
106(50, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
107(51, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
108(52, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
109(53, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
110(54, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
111(55, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
112(56, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
113(57, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
114(58, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
115(59, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
116(60, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
117(61, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
118(62, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
119(63, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
120(64, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
121(65, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
122(66, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
123(67, '0', '0', '0', 'done', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
124(68, '0', '0', '0', '0', '0', 'done', '0', 'done', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
125(69, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
126(70, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
127(71, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
128(72, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
129(73, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
130(74, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
131(75, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
132(76, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
133(77, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
134(78, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
135(79, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
136(80, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
137(81, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
138(82, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
139(83, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
140(84, '0', '0', '0', 'done', '0', 'done', '0', '0', '0', 'done', '0', '0', '0|0|1|0|0|0|1|1|1|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
141(85, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
142(86, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
143(87, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
144(88, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
145(89, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
146(90, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
147(91, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
148(92, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
149(93, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
150(94, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
151(95, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
152(96, '0', '0', '0', '0', '0', 'done', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
153(97, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
154(98, '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0|0|0|0|0|0|0|0|0|0|', '0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|', 0, 0, 0, 0),
