· 9 years ago · Jan 28, 2017, 12:54 AM
1
2###### System info ######
3Linux version 4.4.44-1-ARCH (builduser@leming) (gcc version 6.3.1 20170109 (GCC) ) #1 SMP Mon Jan 23 19:01:18 MST 2017
4
5system time: Sat Jan 28 01:45:22 CET 2017
6
7system load: 0.35 0.11 0.04 1/191 942
8
9HW platform: RaspberryPi2 (08)
10
11playerID: 08b26fff2ac4ddac6fee7fbbc1890504ae
12
13
14###### System load statistics (procinfo -H) ######
15Memory: Total Used Free Buffers
16RAM: 922.23MiB 286.76MiB 635.46MiB 17.36MiB
17Swap: 0.00B 0.00B 0.00B
18
19Bootup: Sat Jan 28 01:44:35 2017 Load average: 0.35 0.11 0.04 1/193 944
20
21user : 00:00:05.67 3.0% page in : 169609
22nice : 00:00:05.89 3.1% page out: 1024
23system: 00:00:08.02 4.3% page act: 11440
24IOwait: 00:00:27.69 14.8% page dea: 0
25hw irq: 00:00:00.00 0.0% page flt: 157611
26sw irq: 00:00:00.21 0.1% swap in : 0
27idle : 00:02:19.61 74.6% swap out: 0
28uptime: 00:00:46.92 context : 71916
29
30irq 16: 0 irq 51: 0
31irq 17: 12183 irq 54: 0
32irq 23: 24 irq 62: 15877
33irq 24: 2 irq 79: 0
34irq 39: 1 irq 80: 0
35irq 46: 0 irq 83: 21
36irq 48: 3682 irq 86: 91
37irq 50: 0 irq 92: 8921
38
39mmcblk0 3661r mmcblk0p2 3586r
40mmcblk0p1 62r
41
42eth0 TX 188.09KiB RX 29.91KiB wlan0 TX 0.00B RX 4.58KiB
43lo TX 1021.38KiB RX 1021.38KiB
44
45
46###### Active processes (pstree) ######
47systemd-+-agetty
48 |-at-spi-bus-laun-+-dbus-daemon
49 | |-{dconf worker}
50 | |-{gdbus}
51 | `-{gmain}
52 |-at-spi2-registr-+-{gdbus}
53 | `-{gmain}
54 |-avahi-daemon---avahi-daemon
55 |-cmd_async---sh---sudo---xinit-+-Xorg-+-{llvmpipe-0}
56 | | |-{llvmpipe-1}
57 | | |-{llvmpipe-2}
58 | | `-{llvmpipe-3}
59 | `-sh-+-matchbox-window
60 | `-midori-+-{dconf worker}
61 | |-{gdbus}
62 | |-{gmain}
63 | |-{llvmpipe-0}
64 | |-{llvmpipe-1}
65 | |-{llvmpipe-2}
66 | |-{llvmpipe-3}
67 | |-2*[{midori}]
68 | `-{pool}
69 |-2*[dbus-daemon]
70 |-dbus-launch
71 |-devmon---udevil
72 |-dhcpcd
73 |-ifplugd
74 |-mpd-+-{decoder}
75 | |-{io}
76 | |-{output:snd_rpi_}
77 | `-{player}
78 |-nginx---nginx
79 |-nmbd
80 |-ntpd---{ntpd}
81 |-php-fpm---3*[php-fpm]
82 |-redis-server---2*[{redis-server}]
83 |-rune_PL_wrk
84 |-rune_SY_wrk---sh---debug_collector---sh---pstree
85 |-sh---sleep
86 |-smbd---smbd
87 |-sshd
88 |-systemd-journal
89 |-systemd-resolve
90 |-systemd-udevd
91 |-upmpdcli---7*[{upmpdcli}]
92 |-wpa_supplicant
93 `-xbindkeys
94
95
96###### Audio backend ######
97Advanced Linux Sound Architecture Driver Version k4.4.44-1-ARCH.
98
99Card list: (/proc/asound/cards)
100--------------------------------------------------
101 0 [sndrpihifiberry]: snd_rpi_hifiber - snd_rpi_hifiberry_digi
102 snd_rpi_hifiberry_digi
103
104
105PLAYBACK devices: (aplay -l)
106--------------------------------------------------
107**** List of PLAYBACK Hardware Devices ****
108card 0: sndrpihifiberry [snd_rpi_hifiberry_digi], device 0: HiFiBerry Digi+ Pro HiFi wm8804-spdif-0 []
109 Subdevices: 1/1
110 Subdevice #0: subdevice #0
111
112
113PCM devices: (aplay -L)
114--------------------------------------------------
115null
116 Discard all samples (playback) or generate zero samples (capture)
117default:CARD=sndrpihifiberry
118 snd_rpi_hifiberry_digi,
119 Default Audio Device
120sysdefault:CARD=sndrpihifiberry
121 snd_rpi_hifiberry_digi,
122 Default Audio Device
123
124
125Simple mixer controls: (amixer scontrols)
126--------------------------------------------------
127card 0:
128Simple mixer control 'Tx Source',0
129
130
131Mixer controls: (amixer controls)
132--------------------------------------------------
133card 0:
134numid=1,iface=MIXER,name='Tx Source'
135
136
137MPD audio outputs status: (mpc outputs)
138--------------------------------------------------
139Output 1 (snd_rpi_hifiberry_digi) is enabled
140
141###### mpd version ######
142mpd version: 0.19.0
143
144###### mpd.conf ######
145###################################
146# Auto generated mpd.conf file
147# please DO NOT edit it manually!
148# Use RuneUI MPD config section
149###################################
150
151state_file "/var/lib/mpd/mpdstate"
152zeroconf_enabled "yes"
153zeroconf_name "runeaudio"
154bind_to_address "/run/mpd.sock"
155bind_to_address "any"
156port "6600"
157max_connections "20"
158user "mpd"
159group "audio"
160db_file "/var/lib/mpd/mpd.db"
161sticker_file "/var/lib/mpd/sticker.sql"
162pid_file "/var/run/mpd/pid"
163music_directory "/mnt/MPD"
164playlist_directory "/var/lib/mpd/playlists"
165follow_outside_symlinks "yes"
166follow_inside_symlinks "yes"
167auto_update "no"
168filesystem_charset "UTF-8"
169id3v1_encoding "UTF-8"
170volume_normalization "no"
171audio_buffer_size "2048"
172buffer_before_play "10%"
173gapless_mp3_playback "yes"
174mixer_type "disabled"
175
176input {
177 plugin "curl"
178}
179
180decoder {
181 plugin "ffmpeg"
182 enabled "yes"
183}
184replaygain "off"
185
186audio_output {
187 name "snd_rpi_hifiberry_digi"
188 type "alsa"
189 device "hw:0,0"
190 auto_resample "no"
191 auto_format "no"
192 enabled "yes"
193}
194
195
196###### Kernel optimization parameters ######
197hardware platform: RaspberryPi2
198current orionprofile: RuneAudio
199
200
201kernel scheduler for mmcblk0: [noop] deadline cfq bfq
202/proc/sys/vm/swappiness: 0
203/proc/sys/kernel/sched_latency_ns: 18000000
204/proc/sys/kernel/sched_rt_period_us: 1000000
205/proc/sys/kernel/sched_rt_runtime_us: 950000
206/proc/sys/kernel/sched_autogroup_enabled: 1
207/proc/sys/kernel/sched_rr_timeslice_ms: 10
208/proc/sys/kernel/sched_min_granularity_ns: 2250000
209/proc/sys/kernel/sched_wakeup_granularity_ns: 3000000
210
211
212###### Kernel module snd_usb_audio settings ######
213Error opening module snd_usb_audio
214
215###### Systemd active startup scripts (ls -lah /etc/systemd/system/multi-user.target.wants/) ######
216total 8.0K
217drwxr-xr-x 2 root root 4.0K Mar 21 2016 .
218drwxr-xr-x 6 root root 4.0K Mar 13 2016 ..
219lrwxrwxrwx 1 root root 44 Feb 15 2015 avahi-daemon.service -> /usr/lib/systemd/system/avahi-daemon.service
220lrwxrwxrwx 1 root root 39 Feb 8 2015 haveged.service -> /usr/lib/systemd/system/haveged.service
221lrwxrwxrwx 1 root root 44 Mar 11 2016 mpd-watchdog.service -> /usr/lib/systemd/system/mpd-watchdog.service
222lrwxrwxrwx 1 root root 44 Mar 21 2016 netctl-auto@wlan0.service -> /usr/lib/systemd/system/netctl-auto@.service
223lrwxrwxrwx 1 root root 47 Mar 13 2016 netctl-ifplugd@eth0.service -> /usr/lib/systemd/system/netctl-ifplugd@.service
224lrwxrwxrwx 1 root root 37 Feb 14 2015 nginx.service -> /usr/lib/systemd/system/nginx.service
225lrwxrwxrwx 1 root root 36 Feb 15 2015 ntpd.service -> /usr/lib/systemd/system/ntpd.service
226lrwxrwxrwx 1 root root 39 Feb 14 2015 php-fpm.service -> /usr/lib/systemd/system/php-fpm.service
227lrwxrwxrwx 1 root root 37 Feb 14 2015 redis.service -> /usr/lib/systemd/system/redis.service
228lrwxrwxrwx 1 root root 40 Mar 19 2016 remote-fs.target -> /usr/lib/systemd/system/remote-fs.target
229lrwxrwxrwx 1 root root 43 Feb 14 2015 rune_PL_wrk.service -> /usr/lib/systemd/system/rune_PL_wrk.service
230lrwxrwxrwx 1 root root 45 Feb 14 2015 rune_shutdown.service -> /usr/lib/systemd/system/rune_shutdown.service
231lrwxrwxrwx 1 root root 43 Feb 14 2015 rune_SY_wrk.service -> /usr/lib/systemd/system/rune_SY_wrk.service
232lrwxrwxrwx 1 root root 36 Feb 8 2015 sshd.service -> /usr/lib/systemd/system/sshd.service
233lrwxrwxrwx 1 root root 48 Feb 8 2015 systemd-resolved.service -> /usr/lib/systemd/system/systemd-resolved.service
234
235
236###### Filesystem mounts ######
237/dev/root / ext4 rw,relatime,data=ordered 0 0
238devtmpfs /dev devtmpfs rw,relatime,size=467860k,nr_inodes=116965,mode=755 0 0
239sysfs /sys sysfs rw,nosuid,nodev,noexec,relatime 0 0
240proc /proc proc rw,nosuid,nodev,noexec,relatime 0 0
241securityfs /sys/kernel/security securityfs rw,nosuid,nodev,noexec,relatime 0 0
242tmpfs /dev/shm tmpfs rw,nosuid,nodev 0 0
243devpts /dev/pts devpts rw,nosuid,noexec,relatime,gid=5,mode=620,ptmxmode=000 0 0
244tmpfs /run tmpfs rw,nosuid,nodev,mode=755 0 0
245tmpfs /sys/fs/cgroup tmpfs ro,nosuid,nodev,noexec,mode=755 0 0
246cgroup /sys/fs/cgroup/systemd cgroup rw,nosuid,nodev,noexec,relatime,xattr,release_agent=/usr/lib/systemd/systemd-cgroups-agent,name=systemd 0 0
247cgroup /sys/fs/cgroup/cpu,cpuacct cgroup rw,nosuid,nodev,noexec,relatime,cpu,cpuacct 0 0
248cgroup /sys/fs/cgroup/pids cgroup rw,nosuid,nodev,noexec,relatime,pids 0 0
249cgroup /sys/fs/cgroup/devices cgroup rw,nosuid,nodev,noexec,relatime,devices 0 0
250cgroup /sys/fs/cgroup/net_cls,net_prio cgroup rw,nosuid,nodev,noexec,relatime,net_cls,net_prio 0 0
251cgroup /sys/fs/cgroup/freezer cgroup rw,nosuid,nodev,noexec,relatime,freezer 0 0
252cgroup /sys/fs/cgroup/blkio cgroup rw,nosuid,nodev,noexec,relatime,blkio 0 0
253cgroup /sys/fs/cgroup/memory cgroup rw,nosuid,nodev,noexec,relatime,memory 0 0
254cgroup /sys/fs/cgroup/perf_event cgroup rw,nosuid,nodev,noexec,relatime,perf_event 0 0
255systemd-1 /proc/sys/fs/binfmt_misc autofs rw,relatime,fd=25,pgrp=1,timeout=0,minproto=5,maxproto=5,direct 0 0
256mqueue /dev/mqueue mqueue rw,relatime 0 0
257debugfs /sys/kernel/debug debugfs rw,relatime 0 0
258tmpfs /tmp tmpfs rw 0 0
259configfs /sys/kernel/config configfs rw,relatime 0 0
260logs /var/log tmpfs rw,nosuid,nodev,noatime,size=5120k 0 0
261rune-logs /var/log/runeaudio tmpfs rw,nosuid,nodev,noatime,size=5120k 0 0
262/dev/mmcblk0p1 /boot vfat rw,relatime,fmask=0022,dmask=0022,codepage=437,iocharset=ascii,shortname=mixed,errors=remount-ro 0 0
263
264
265###### Filesystem mounts - free space (df -h) ######
266Filesystem Size Used Avail Use% Mounted on
267/dev/root 1.9G 1.6G 158M 92% /
268devtmpfs 457M 0 457M 0% /dev
269tmpfs 462M 0 462M 0% /dev/shm
270tmpfs 462M 12M 450M 3% /run
271tmpfs 462M 0 462M 0% /sys/fs/cgroup
272tmpfs 462M 8.0K 462M 1% /tmp
273logs 5.0M 24K 5.0M 1% /var/log
274rune-logs 5.0M 112K 4.9M 3% /var/log/runeaudio
275/dev/mmcblk0p1 100M 19M 82M 19% /boot
276
277
278###### Loaded kernel modules ######
279Module Size Used by
280brcmfmac 196487 0
281brcmutil 8376 1 brcmfmac
282cfg80211 499485 1 brcmfmac
283snd_soc_wm8804_i2c 1866 1
284snd_soc_wm8804 9005 1 snd_soc_wm8804_i2c
285regmap_i2c 3548 1 snd_soc_wm8804_i2c
286snd_soc_bcm2835_i2s 6384 2
287snd_soc_hifiberry_digi 4461 0
288snd_soc_core 155808 3 snd_soc_wm8804,snd_soc_bcm2835_i2s,snd_soc_hifiberry_digi
289i2c_bcm2708 5662 0
290bcm2835_rng 2199 0
291snd_pcm_dmaengine 5408 1 snd_soc_core
292bcm2835_gpiomem 3718 0
293rng_core 8163 1 bcm2835_rng
294bcm2835_wdt 3621 0
295uio_pdrv_genirq 3591 0
296uio 9277 1 uio_pdrv_genirq
297sch_fq_codel 8116 3
298snd_bcm2835 22495 0
299snd_pcm 89185 4 snd_bcm2835,snd_soc_wm8804,snd_soc_core,snd_pcm_dmaengine
300snd_timer 22251 1 snd_pcm
301snd 63955 4 snd_bcm2835,snd_soc_core,snd_timer,snd_pcm
302ip_tables 12280 0
303x_tables 17670 1 ip_tables
304ipv6 369985 0
305
306
307###### Network listening sockets (netstat -lnp) ######
308Active Internet connections (only servers)
309Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
310tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN 419/smbd
311tcp 0 0 127.0.0.1:6379 0.0.0.0:* LISTEN 335/redis-server 12
312tcp 0 0 0.0.0.0:5355 0.0.0.0:* LISTEN 326/systemd-resolve
313tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN 347/nginx: master p
314tcp 0 0 0.0.0.0:81 0.0.0.0:* LISTEN 347/nginx: master p
315tcp 0 0 0.0.0.0:82 0.0.0.0:* LISTEN 347/nginx: master p
316tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 321/sshd
317tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN 419/smbd
318tcp 0 0 0.0.0.0:49152 0.0.0.0:* LISTEN 475/upmpdcli
319tcp 0 0 0.0.0.0:6600 0.0.0.0:* LISTEN 471/mpd
320udp 0 0 192.168.0.173:123 0.0.0.0:* 341/ntpd
321udp 0 0 127.0.0.1:123 0.0.0.0:* 341/ntpd
322udp 0 0 0.0.0.0:123 0.0.0.0:* 341/ntpd
323udp 0 0 192.168.0.255:137 0.0.0.0:* 427/nmbd
324udp 0 0 192.168.0.173:137 0.0.0.0:* 427/nmbd
325udp 0 0 0.0.0.0:137 0.0.0.0:* 427/nmbd
326udp 0 0 192.168.0.255:138 0.0.0.0:* 427/nmbd
327udp 0 0 192.168.0.173:138 0.0.0.0:* 427/nmbd
328udp 0 0 0.0.0.0:138 0.0.0.0:* 427/nmbd
329udp 0 0 0.0.0.0:5353 0.0.0.0:* 279/avahi-daemon: r
330udp 0 0 0.0.0.0:5355 0.0.0.0:* 326/systemd-resolve
331udp 0 0 0.0.0.0:1900 0.0.0.0:* 475/upmpdcli
332udp 0 0 127.0.0.1:56784 0.0.0.0:* 475/upmpdcli
333udp 0 0 0.0.0.0:35313 0.0.0.0:* 279/avahi-daemon: r
334udp 0 0 0.0.0.0:68 0.0.0.0:* 563/dhcpcd
335Active UNIX domain sockets (only servers)
336Proto RefCnt Flags Type State I-Node PID/Program name Path
337unix 2 [ ACC ] STREAM LISTENING 12302 335/redis-server 12 /tmp/redis.sock
338unix 2 [ ACC ] STREAM LISTENING 12056 427/nmbd /var/run/samba/nmbd/unexpected
339unix 2 [ ACC ] STREAM LISTENING 13776 588/Xorg @/tmp/.X11-unix/X0
340unix 2 [ ACC ] STREAM LISTENING 14432 471/mpd /run/mpd.sock
341unix 2 [ ACC ] STREAM LISTENING 10873 1/init /var/run/avahi-daemon/socket
342unix 2 [ ACC ] STREAM LISTENING 10876 1/init /run/dbus/system_bus_socket
343unix 2 [ ACC ] STREAM LISTENING 10879 1/init /var/run/rpcbind.sock
344unix 2 [ ACC ] STREAM LISTENING 14468 569/php-fpm: master /var/run/php-display.sock
345unix 2 [ ACC ] STREAM LISTENING 14471 569/php-fpm: master /var/run/php-db.sock
346unix 2 [ ACC ] STREAM LISTENING 14870 897/dbus-daemon @/tmp/dbus-A32XpkOjzv
347unix 2 [ ACC ] STREAM LISTENING 14474 569/php-fpm: master /var/run/php-command.sock
348unix 2 [ ACC ] STREAM LISTENING 1171 1/init /run/systemd/private
349unix 2 [ ACC ] SEQPACKET LISTENING 1179 1/init /run/systemd/coredump
350unix 2 [ ACC ] SEQPACKET LISTENING 1193 1/init /run/udev/control
351unix 2 [ ACC ] STREAM LISTENING 1196 1/init /run/systemd/journal/stdout
352unix 2 [ ACC ] STREAM LISTENING 13777 588/Xorg /tmp/.X11-unix/X0
353unix 2 [ ACC ] STREAM LISTENING 18651 904/dbus-daemon @/tmp/dbus-KbgVGXVXiW
354
355
356###### Network established sockets (netstat -np) ######
357Active Internet connections (w/o servers)
358Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
359tcp 0 0 127.0.0.1:44096 127.0.0.1:6379 TIME_WAIT -
360tcp 0 0 127.0.0.1:43508 127.0.0.1:6379 TIME_WAIT -
361tcp 0 0 127.0.0.1:44050 127.0.0.1:6379 TIME_WAIT -
362tcp 0 0 192.168.0.173:49152 192.168.0.143:58464 TIME_WAIT -
363tcp 0 0 127.0.0.1:43968 127.0.0.1:6379 TIME_WAIT -
364tcp 0 0 127.0.0.1:44220 127.0.0.1:6379 TIME_WAIT -
365tcp 0 0 127.0.0.1:43048 127.0.0.1:6379 TIME_WAIT -
366tcp 0 0 127.0.0.1:44140 127.0.0.1:6379 TIME_WAIT -
367tcp 0 0 127.0.0.1:43038 127.0.0.1:6379 TIME_WAIT -
368tcp 0 0 127.0.0.1:43812 127.0.0.1:6379 TIME_WAIT -
369tcp 0 0 127.0.0.1:44088 127.0.0.1:6379 TIME_WAIT -
370tcp 0 0 192.168.0.173:80 192.168.0.236:55117 TIME_WAIT -
371tcp 0 0 127.0.0.1:44246 127.0.0.1:6379 TIME_WAIT -
372tcp 0 0 192.168.0.173:80 192.168.0.236:55127 TIME_WAIT -
373tcp 0 0 127.0.0.1:43676 127.0.0.1:6379 TIME_WAIT -
374tcp 0 0 127.0.0.1:81 127.0.0.1:58610 TIME_WAIT -
375tcp 0 0 127.0.0.1:43234 127.0.0.1:6379 TIME_WAIT -
376tcp 0 0 127.0.0.1:44160 127.0.0.1:6379 TIME_WAIT -
377tcp 0 0 127.0.0.1:43830 127.0.0.1:6379 TIME_WAIT -
378tcp 0 0 127.0.0.1:43170 127.0.0.1:6379 TIME_WAIT -
379tcp 0 0 127.0.0.1:43856 127.0.0.1:6379 TIME_WAIT -
380tcp 0 0 127.0.0.1:43772 127.0.0.1:6379 TIME_WAIT -
381tcp 0 0 127.0.0.1:44134 127.0.0.1:6379 TIME_WAIT -
382tcp 0 0 127.0.0.1:43578 127.0.0.1:6379 TIME_WAIT -
383tcp 0 0 127.0.0.1:44240 127.0.0.1:6379 TIME_WAIT -
384tcp 0 0 127.0.0.1:43774 127.0.0.1:6379 TIME_WAIT -
385tcp 0 0 127.0.0.1:43302 127.0.0.1:6379 TIME_WAIT -
386tcp 0 0 127.0.0.1:43756 127.0.0.1:6379 TIME_WAIT -
387tcp 0 0 127.0.0.1:43794 127.0.0.1:6379 TIME_WAIT -
388tcp 0 0 127.0.0.1:43464 127.0.0.1:6379 TIME_WAIT -
389tcp 0 0 127.0.0.1:43650 127.0.0.1:6379 TIME_WAIT -
390tcp 0 0 127.0.0.1:43966 127.0.0.1:6379 TIME_WAIT -
391tcp 0 0 127.0.0.1:43552 127.0.0.1:6379 TIME_WAIT -
392tcp 0 0 127.0.0.1:44010 127.0.0.1:6379 TIME_WAIT -
393tcp 0 0 127.0.0.1:44186 127.0.0.1:6379 TIME_WAIT -
394tcp 0 0 127.0.0.1:80 127.0.0.1:38636 TIME_WAIT -
395tcp 0 0 127.0.0.1:43016 127.0.0.1:6379 TIME_WAIT -
396tcp 0 0 127.0.0.1:43862 127.0.0.1:6379 TIME_WAIT -
397tcp 0 0 127.0.0.1:43450 127.0.0.1:6379 TIME_WAIT -
398tcp 0 0 127.0.0.1:44174 127.0.0.1:6379 TIME_WAIT -
399tcp 0 0 127.0.0.1:43760 127.0.0.1:6379 TIME_WAIT -
400tcp 0 0 127.0.0.1:43076 127.0.0.1:6379 TIME_WAIT -
401tcp 0 0 127.0.0.1:43530 127.0.0.1:6379 TIME_WAIT -
402tcp 0 0 127.0.0.1:44300 127.0.0.1:6379 TIME_WAIT -
403tcp 0 0 127.0.0.1:43850 127.0.0.1:6379 TIME_WAIT -
404tcp 0 0 127.0.0.1:43680 127.0.0.1:6379 TIME_WAIT -
405tcp 0 0 127.0.0.1:43080 127.0.0.1:6379 TIME_WAIT -
406tcp 0 0 127.0.0.1:43958 127.0.0.1:6379 TIME_WAIT -
407tcp 0 0 127.0.0.1:80 127.0.0.1:38646 TIME_WAIT -
408tcp 0 0 127.0.0.1:43208 127.0.0.1:6379 TIME_WAIT -
409tcp 0 0 127.0.0.1:44020 127.0.0.1:6379 TIME_WAIT -
410tcp 0 0 127.0.0.1:80 127.0.0.1:38112 TIME_WAIT -
411tcp 0 0 127.0.0.1:43682 127.0.0.1:6379 TIME_WAIT -
412tcp 0 0 127.0.0.1:43024 127.0.0.1:6379 TIME_WAIT -
413tcp 0 0 127.0.0.1:43268 127.0.0.1:6379 TIME_WAIT -
414tcp 0 0 127.0.0.1:43848 127.0.0.1:6379 TIME_WAIT -
415tcp 0 0 127.0.0.1:43944 127.0.0.1:6379 TIME_WAIT -
416tcp 0 0 127.0.0.1:43702 127.0.0.1:6379 TIME_WAIT -
417tcp 0 0 127.0.0.1:44034 127.0.0.1:6379 TIME_WAIT -
418tcp 0 0 192.168.0.173:49152 192.168.0.143:58463 TIME_WAIT -
419tcp 0 0 192.168.0.173:80 192.168.0.236:55125 TIME_WAIT -
420tcp 0 0 127.0.0.1:82 127.0.0.1:47044 TIME_WAIT -
421tcp 0 0 127.0.0.1:44056 127.0.0.1:6379 TIME_WAIT -
422tcp 0 0 127.0.0.1:43810 127.0.0.1:6379 TIME_WAIT -
423tcp 0 0 127.0.0.1:43654 127.0.0.1:6379 TIME_WAIT -
424tcp 0 0 127.0.0.1:43860 127.0.0.1:6379 TIME_WAIT -
425tcp 0 0 127.0.0.1:43766 127.0.0.1:6379 TIME_WAIT -
426tcp 0 0 127.0.0.1:43022 127.0.0.1:6379 TIME_WAIT -
427tcp 0 0 127.0.0.1:43768 127.0.0.1:6379 TIME_WAIT -
428tcp 0 0 127.0.0.1:44054 127.0.0.1:6379 TIME_WAIT -
429tcp 0 0 127.0.0.1:82 127.0.0.1:46816 TIME_WAIT -
430tcp 0 0 127.0.0.1:43466 127.0.0.1:6379 TIME_WAIT -
431tcp 0 0 127.0.0.1:43100 127.0.0.1:6379 TIME_WAIT -
432tcp 0 0 127.0.0.1:43574 127.0.0.1:6379 TIME_WAIT -
433tcp 0 0 127.0.0.1:43722 127.0.0.1:6379 TIME_WAIT -
434tcp 0 0 127.0.0.1:44304 127.0.0.1:6379 TIME_WAIT -
435tcp 0 0 127.0.0.1:36630 127.0.0.1:6600 TIME_WAIT -
436tcp 0 0 127.0.0.1:44122 127.0.0.1:6379 TIME_WAIT -
437tcp 0 0 127.0.0.1:44112 127.0.0.1:6379 TIME_WAIT -
438tcp 0 0 127.0.0.1:43226 127.0.0.1:6379 TIME_WAIT -
439tcp 0 0 127.0.0.1:43326 127.0.0.1:6379 TIME_WAIT -
440tcp 0 0 127.0.0.1:38720 127.0.0.1:80 ESTABLISHED 816/midori
441tcp 0 0 127.0.0.1:43664 127.0.0.1:6379 TIME_WAIT -
442tcp 0 0 127.0.0.1:43256 127.0.0.1:6379 TIME_WAIT -
443tcp 0 0 127.0.0.1:43102 127.0.0.1:6379 TIME_WAIT -
444tcp 0 0 127.0.0.1:43090 127.0.0.1:6379 TIME_WAIT -
445tcp 0 0 127.0.0.1:44058 127.0.0.1:6379 TIME_WAIT -
446tcp 0 0 127.0.0.1:43616 127.0.0.1:6379 TIME_WAIT -
447tcp 0 0 127.0.0.1:43970 127.0.0.1:6379 TIME_WAIT -
448tcp 0 0 127.0.0.1:43328 127.0.0.1:6379 TIME_WAIT -
449tcp 0 0 127.0.0.1:44032 127.0.0.1:6379 TIME_WAIT -
450tcp 0 0 127.0.0.1:43598 127.0.0.1:6379 TIME_WAIT -
451tcp 0 0 127.0.0.1:43818 127.0.0.1:6379 TIME_WAIT -
452tcp 0 0 127.0.0.1:35688 127.0.0.1:6600 ESTABLISHED 475/upmpdcli
453tcp 0 0 127.0.0.1:44130 127.0.0.1:6379 TIME_WAIT -
454tcp 0 0 127.0.0.1:44022 127.0.0.1:6379 TIME_WAIT -
455tcp 7 0 192.168.0.173:80 192.168.0.236:55123 CLOSE_WAIT 348/nginx: worker p
456tcp 0 0 127.0.0.1:44254 127.0.0.1:6379 TIME_WAIT -
457tcp 0 0 127.0.0.1:43460 127.0.0.1:6379 TIME_WAIT -
458tcp 0 0 127.0.0.1:44192 127.0.0.1:6379 TIME_WAIT -
459tcp 0 0 127.0.0.1:43482 127.0.0.1:6379 TIME_WAIT -
460tcp 0 0 127.0.0.1:80 127.0.0.1:38454 TIME_WAIT -
461tcp 0 0 127.0.0.1:44080 127.0.0.1:6379 TIME_WAIT -
462tcp 0 0 127.0.0.1:43088 127.0.0.1:6379 TIME_WAIT -
463tcp 0 0 127.0.0.1:43280 127.0.0.1:6379 TIME_WAIT -
464tcp 0 0 127.0.0.1:43144 127.0.0.1:6379 TIME_WAIT -
465tcp 0 0 127.0.0.1:43074 127.0.0.1:6379 TIME_WAIT -
466tcp 0 0 127.0.0.1:44132 127.0.0.1:6379 TIME_WAIT -
467tcp 0 0 127.0.0.1:44000 127.0.0.1:6379 TIME_WAIT -
468tcp 0 0 127.0.0.1:43692 127.0.0.1:6379 TIME_WAIT -
469tcp 0 0 127.0.0.1:43472 127.0.0.1:6379 TIME_WAIT -
470tcp 0 0 127.0.0.1:43210 127.0.0.1:6379 TIME_WAIT -
471tcp 0 0 127.0.0.1:80 127.0.0.1:38626 TIME_WAIT -
472tcp 0 0 127.0.0.1:36688 127.0.0.1:6600 TIME_WAIT -
473tcp 0 0 127.0.0.1:43222 127.0.0.1:6379 TIME_WAIT -
474tcp 0 0 127.0.0.1:44198 127.0.0.1:6379 TIME_WAIT -
475tcp 0 0 127.0.0.1:43254 127.0.0.1:6379 TIME_WAIT -
476tcp 0 0 127.0.0.1:43506 127.0.0.1:6379 TIME_WAIT -
477tcp 0 0 127.0.0.1:43410 127.0.0.1:6379 TIME_WAIT -
478tcp 0 0 192.168.0.173:80 192.168.0.236:55131 TIME_WAIT -
