· 7 years ago · Nov 21, 2018, 10:14 PM
1SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
2
3CREATE TABLE IF NOT EXISTS `counters_teasers` (
4 `teaser_id` int(11) unsigned NOT NULL,
5 `rotates` int(11) unsigned NOT NULL DEFAULT '0',
6 `clicks` int(11) unsigned NOT NULL DEFAULT '0',
7 `real_clicks` int(11) unsigned NOT NULL DEFAULT '0',
8 `updated` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
9 `created` timestamp NOT NULL DEFAULT '0000-00-00 00:00:00',
10 PRIMARY KEY (`teaser_id`)
11) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='Инкрементные Ñчетчики по тизерам';
12
13--
14-- Дамп данных таблицы `counters_teasers`
15--
16
17INSERT INTO `counters_teasers` (`teaser_id`, `rotates`, `clicks`, `real_clicks`, `updated`, `created`) VALUES
18(212, 18488, 14, 14, '2011-08-29 15:30:29', '2011-08-20 15:54:27'),
19(213, 18495, 13, 13, '2011-08-29 15:30:26', '2011-08-20 15:56:30'),
20(214, 18530, 15, 15, '2011-08-29 15:30:41', '2011-08-20 15:53:46'),
21(216, 18789, 20, 20, '2011-08-29 15:30:31', '2011-08-20 15:55:10'),
22(218, 18382, 12, 12, '2011-08-29 15:30:30', '2011-08-20 15:55:29'),
23(219, 18419, 8, 8, '2011-08-29 15:30:32', '2011-08-20 15:57:54'),
24(222, 18459, 16, 16, '2011-08-29 15:30:39', '2011-08-20 15:54:38'),
25(223, 18569, 10, 10, '2011-08-29 15:30:26', '2011-08-20 15:56:57'),
26(224, 18487, 25, 25, '2011-08-29 15:30:24', '2011-08-20 15:58:28'),
27(225, 18617, 20, 20, '2011-08-29 15:30:26', '2011-08-20 15:54:15'),
28(227, 18644, 15, 15, '2011-08-29 15:30:39', '2011-08-20 15:55:25'),
29(228, 18599, 8, 8, '2011-08-29 15:30:39', '2011-08-20 15:54:15'),
30(231, 18413, 11, 11, '2011-08-29 15:30:29', '2011-08-20 15:54:38'),
31(608, 283109, 387, 387, '2011-08-29 15:30:44', '2011-08-20 15:53:52'),
32(611, 98450, 86, 86, '2011-08-23 18:33:17', '2011-08-20 15:53:51'),
33(922, 99271, 118, 118, '2011-08-23 19:01:17', '2011-08-20 15:53:38'),
34(923, 99445, 151, 151, '2011-08-23 19:01:17', '2011-08-20 15:53:42'),
35(946, 96013, 116, 116, '2011-08-23 19:02:48', '2011-08-20 15:53:42'),
36(951, 95849, 134, 134, '2011-08-23 19:02:47', '2011-08-20 15:53:37'),
37(966, 99035, 141, 141, '2011-08-23 19:01:17', '2011-08-20 15:53:40'),
38(997, 275900, 306, 308, '2011-08-29 15:30:44', '2011-08-20 15:53:38'),
39(1000, 274633, 295, 295, '2011-08-29 15:30:38', '2011-08-20 15:53:39'),
40(1002, 275388, 294, 294, '2011-08-29 15:30:39', '2011-08-20 15:53:37'),
41(1004, 274717, 355, 355, '2011-08-29 15:30:44', '2011-08-20 15:53:45'),
42(1005, 275697, 318, 318, '2011-08-29 15:30:42', '2011-08-20 15:53:50'),
43(1021, 274999, 493, 493, '2011-08-29 15:30:42', '2011-08-20 15:53:40'),
44(1030, 274926, 159, 159, '2011-08-29 15:30:44', '2011-08-20 15:53:38'),
45(1037, 274943, 188, 188, '2011-08-29 15:30:44', '2011-08-20 15:53:42'),
46(1039, 275561, 177, 177, '2011-08-29 15:30:44', '2011-08-20 15:53:38'),
47(2891, 16487, 9, 9, '2011-08-21 11:34:30', '2011-08-20 15:53:41'),
48(2911, 16458, 17, 17, '2011-08-21 11:34:34', '2011-08-20 15:53:39'),
49(2921, 16616, 15, 15, '2011-08-21 11:34:32', '2011-08-20 15:53:39'),
50(2931, 16635, 21, 21, '2011-08-21 11:34:31', '2011-08-20 15:53:38'),
51(2941, 16487, 20, 20, '2011-08-21 11:52:30', '2011-08-20 15:53:42'),
52(2951, 16721, 16, 16, '2011-08-21 11:34:30', '2011-08-20 15:53:38'),
53(2961, 16863, 24, 24, '2011-08-21 11:34:33', '2011-08-20 15:53:38'),
54(2971, 16756, 20, 20, '2011-08-21 11:34:34', '2011-08-20 15:53:39'),
55(2981, 216395, 90, 90, '2011-08-29 15:30:40', '2011-08-20 15:53:38'),
56(2991, 216741, 138, 138, '2011-08-29 15:30:44', '2011-08-20 15:53:38'),
57(3001, 216561, 92, 92, '2011-08-29 15:30:44', '2011-08-20 15:53:39'),
58(3011, 216326, 102, 102, '2011-08-29 15:30:43', '2011-08-20 15:53:38'),
59(3021, 216620, 102, 102, '2011-08-29 15:30:44', '2011-08-20 15:53:43'),
60(3031, 216194, 138, 138, '2011-08-29 15:30:44', '2011-08-20 15:53:41'),
61(3041, 102325, 33, 33, '2011-08-24 07:03:27', '2011-08-20 15:53:38'),
62(3051, 216803, 176, 176, '2011-08-29 15:30:43', '2011-08-20 15:53:39'),
63(3061, 216586, 134, 134, '2011-08-29 15:30:43', '2011-08-20 15:53:39'),
64(3081, 216059, 194, 194, '2011-08-29 15:30:42', '2011-08-20 15:53:41'),
65(3091, 215954, 132, 132, '2011-08-29 15:30:42', '2011-08-20 15:53:41'),
66(3101, 120001, 107, 107, '2011-08-29 15:30:43', '2011-08-20 15:53:44'),
67(3131, 216312, 170, 170, '2011-08-29 15:30:44', '2011-08-20 15:53:42'),
68(3141, 215623, 174, 174, '2011-08-29 15:30:41', '2011-08-20 15:53:39'),
69(3161, 120388, 99, 99, '2011-08-29 15:30:44', '2011-08-20 15:53:39'),
70(3171, 216210, 90, 90, '2011-08-29 15:30:43', '2011-08-20 15:53:42'),
71(3181, 215573, 188, 188, '2011-08-29 15:30:43', '2011-08-20 15:53:41'),
72(3201, 217013, 126, 126, '2011-08-29 15:30:43', '2011-08-20 15:53:44'),
73(3211, 215955, 158, 158, '2011-08-29 15:30:44', '2011-08-20 15:53:41'),
74(3221, 215942, 141, 141, '2011-08-29 15:30:42', '2011-08-20 15:53:41'),
75(3231, 215570, 78, 78, '2011-08-29 15:30:44', '2011-08-20 15:53:44'),
76(3251, 216666, 129, 129, '2011-08-29 15:30:44', '2011-08-20 15:53:42'),
77(3261, 216331, 99, 99, '2011-08-29 15:30:44', '2011-08-20 15:53:42'),
78(3281, 16724, 9, 9, '2011-08-21 11:34:32', '2011-08-20 15:53:39'),
79(3291, 216519, 173, 173, '2011-08-29 15:30:42', '2011-08-20 15:53:42'),
80(3301, 215751, 176, 176, '2011-08-29 15:30:44', '2011-08-20 15:53:38'),
81(3311, 216217, 185, 185, '2011-08-29 15:30:44', '2011-08-20 15:53:41'),
82(3331, 216252, 171, 171, '2011-08-29 15:30:43', '2011-08-20 15:53:39'),
83(3341, 217045, 204, 204, '2011-08-29 15:30:43', '2011-08-20 15:53:41'),
84(3351, 215900, 183, 183, '2011-08-29 15:30:44', '2011-08-20 15:53:49'),
85(3361, 215400, 177, 178, '2011-08-29 15:30:44', '2011-08-20 15:53:38'),
86(3831, 314287, 448, 448, '2011-08-29 15:30:44', '2011-08-20 15:53:44'),
87(3891, 314526, 424, 424, '2011-08-29 15:30:42', '2011-08-20 15:53:38'),
88(3911, 315566, 610, 609, '2011-08-29 15:30:44', '2011-08-20 15:53:37'),
89(4611, 98396, 145, 145, '2011-08-23 18:30:47', '2011-08-20 15:53:38'),
90(4621, 5134, 6, 6, '2011-08-29 15:30:43', '2011-08-29 13:49:48'),
91(4631, 309616, 483, 483, '2011-08-29 14:45:40', '2011-08-20 15:53:38'),
92(4641, 314642, 521, 521, '2011-08-29 15:30:44', '2011-08-20 15:53:41'),
93(4661, 97836, 143, 143, '2011-08-23 19:06:19', '2011-08-20 15:53:38'),
94(4691, 5165, 6, 6, '2011-08-29 15:30:42', '2011-08-29 13:50:14'),
95(4771, 21, 0, 0, '2011-08-29 13:50:04', '2011-08-29 13:49:36'),
96(5191, 99663, 77, 77, '2011-08-23 18:35:24', '2011-08-20 15:53:42'),
97(5221, 289338, 286, 288, '2011-08-29 15:30:44', '2011-08-20 15:53:46'),
98(7941, 265037, 236, 236, '2011-08-29 13:53:19', '2011-08-20 15:53:38'),
99(8031, 289979, 310, 310, '2011-08-29 15:30:44', '2011-08-20 15:53:41'),
100(8041, 97800, 86, 86, '2011-08-23 18:31:55', '2011-08-20 15:53:41'),
101(8051, 289463, 331, 331, '2011-08-29 15:30:41', '2011-08-20 15:53:40'),
102(8061, 288530, 265, 268, '2011-08-29 15:30:44', '2011-08-20 15:53:38'),
103(9182, 5613, 7, 7, '2011-08-23 19:03:37', '2011-08-20 15:53:41'),
104(9192, 13590, 22, 22, '2011-08-29 15:30:41', '2011-08-20 15:54:38'),
105(9202, 5548, 7, 7, '2011-08-23 19:04:21', '2011-08-20 15:55:38'),
106(9212, 5514, 4, 4, '2011-08-23 19:03:49', '2011-08-20 15:53:56'),
107(9222, 13157, 10, 10, '2011-08-29 15:30:38', '2011-08-20 15:55:25'),
108(9232, 13332, 17, 17, '2011-08-29 15:30:15', '2011-08-20 15:54:38'),
109(9242, 13572, 14, 14, '2011-08-29 15:30:39', '2011-08-20 15:55:03'),
110(9252, 16395, 29, 29, '2011-08-29 15:29:23', '2011-08-20 15:55:53'),
111(9262, 16330, 23, 23, '2011-08-29 15:29:23', '2011-08-20 15:55:47'),
112(9272, 16375, 21, 21, '2011-08-29 15:29:23', '2011-08-20 15:55:47'),
113(9292, 16390, 23, 23, '2011-08-29 15:29:23', '2011-08-20 15:55:47'),
114(9312, 16321, 12, 12, '2011-08-29 15:29:23', '2011-08-20 15:56:16'),
115(9982, 16289, 16, 16, '2011-08-29 15:29:23', '2011-08-20 15:55:47'),
116(9992, 16275, 15, 15, '2011-08-29 15:29:23', '2011-08-20 15:55:47'),
117(10002, 16407, 18, 18, '2011-08-29 15:29:23', '2011-08-20 15:56:16'),
118(10242, 131994, 57, 57, '2011-08-28 16:19:40', '2011-08-20 15:53:53'),
119(10252, 133136, 45, 45, '2011-08-28 16:19:34', '2011-08-20 15:53:38'),
120(10262, 132793, 62, 62, '2011-08-28 16:19:34', '2011-08-20 15:53:46'),
121(10272, 133349, 67, 67, '2011-08-28 16:19:41', '2011-08-20 15:53:43'),
122(10282, 132203, 43, 43, '2011-08-28 16:19:37', '2011-08-20 15:53:39'),
123(10292, 132810, 43, 43, '2011-08-28 16:19:37', '2011-08-20 15:53:40'),
124(10302, 132312, 70, 70, '2011-08-28 16:19:39', '2011-08-20 15:53:41'),
125(10312, 132428, 46, 46, '2011-08-28 16:22:49', '2011-08-20 15:53:39'),
126(10322, 133021, 52, 52, '2011-08-28 16:19:26', '2011-08-20 15:53:42'),
127(10332, 132694, 67, 67, '2011-08-28 16:19:35', '2011-08-20 15:53:51'),
128(10342, 132322, 58, 58, '2011-08-28 16:19:39', '2011-08-20 15:53:40'),
129(10352, 133235, 65, 65, '2011-08-28 16:19:34', '2011-08-20 15:53:41'),
130(10362, 132809, 69, 69, '2011-08-28 16:19:28', '2011-08-20 15:53:42'),
131(10372, 133333, 81, 82, '2011-08-28 16:19:37', '2011-08-20 15:53:39'),
132(10382, 132784, 47, 47, '2011-08-28 16:19:35', '2011-08-20 15:53:47'),
133(10392, 133271, 91, 91, '2011-08-28 16:19:37', '2011-08-20 15:53:38'),
134(10402, 132569, 55, 55, '2011-08-28 16:19:38', '2011-08-20 15:53:43'),
135(10412, 132781, 48, 48, '2011-08-28 16:19:34', '2011-08-20 15:53:41'),
136(10422, 132526, 59, 59, '2011-08-28 16:19:41', '2011-08-20 15:53:39'),
137(10432, 132583, 68, 68, '2011-08-28 16:19:31', '2011-08-20 15:53:42'),
138(10562, 21798, 3, 3, '2011-08-29 15:30:41', '2011-08-20 15:54:00'),
139(10572, 21810, 4, 4, '2011-08-29 15:30:31', '2011-08-20 15:53:43'),
140(10582, 21761, 11, 11, '2011-08-29 15:30:37', '2011-08-20 15:53:43'),
141(10592, 21650, 9, 9, '2011-08-29 15:30:41', '2011-08-20 15:54:44'),
142(10602, 21529, 4, 4, '2011-08-29 15:30:31', '2011-08-20 15:53:51'),
143(10612, 21985, 11, 11, '2011-08-29 15:30:36', '2011-08-20 15:53:43'),
144(10622, 22112, 5, 5, '2011-08-29 15:30:36', '2011-08-20 15:53:46'),
145(10632, 21696, 10, 10, '2011-08-29 15:30:31', '2011-08-20 15:53:45'),
146(10642, 21802, 4, 4, '2011-08-29 15:30:16', '2011-08-20 15:54:44'),
147(10652, 21764, 10, 10, '2011-08-29 15:30:31', '2011-08-20 15:53:45'),
148(10662, 21759, 10, 10, '2011-08-29 15:30:31', '2011-08-20 15:53:43'),
149(10672, 21817, 3, 3, '2011-08-29 15:30:41', '2011-08-20 15:53:51'),
150(10682, 21796, 4, 4, '2011-08-29 15:30:41', '2011-08-20 15:53:43'),
151(10692, 21903, 5, 5, '2011-08-29 15:30:37', '2011-08-20 15:53:55'),
152(10702, 21688, 8, 8, '2011-08-29 15:30:37', '2011-08-20 15:53:43'),
153(10712, 21903, 4, 4, '2011-08-29 15:30:41', '2011-08-20 15:53:51'),
154(10722, 21991, 3, 3, '2011-08-29 15:30:31', '2011-08-20 15:54:54'),
155(10732, 21927, 5, 5, '2011-08-29 15:30:31', '2011-08-20 15:53:46'),
156(10742, 22017, 2, 2, '2011-08-29 15:30:31', '2011-08-20 15:53:45'),
157(10752, 21918, 9, 9, '2011-08-29 15:30:31', '2011-08-20 15:53:55'),
158(11052, 132585, 48, 48, '2011-08-28 16:19:39', '2011-08-20 15:53:42'),
159(11062, 132350, 44, 44, '2011-08-28 16:19:29', '2011-08-20 15:53:52'),
160(11072, 133138, 91, 91, '2011-08-28 16:19:37', '2011-08-20 15:54:02'),
161(11082, 132531, 54, 54, '2011-08-28 16:19:36', '2011-08-20 15:53:38'),
162(11092, 132762, 78, 78, '2011-08-28 16:19:36', '2011-08-20 15:53:44'),
163(11102, 133124, 77, 77, '2011-08-28 16:19:41', '2011-08-20 15:53:42'),
164(11112, 132867, 68, 74, '2011-08-28 16:19:34', '2011-08-20 15:53:39'),
165(11122, 132655, 82, 82, '2011-08-28 16:19:39', '2011-08-20 15:53:41'),
166(11132, 133031, 49, 49, '2011-08-28 16:19:37', '2011-08-20 15:53:42'),
167(11142, 133206, 51, 51, '2011-08-28 16:19:41', '2011-08-20 15:53:46'),
168(11152, 132530, 87, 87, '2011-08-28 16:19:37', '2011-08-20 15:53:39'),
169(11162, 132928, 51, 51, '2011-08-28 16:19:34', '2011-08-20 15:53:39'),
170(11172, 132576, 70, 70, '2011-08-28 16:19:40', '2011-08-20 15:53:45'),
171(11182, 132456, 51, 51, '2011-08-28 16:19:39', '2011-08-20 15:53:54'),
172(11192, 132456, 86, 86, '2011-08-28 16:19:36', '2011-08-20 15:53:54'),
173(11202, 132618, 76, 76, '2011-08-28 16:19:39', '2011-08-20 15:53:43'),
174(11212, 132833, 60, 60, '2011-08-28 16:19:39', '2011-08-20 15:53:41'),
175(11222, 133170, 62, 62, '2011-08-28 16:21:42', '2011-08-20 15:53:40'),
176(11232, 132760, 73, 73, '2011-08-28 16:19:41', '2011-08-20 15:53:38'),
177(11242, 132809, 79, 79, '2011-08-28 16:19:19', '2011-08-20 15:53:41'),
178(11272, 59107, 58, 58, '2011-08-29 15:30:43', '2011-08-20 15:53:58'),
179(11282, 59306, 64, 64, '2011-08-29 15:30:43', '2011-08-20 15:53:50'),
180(11372, 46618, 72, 72, '2011-08-29 15:30:34', '2011-08-20 15:53:58'),
181(11402, 46763, 91, 91, '2011-08-29 15:30:22', '2011-08-20 15:53:41'),
182(11412, 46438, 65, 65, '2011-08-29 15:30:11', '2011-08-20 15:53:55'),
183(11422, 18451, 32, 32, '2011-08-24 12:19:30', '2011-08-20 15:54:23'),
184(11442, 18116, 33, 33, '2011-08-24 12:18:51', '2011-08-20 15:53:52'),
185(11452, 133242, 93, 93, '2011-08-28 16:19:37', '2011-08-20 15:53:43'),
186(11462, 133038, 124, 124, '2011-08-28 16:19:32', '2011-08-20 15:53:42'),
187(11472, 132858, 70, 70, '2011-08-28 16:19:34', '2011-08-20 15:53:40'),
188(11482, 132804, 75, 75, '2011-08-28 16:19:32', '2011-08-20 15:53:38'),
189(11492, 132321, 96, 96, '2011-08-28 16:19:35', '2011-08-20 15:53:38'),
190(11502, 132259, 111, 111, '2011-08-28 16:19:39', '2011-08-20 15:53:38'),
191(11512, 133292, 131, 131, '2011-08-28 16:19:38', '2011-08-20 15:53:42'),
192(11522, 131908, 89, 89, '2011-08-28 16:19:39', '2011-08-20 15:53:38'),
193(11532, 133272, 85, 85, '2011-08-28 16:19:37', '2011-08-20 15:53:39'),
194(11542, 132441, 118, 118, '2011-08-28 16:23:25', '2011-08-20 15:53:44'),
195(11552, 132859, 92, 92, '2011-08-28 16:19:41', '2011-08-20 15:53:47'),
196(11562, 132530, 90, 90, '2011-08-28 16:19:37', '2011-08-20 15:53:40'),
197(11572, 132391, 118, 118, '2011-08-28 16:19:34', '2011-08-20 15:53:41'),
198(11582, 133262, 57, 57, '2011-08-28 16:19:34', '2011-08-20 15:53:41'),
199(11592, 133139, 117, 117, '2011-08-28 16:19:34', '2011-08-20 15:53:47'),
200(11602, 132492, 85, 85, '2011-08-28 16:19:27', '2011-08-20 15:53:42'),
201(11612, 132446, 88, 88, '2011-08-28 16:19:36', '2011-08-20 15:53:37'),
202(11622, 132744, 102, 102, '2011-08-28 16:19:39', '2011-08-20 15:53:38'),
203(11632, 132620, 69, 69, '2011-08-28 16:19:39', '2011-08-20 15:53:40'),
204(11642, 132577, 125, 125, '2011-08-28 16:19:39', '2011-08-20 15:53:44'),
205(11772, 56276, 37, 37, '2011-08-29 15:30:43', '2011-08-20 15:53:41'),
206(11802, 56446, 45, 45, '2011-08-29 15:30:43', '2011-08-20 15:53:46'),
207(12132, 134838, 75, 75, '2011-08-28 16:19:37', '2011-08-20 15:53:44'),
208(12142, 134624, 51, 51, '2011-08-28 16:19:34', '2011-08-20 15:53:43'),
209(12152, 134711, 59, 59, '2011-08-28 16:19:38', '2011-08-20 15:53:54'),
210(12162, 134924, 51, 51, '2011-08-28 16:19:39', '2011-08-20 15:53:49'),
211(12172, 134738, 65, 65, '2011-08-28 16:19:37', '2011-08-20 15:53:39'),
212(12182, 135346, 104, 104, '2011-08-28 16:19:31', '2011-08-20 15:53:41'),
213(12192, 134668, 122, 122, '2011-08-28 16:19:41', '2011-08-20 15:53:38'),
214(12202, 135029, 38, 38, '2011-08-28 16:19:41', '2011-08-20 15:53:41'),
215(12212, 135329, 102, 102, '2011-08-28 16:19:38', '2011-08-20 15:53:40'),
216(12222, 134731, 47, 47, '2011-08-28 16:19:40', '2011-08-20 15:53:44'),
217(12232, 134946, 134, 134, '2011-08-28 16:19:37', '2011-08-20 15:53:42'),
218(12242, 135204, 63, 63, '2011-08-28 16:19:41', '2011-08-20 15:53:41'),
219(12252, 135433, 113, 113, '2011-08-28 16:19:41', '2011-08-20 15:53:41'),
220(12262, 134752, 68, 68, '2011-08-28 16:19:31', '2011-08-20 15:53:41'),
221(12272, 134727, 58, 58, '2011-08-28 16:19:34', '2011-08-20 15:54:00'),
222(12282, 135037, 136, 136, '2011-08-28 16:19:39', '2011-08-20 15:53:41'),
223(12292, 135889, 168, 168, '2011-08-28 16:19:40', '2011-08-20 15:53:54'),
224(12302, 135686, 71, 71, '2011-08-28 16:19:39', '2011-08-20 15:53:41'),
225(12312, 135286, 130, 130, '2011-08-28 16:19:38', '2011-08-20 15:53:38'),
226(12322, 135137, 144, 144, '2011-08-28 16:19:39', '2011-08-20 15:53:44'),
227(12422, 12500, 19, 19, '2011-08-28 16:17:51', '2011-08-20 15:54:01'),
228(12432, 12486, 23, 23, '2011-08-28 16:19:11', '2011-08-20 15:56:16'),
229(12472, 12577, 14, 14, '2011-08-28 16:17:43', '2011-08-20 15:55:26'),
230(12482, 12602, 19, 19, '2011-08-28 16:19:09', '2011-08-20 15:54:01'),
231(12502, 12579, 14, 14, '2011-08-28 16:16:45', '2011-08-20 15:53:41'),
232(12562, 12623, 19, 19, '2011-08-28 16:19:09', '2011-08-20 15:53:41'),
233(12572, 12597, 23, 25, '2011-08-28 16:19:07', '2011-08-20 15:54:07'),
234(12582, 12645, 23, 23, '2011-08-28 16:19:23', '2011-08-20 15:55:09'),
235(12592, 12572, 8, 8, '2011-08-28 16:19:12', '2011-08-20 15:54:28'),
236(12602, 12323, 18, 18, '2011-08-28 16:19:23', '2011-08-20 15:55:29'),
237(12612, 12519, 22, 22, '2011-08-28 16:19:05', '2011-08-20 15:53:41'),
238(12622, 12707, 20, 20, '2011-08-28 16:19:05', '2011-08-20 15:53:41'),
239(12632, 12439, 39, 39, '2011-08-28 16:18:08', '2011-08-20 15:53:42'),
240(12642, 12653, 32, 32, '2011-08-28 16:19:02', '2011-08-20 15:53:47'),
241(12652, 12660, 31, 31, '2011-08-28 16:18:23', '2011-08-20 15:53:47'),
242(12662, 12497, 5, 5, '2011-08-28 16:19:05', '2011-08-20 15:53:47'),
243(12672, 12501, 7, 7, '2011-08-28 16:17:58', '2011-08-20 15:53:47'),
244(12682, 12617, 11, 11, '2011-08-28 16:16:48', '2011-08-20 15:53:56'),
245(12692, 12632, 18, 18, '2011-08-28 16:19:05', '2011-08-20 15:53:42'),
246(12702, 12500, 15, 15, '2011-08-28 16:19:23', '2011-08-20 15:54:02'),
247(14672, 13403, 25, 25, '2011-08-29 15:30:15', '2011-08-20 15:53:58'),
248(14692, 13219, 22, 22, '2011-08-29 15:30:30', '2011-08-20 15:55:10'),
249(14712, 13329, 35, 35, '2011-08-29 15:30:32', '2011-08-20 15:53:46'),
250(14722, 13455, 27, 27, '2011-08-29 15:30:39', '2011-08-20 15:53:46'),
251(14752, 13358, 17, 17, '2011-08-29 15:30:33', '2011-08-20 15:53:41'),
252(14782, 5486, 7, 7, '2011-08-23 19:02:52', '2011-08-20 15:54:17'),
253(14822, 18425, 7, 7, '2011-08-29 15:30:31', '2011-08-20 15:54:18'),
254(14832, 18468, 22, 22, '2011-08-29 15:30:26', '2011-08-20 15:54:03'),
255(14842, 18561, 13, 13, '2011-08-29 15:30:35', '2011-08-20 15:54:18'),
256(14852, 132, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:57:01'),
257(14862, 126, 0, 0, '2011-08-22 19:06:05', '2011-08-22 18:57:03'),
258(14912, 121, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:57:02'),
259(14922, 161, 0, 0, '2011-08-22 19:06:05', '2011-08-22 18:56:56'),
260(14942, 158, 1, 1, '2011-08-22 19:06:38', '2011-08-22 18:57:05'),
261(14972, 150, 0, 0, '2011-08-22 19:06:11', '2011-08-22 18:56:58'),
262(14992, 126, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:55'),
263(15002, 134, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:57'),
264(15012, 119, 0, 0, '2011-08-22 19:05:47', '2011-08-22 18:57:00'),
265(15022, 140, 0, 0, '2011-08-22 19:06:11', '2011-08-22 18:56:56'),
266(15032, 127, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:56'),
267(15042, 127, 0, 0, '2011-08-22 19:06:13', '2011-08-22 18:57:00'),
268(15052, 131, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:59'),
269(15062, 152, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:58'),
270(15072, 138, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:56'),
271(15082, 147, 0, 0, '2011-08-22 19:06:06', '2011-08-22 18:56:56'),
272(15102, 141, 0, 0, '2011-08-22 19:06:05', '2011-08-22 18:57:03'),
273(15112, 167, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:59'),
274(15122, 145, 0, 0, '2011-08-22 19:06:11', '2011-08-22 18:57:05'),
275(15132, 125, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:57:00'),
276(15142, 136, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:59'),
277(15152, 141, 2, 2, '2011-08-22 19:59:38', '2011-08-22 18:56:59'),
278(15162, 145, 0, 0, '2011-08-22 19:06:11', '2011-08-22 18:57:01'),
279(15172, 137, 1, 1, '2011-08-22 19:05:49', '2011-08-22 18:56:57'),
280(15182, 140, 1, 1, '2011-08-22 19:06:10', '2011-08-22 18:57:03'),
281(15192, 134, 0, 0, '2011-08-22 19:06:13', '2011-08-22 18:56:55'),
282(15202, 141, 0, 0, '2011-08-22 19:06:13', '2011-08-22 18:56:57'),
283(15212, 126, 0, 0, '2011-08-22 19:06:12', '2011-08-22 18:57:02'),
284(15222, 155, 0, 0, '2011-08-22 19:06:12', '2011-08-22 18:56:55'),
285(15232, 149, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:56'),
286(15242, 140, 0, 0, '2011-08-22 19:06:06', '2011-08-22 18:56:56'),
287(15551, 139, 0, 0, '2011-08-22 19:06:02', '2011-08-22 18:56:58'),
288(15561, 139, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:58'),
289(15571, 135, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:57:05'),
290(15581, 130, 0, 0, '2011-08-22 19:06:12', '2011-08-22 18:57:04'),
291(15591, 136, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:57:00'),
292(15611, 142, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:57:05'),
293(15621, 140, 0, 0, '2011-08-22 19:06:00', '2011-08-22 18:56:55'),
294(15631, 116, 0, 0, '2011-08-22 19:06:10', '2011-08-22 18:56:56'),
295(15651, 139, 0, 0, '2011-08-22 19:05:51', '2011-08-22 18:56:55'),
296(15661, 125, 0, 0, '2011-08-22 19:05:55', '2011-08-22 18:56:59'),
297(15671, 129, 1, 1, '2011-08-22 19:06:10', '2011-08-22 18:57:05'),
298(15681, 4939, 3, 3, '2011-08-20 21:57:22', '2011-08-20 15:53:41'),
299(15691, 5038, 15, 15, '2011-08-20 21:57:24', '2011-08-20 15:53:48'),
300(15701, 4885, 4, 4, '2011-08-20 21:57:23', '2011-08-20 15:53:40'),
301(15711, 4900, 7, 7, '2011-08-20 21:57:24', '2011-08-20 15:53:42'),
302(15721, 4869, 4, 4, '2011-08-20 21:57:24', '2011-08-20 15:53:43'),
303(15731, 4895, 6, 6, '2011-08-20 21:57:11', '2011-08-20 15:53:52'),
304(15741, 4922, 11, 11, '2011-08-20 21:57:24', '2011-08-20 15:53:42'),
305(15751, 4863, 1, 1, '2011-08-20 21:57:12', '2011-08-20 15:53:39'),
306(15761, 4905, 7, 7, '2011-08-20 21:57:13', '2011-08-20 15:53:42'),
307(15771, 4943, 2, 2, '2011-08-20 21:57:24', '2011-08-20 15:53:46'),
308(15781, 4851, 6, 6, '2011-08-20 21:57:20', '2011-08-20 15:53:43'),
309(15801, 4779, 1, 1, '2011-08-20 21:57:24', '2011-08-20 15:53:38'),
310(15811, 5021, 9, 9, '2011-08-20 21:57:18', '2011-08-20 15:53:38'),
311(15821, 4845, 11, 11, '2011-08-20 21:57:24', '2011-08-20 15:53:39'),
312(15831, 4944, 2, 2, '2011-08-20 21:57:20', '2011-08-20 15:53:42'),
313(15841, 5089, 7, 7, '2011-08-20 21:57:24', '2011-08-20 15:53:42'),
314(15851, 4906, 1, 1, '2011-08-20 21:57:23', '2011-08-20 15:53:43'),
315(15861, 4884, 2, 2, '2011-08-20 21:57:21', '2011-08-20 15:53:42'),
316(15871, 5043, 6, 6, '2011-08-20 21:57:22', '2011-08-20 15:53:38'),
317(15881, 4925, 1, 1, '2011-08-20 21:57:20', '2011-08-20 15:53:42'),
318(15891, 4929, 9, 9, '2011-08-20 21:57:26', '2011-08-20 15:53:37'),
319(15901, 4946, 5, 5, '2011-08-20 21:57:26', '2011-08-20 15:53:46'),
