· 4 years ago · Apr 16, 2021, 09:22 PM
1// Farms
2ALTER TABLE `Farms` ADD `farm_name` VARCHAR(30) NOT NULL DEFAULT ' ' AFTER `farm_board_text`;
3
4// Accounts
5ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_4` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `dialogstyle`;
6ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_5` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `pFamQuest_4`;
7ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_6` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `pFamQuest_5`;
8ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_7` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `pFamQuest_6`;
9ALTER TABLE `nNHVrlXYmR` ADD `pFamQuest_8` VARCHAR(40) NOT NULL DEFAULT '0' AFTER `pFamQuest_7`;
10ALTER TABLE `nNHVrlXYmR` ADD `pFamilyUninviteUnix` INT(11) NOT NULL DEFAULT '0' AFTER `pFamQuest_8`;
11ALTER TABLE `nNHVrlXYmR` ADD `pBuyVideoCardUnix` INT(11) NOT NULL DEFAULT '0' AFTER `pFamilyUninviteUnix`;
12ALTER TABLE `nNHVrlXYmR` ADD `pBoxIlonaMaskaTime` INT(11) NOT NULL DEFAULT '0' AFTER `pBuyVideoCardUnix`;
13
14// ModelLimits
15INSERT INTO `ModelLimit` (`model`, `value`) VALUES
16(638, 0),
17(639, 0),
18(640, 0),
19(641, 0),
20(642, 0),
21(643, 0),
22(644, 0),
23(645, 0),
24(646, 0),
25(647, 0),
26(648, 0),
27(649, 0),
28(650, 0),
29(651, 0),
30(652, 0),
31(653, 0),
32(654, 0),
33(655, 0),
34(656, 0),
35(657, 0),
36(658, 0),
37(659, 0),
38(660, 0),
39(661, 0),
40(662, 0),
41(663, 0),
42(664, 0),
43(665, 0),
44(666, 0),
45(667, 0),
46(668, 0),
47(669, 0),
48(670, 0);
49
50// Familys
51ALTER TABLE `Familys` ADD `fRankSborDeneg` INT NOT NULL DEFAULT '1' COMMENT 'ранг доступа к автопарку семьи' AFTER `FlatTax`;
52
53// Houses
54ALTER TABLE `Houses` ADD `PodvalMiner` INT(11) NOT NULL DEFAULT '0' AFTER `PurchasePriceGos`;
55ALTER TABLE `Houses` ADD `MinerSlot_1` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `PodvalMiner`;
56ALTER TABLE `Houses` ADD `MinerSlot_2` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_1`;
57ALTER TABLE `Houses` ADD `MinerSlot_3` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_2`;
58ALTER TABLE `Houses` ADD `MinerSlot_4` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_3`;
59ALTER TABLE `Houses` ADD `MinerSlot_5` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_4`;
60ALTER TABLE `Houses` ADD `MinerSlot_6` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_5`;
61ALTER TABLE `Houses` ADD `MinerSlot_7` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_6`;
62ALTER TABLE `Houses` ADD `MinerSlot_8` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_7`;
63ALTER TABLE `Houses` ADD `MinerSlot_9` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_8`;
64ALTER TABLE `Houses` ADD `MinerSlot_10` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_9`;
65ALTER TABLE `Houses` ADD `MinerSlot_11` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_10`;
66ALTER TABLE `Houses` ADD `MinerSlot_12` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_11`;
67ALTER TABLE `Houses` ADD `MinerSlot_13` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_12`;
68ALTER TABLE `Houses` ADD `MinerSlot_14` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_13`;
69ALTER TABLE `Houses` ADD `MinerSlot_15` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_14`;
70ALTER TABLE `Houses` ADD `MinerSlot_16` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_15`;
71ALTER TABLE `Houses` ADD `MinerSlot_17` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_16`;
72ALTER TABLE `Houses` ADD `MinerSlot_18` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_17`;
73ALTER TABLE `Houses` ADD `MinerSlot_19` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_18`;
74ALTER TABLE `Houses` ADD `MinerSlot_20` VARCHAR(20) NOT NULL DEFAULT '0,0,0,0' AFTER `MinerSlot_19`;
75
76// OrgsInfo
77ALTER TABLE `OrgsInfo` ADD `oGangRespect` INT(11) NOT NULL DEFAULT '0' AFTER `oHeal`;
78
79// Ownable
80ALTER TABLE `Ownable` ADD `firstLoadVehicle` INT(11) NOT NULL DEFAULT '0' AFTER `PurchasePriceGos`;
81
82// ZonesInfo
83ALTER TABLE `ZonesInfo` ADD `Money` INT(11) NOT NULL DEFAULT '0' AFTER `Max_Y`;
84ALTER TABLE `ZonesInfo` ADD `GangRespect` INT(11) NOT NULL DEFAULT '0' AFTER `Money`;
85
86
87// Businesses
88INSERT INTO Businesses (ID,State,Name,Owner,Enter_X,Enter_Y,Enter_Z,Exit_X,Exit_Y,Exit_Z,Cost,`Level`,Interior,`Lock`,Money,EnterPrice,Products,ProdPrice,Krasher,BuyCost,NeedItem,CostItem,Zam,Pribel,`Close`,EnterBarPrice,Enter_A,OrelLevel,bUniqName,InsuranceDischargeTerm,InsuranceDischargePercent,PurchasePriceGos,DiscountFamily_1,DiscountFamily_2,DiscountFamily_3) VALUES
89 (269,11,'Отель','The State',13.7703,1229.32,19.3415,0.0,0.0,0.0,17000000,0,0,0,0,30,0,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
90 (270,11,'Отель','The State',-2193.34,-2254.05,33.3203,0.0,0.0,0.0,17000000,0,0,0,0,30,0,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
91 (271,7,'Закусочная','The State',-53.8409,1189.04,19.3594,1085.98,1004.95,1601.0,6000000,0,10,0,0,30,0,300,0,0,0,' 990 1500 2000 2500 3000 3500 4000 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
92 (272,7,'Закусочная','The State',-1912.17,827.954,35.2088,1085.98,1004.95,1601.0,6000000,0,10,0,0,30,0,300,0,0,0,' 990 1500 2000 2500 3000 3500 4000 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
93 (273,7,'Закусочная','The State',-144.085,1224.66,19.8992,1085.98,1004.95,1601.0,6000000,0,10,0,0,30,0,300,0,0,0,' 990 1500 2000 2500 3000 3500 4000 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
94 (274,3,'Магазин одежды','The State',-1882.53,866.198,35.1719,207.011,-140.115,1003.51,8500000,0,3,0,0,30,0,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
95 (275,17,'Спортивная площадка','The State',674.577,-1864.8,5.4609,0.0,0.0,0.0,90000000,0,0,0,0,30,0,300,0,0,0,' 30000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
96 (276,14,'Автосалон Luxe','The State',-553.49,2593.82,53.9348,0.0,0.0,0.0,600000,0,0,0,0,30,0,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
97 (277,23,'Магазин видеокарт','The State',1081.24,-1696.78,13.5469,1393.25,-21.9096,1000.92,30000000,0,12,0,0,30,150,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
98 (278,23,'Магазин видеокарт','The State',-2717.86,195.217,4.3418,1393.25,-21.9096,1000.92,30000000,0,12,0,0,30,150,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0'),
99 (279,23,'Магазин видеокарт','The State',2546.51,1972.67,10.8203,1393.25,-21.9096,1000.92,30000000,0,12,0,0,30,150,300,0,0,0,' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0','The State',' 0 0 0 0 0 0 0','',0,0.0,1,'',0,0,0,',0',',0',',0');
100
101// Hotels
102INSERT INTO `Hotels` (`ID`, `Hotel`, `HotelID`, `Pos_X`, `Pos_Y`, `Pos_Z`, `Pos_A`, `World`, `Exit_X`, `Exit_Y`, `Exit_Z`, `Exit_A`, `Owner`, `Interior`, `Lock`, `Balance`, `Products`, `htPrice`) VALUES
103(421, 22, 421, 2026.06, 2682.84, 1500.96, 277.999, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
104(422, 22, 422, 2026.06, 2687.65, 1500.96, 269.539, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
105(423, 22, 423, 2026.06, 2692.8, 1500.96, 272.672, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
106(424, 22, 424, 2026.06, 2697.75, 1500.96, 267.346, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
107(425, 22, 425, 2026.06, 2702.77, 1500.96, 266.406, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
108(426, 22, 426, 2019.67, 2689.44, 1500.96, 176.188, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
109(427, 22, 427, 2014.67, 2689.44, 1500.96, 184.022, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
110(428, 22, 428, 2009.55, 2689.44, 1500.96, 186.842, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
111(429, 22, 429, 2004.59, 2689.44, 1500.96, 181.828, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
112(430, 22, 430, 2004.58, 2693.15, 1500.96, 4.8165, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
113(431, 22, 431, 2009.6, 2693.15, 1500.96, 4.8165, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
114(432, 22, 432, 2014.45, 2693.15, 1500.96, 356.043, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
115(433, 22, 433, 2019.72, 2693.15, 1500.96, 359.49, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
116(434, 22, 434, 2028.42, 2670.03, 1506.27, 271.419, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
117(435, 22, 435, 2028.4, 2676.03, 1506.27, 270.166, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
118(436, 22, 436, 2026.45, 2678.94, 1506.27, 8.553, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
119(437, 22, 437, 2021.82, 2678.95, 1506.27, 1.0331, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
120(438, 22, 438, 2028.43, 2670.04, 1510.79, 269.226, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
121(439, 22, 439, 2028.39, 2675.92, 1510.79, 275.806, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
122(440, 22, 440, 2026.5, 2678.94, 1510.79, 4.1665, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
123(441, 22, 441, 2022.01, 2678.95, 1510.79, 1.3464, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
124(442, 23, 442, 2026.06, 2682.84, 1500.96, 277.999, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
125(443, 23, 443, 2026.06, 2687.65, 1500.96, 269.539, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
126(444, 23, 444, 2026.06, 2692.8, 1500.96, 272.672, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
127(445, 23, 445, 2026.06, 2697.75, 1500.96, 267.346, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
128(446, 23, 446, 2026.06, 2702.77, 1500.96, 266.406, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
129(447, 23, 447, 2019.67, 2689.44, 1500.96, 176.188, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
130(448, 23, 448, 2014.67, 2689.44, 1500.96, 184.022, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
131(449, 23, 449, 2009.55, 2689.44, 1500.96, 186.842, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
132(450, 23, 450, 2004.59, 2689.44, 1500.96, 181.828, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500),
133(451, 23, 451, 2004.58, 2693.15, 1500.96, 4.8165, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
134(452, 23, 452, 2009.6, 2693.15, 1500.96, 4.8165, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
135(453, 23, 453, 2014.45, 2693.15, 1500.96, 356.043, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
136(454, 23, 454, 2019.72, 2693.15, 1500.96, 359.49, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
137(455, 23, 455, 2028.42, 2670.03, 1506.27, 271.419, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
138(456, 23, 456, 2028.4, 2676.03, 1506.27, 270.166, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
139(457, 23, 457, 2026.45, 2678.94, 1506.27, 8.553, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
140(458, 23, 458, 2021.82, 2678.95, 1506.27, 1.0331, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
141(459, 23, 459, 2028.43, 2670.04, 1510.79, 269.226, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
142(460, 23, 460, 2028.39, 2675.92, 1510.79, 275.806, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
143(461, 23, 461, 2026.5, 2678.94, 1510.79, 4.1665, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 300),
144(462, 23, 462, 2022.01, 2678.95, 1510.79, 1.3464, 21, 2201.08, 2737.79, 1500.97, 359.209, 'The State', 1, 0, 0, 0, 500);
145
146// PlayerBinder
147CREATE TABLE IF NOT EXISTS `PlayerBinder` (
148`pb_uid` int(11) NOT NULL,
149 `pb_puid` int(11) NOT NULL,
150 `pb_slot` int(11) NOT NULL,
151 `pb_type` int(11) NOT NULL,
152 `pb_buttonName` varchar(20) CHARACTER SET cp1251 NOT NULL,
153 `pb_cmd` varchar(20) CHARACTER SET cp1251 NOT NULL,
154 `pb_cmdtext` varchar(120) CHARACTER SET cp1251 NOT NULL,
155 `pb_arguments` int(11) NOT NULL DEFAULT '0',
156 PRIMARY KEY (`pb_uid`)
157) ENGINE=InnoDB AUTO_INCREMENT=1 DEFAULT CHARSET=latin1;
158
159// PlayerFarm
160CREATE TABLE IF NOT EXISTS `PlayerFarm` (
161`pf_uid` int(11) NOT NULL,
162 `pf_farm_uid` int(11) NOT NULL,
163 `pf_player_uid` int(11) NOT NULL,
164 `pf_player_name` varchar(24) NOT NULL DEFAULT '0',
165 `pf_work_1` int(11) NOT NULL,
166 `pf_work_2` int(11) NOT NULL,
167 `pf_work_3` int(11) NOT NULL,
168 `pf_work_4` int(11) NOT NULL,
169 `pf_work_5` int(11) NOT NULL,
170 `pf_day` int(11) NOT NULL,
171 `pf_work_all` int(11) NOT NULL,
172 ADD PRIMARY KEY (`pf_uid`)
173) ENGINE=InnoDB AUTO_INCREMENT=1 DEFAULT CHARSET=latin1;