· 5 years ago · Feb 01, 2021, 09:40 PM
1TICKER SHORTED TOTALCOST AVERAGE COST PER ORDER
2
30) HYSR 54775879 5477889 0.10
41) ZOM 54487942 32293968 0.59
52) LLKKF 26163495 1710140 0.07
63) DVN 25057239 462321852 18.45
74) ABEV 22312471 68027196 3.05
85) CTRM 21772026 7761961 0.36
96) AMC 17538759 35728249 2.04
107) FUBO 15986541 447534758 27.99
118) OZSC 15444801 602792 0.04
129) SYN 14521421 10940282 0.75
1310) CRUU 14330888 152768525 10.66
1411) TMKRU 14236704 147042280 10.33
1512) CCIV 13822947 216538240 15.67
1613) CHUC 13109124 262182 0.02
1714) CHEK 12050763 18745319 1.56
1815) HOKCY 12030708 16624080 1.38
1916) BNGO 11796246 52770551 4.47
2017) EMBI 11020135 960698 0.09
2118) ACST 10808991 4175817 0.39
2219) IBIO 10318570 12226268 1.18
2320) IDEXY 9636496 154899425 16.07
2421) IEMG 9527240 622854596 65.38
2522) QS 9364245 556616079 59.44
2623) TMBR 9168008 8559986 0.93
2724) TME 7695246 161811674 21.03
2825) RTWIQ 7124189 71242 0.01
2926) OIBRC 6819703 14987910 2.20
3027) ALRN 6366874 7832092 1.23
3128) VEA 6183122 299694028 48.47
3229) CBNT 6081694 626386 0.10
3330) ELGXQ 5877153 117543 0.02
3431) SPRWF 5658665 834754 0.15
3532) FTFT 5575382 36285761 6.51
3633) PRTY 5494461 37701764 6.86
3734) HRAL 5434960 54350 0.01
3835) TGMGF 5193734 1279264 0.25
3936) TRCH 5154775 6059441 1.18
4037) ISR 5080631 6909116 1.36
4138) GME 5074937 100939736 19.89
4239) IDEX 4841095 12563192 2.60
4340) M 4666863 57240195 12.27
4441) HOTH 4661073 10891835 2.34
4542) AAL 4654154 71852741 15.44
4643) ACTC 4410480 97236573 22.05
4744) IPOFWS 4306183 15851423 3.68
4845) PLTR 4277472 107159183 25.05
4946) IPOE 4212983 70018920 16.62
5047) EEVVF 4055619 162225 0.04
5148) JDST 4018196 35193420 8.76
5249) CPPRQ 3829460 469767 0.12
5350) SNOW 3829161 1133846125 296.11
5451) ASHR 3670537 158388920 43.15
5552) LMND 3613011 498122910 137.87
5653) USWS 3554128 2605934 0.73
5754) GNR 3457959 169054366 48.89
5855) MEDIF 3442807 1585977 0.46
5956) NOK 3395609 13649187 4.02
6057) AGFAF 3312648 71037 0.02
6158) ZNGA 3283132 32112118 9.78
6259) MJ 3181221 54109043 17.01
6360) BREZW 3111053 3115285 1.00
6461) BTSC 3103559 64749 0.02
6562) ACI 3076601 52590955 17.09
6663) NXTD 3069255 4775144 1.56
6764) MARA 2950619 55967230 18.97
6865) BTAQ 2931024 30770329 10.50
6966) IPOEWS 2909734 13660427 4.69
7067) NAKD 2894569 914339 0.32
7168) SCHF 2886774 107275363 37.16
7269) VXRT 2820728 18145579 6.43
7370) CIG 2724344 7718503 2.83
7471) CYDY 2661418 13446857 5.05
7572) AJAX 2610540 30452203 11.67
7673) HIL 2572338 5505503 2.14
7774) HSTO 2498162 2034929 0.81
7875) HPMM 2450761 24508 0.01
7976) FTIV 2401701 26475762 11.02
8077) CLOV 2401666 38102411 15.86
8178) CWRK 2395223 1814485 0.76
8279) BAR 2391179 45516284 19.04
8380) LFTRW 2379591 5848136 2.46
8481) BIOL 2352925 1541697 0.66
8582) SIRI 2330117 14782050 6.34
8683) AEZS 2295409 1351962 0.59
8784) SHIP 2291497 1745838 0.76
8885) KNDI 2275228 16799084 7.38
8986) MTTCF 2246939 2518209 1.12
9087) GNUS 2217021 3132145 1.41
9188) BLNK 2211126 92536200 41.85
9289) SPMB 2176633 57491194 26.41
9390) ACTCW 2172363 14108357 6.49
9491) TOKIF 2164248 25067 0.01
9592) CADMF 2151042 1446716 0.67
9693) BREZR 2110147 590742 0.28
9794) DUST 2085421 37660862 18.06
9895) QQQ 2051512 641537717 312.71
9996) TAL 2043270 136325485 66.72
10097) UMC 2042421 17092930 8.37
10198) KKPNY 2034230 6388480 3.14
10299) PKLBF 2021209 129991 0.06
103100) ACIC 2011840 20629403 10.25
104101) NKLA 1990669 34044360 17.10
105102) GSAT 1989385 1524993 0.77
106103) WISH 1978252 39227968 19.83
107104) JNK 1962310 213589255 108.85
108105) VXX 1943804 32509979 16.72
109106) GP 1930595 58272392 30.18
110107) VGZ 1926089 2082284 1.08
111108) REGRF 1917174 135379 0.07
112109) FCAU 1910402 34487682 18.05
113110) EEM 1898582 102409559 53.94
114111) KJAN 1894638 55784234 29.44
115112) AKICU 1884585 19847212 10.53
116113) TAN 1850442 221720211 119.82
117114) ICLN 1850391 57683793 31.17
118115) RECAF 1850313 4215875 2.28
119116) CERC 1848540 4944807 2.67
120117) MJNA 1828346 36567 0.02
121118) MDGS 1819658 4064568 2.23
122119) INO 1818534 16832318 9.26
123120) GOGO 1799753 17808234 9.89
124121) AZN 1795772 90674599 50.49
125122) SDC 1764030 20613559 11.69
126123) TBT 1741486 30803394 17.69
127124) TLRY 1727119 21085005 12.21
128125) TARSF 1718878 266104 0.15
129126) ACB 1693086 17147943 10.13
130127) QDEC 1690358 33844831 20.02
131128) BREZ 1688056 17126788 10.15
132129) GHSI 1677962 1111036 0.66
133130) BB 1660079 11373537 6.85
134131) DRIV 1647371 42340893 25.70
135132) TANH 1637568 2424013 1.48
136133) KNEOF 1623000 30640 0.02
137134) RLAY 1604055 67192014 41.89
138135) FUNFF 1598783 1382235 0.86
139136) QTT 1594616 3091076 1.94
140137) SENS 1586625 1409629 0.89
141138) SPIB 1579364 58432851 37.00
142139) RYCEY 1563501 2412796 1.54
143140) PFF 1559309 59329126 38.05
144141) NIKLF 1552304 619432 0.40
145142) ACWI 1549672 143586103 92.66
146143) FEM 1532160 40045866 26.14
147144) ITRM 1527487 1717338 1.12
148145) MTNB 1523647 2470511 1.62
149146) IMNPQ 1514793 15148 0.01
150147) SOS 1512687 3058932 2.02
151148) NMTR 1511924 2032207 1.34
152149) BBBY 1508417 31663668 20.99
153150) LAZR 1504228 47784089 31.77
154151) ACICWS 1497652 2849840 1.90
155152) BPY 1490684 25093753 16.83
156153) RMDFF 1486992 69290 0.05
157154) WKHS 1481997 35590081 24.01
158155) USRM 1477806 50387 0.03
159156) AVAN 1477704 15286497 10.34
160157) RKT 1476726 29409154 19.92
161158) XBI 1458009 207702115 142.46
162159) TBF 1455798 23656496 16.25
163160) SCHE 1448352 45722710 31.57
164161) ONTX 1434418 1087710 0.76
165162) VIPS 1388261 39689538 28.59
166163) MKGI 1386201 3549208 2.56
167164) BEST 1379380 2830574 2.05
168165) BTG 1376252 7370808 5.36
169166) BKLLF 1374538 293396 0.21
170167) MVIS 1374316 7929643 5.77
171168) SPCE 1366481 35262687 25.81
172169) YLCO 1353024 26558400 19.63
173170) MOGO 1352649 5992473 4.43
174171) SOL 1352364 16747997 12.38
175172) PHYS 1344166 20618094 15.34
176173) HZON 1338063 13891642 10.38
177174) NIO 1327205 80174924 60.41
178175) CRHC 1312904 13884511 10.58
179176) UAMY 1309679 782339 0.60
180177) SFIX 1307580 75647271 57.85
181178) MSOS 1301514 57806539 44.41
182179) AGEEF 1280519 58378 0.05
183180) JAGX 1279108 3781956 2.96
184181) ATAC 1275991 14057690 11.02
185182) PIPP 1264714 14393087 11.38
186183) SMOFF 1264380 246117 0.19
187184) SJNK 1250086 33680083 26.94
188185) NCTY 1249268 13125247 10.51
189186) SLVP 1248771 21051294 16.86
190187) KGC 1247578 9691879 7.77
191188) EDOC 1244059 25147407 20.21
192189) SXTC 1236996 671876 0.54
193190) IPODWS 1236061 5271949 4.27
194191) OPEN 1232568 32395425 26.28
195192) BBD 1220440 6230290 5.10
196193) HEXO 1216647 5688442 4.68
197194) KODK 1209509 9881163 8.17
198195) AABB 1204349 20566 0.02
199196) HTZGQ 1198692 1630552 1.36
200197) STMH 1197803 551296 0.46
201198) JHMM 1194638 55022633 46.06
202199) GNCIQ 1192707 71562 0.06
203200) JCPNQ 1188824 174394 0.15
204201) BBJP 1187256 33849525 28.51
205202) MRO 1183752 8888312 7.51
206203) BGB 1175100 14631648 12.45
207204) THTX 1172687 3109970 2.65
208205) DFAE 1169021 32177376 27.53
209206) PDLI 1167500 2883725 2.47
210207) MESO 1166878 11696143 10.02
211208) HIGA 1165657 11859650 10.17
212209) AMWL 1163408 30421162 26.15
213210) SPCB 1154013 1498617 1.30
214211) RSNVF 1152260 1044948 0.91
215212) XELA 1151348 617717 0.54
216213) CTARF 1151042 45735 0.04
217214) EWH 1150291 29323305 25.49
218215) CURI 1149581 18666798 16.24
219216) DGLY 1141610 3390637 2.97
220217) CCIVWS 1115112 5003840 4.49
221218) DNL 1106538 87025496 78.65
222219) BHP 1104031 79627359 72.12
223220) GOVX 1101795 5630496 5.11
224221) BTAQW 1097117 2302714 2.10
225222) XL 1082200 23518653 21.73
226223) TEF 1082004 4822048 4.46
227224) LIT 1078538 75808744 70.29
228225) TMDI 1075929 1739202 1.62
229226) FCUUF 1075644 385283 0.36
230227) IDYA 1070477 16592394 15.50
231228) ABBRF 1070355 438971 0.41
232229) EWU 1069773 32965705 30.82
233230) NAOV 1069624 866377 0.81
234231) KRE 1067041 59693257 55.94
235232) FMS 1066140 44816863 42.04
236233) FTRCQ 1062497 383746 0.36
237234) CCIVU 1061657 17077689 16.09
238235) NNDM 1060292 9649716 9.10
239236) GHIV 1052629 13529396 12.85
240237) BOAC 1050846 10866189 10.34
241238) FNGD 1043890 5218241 5.00
242239) MDY 1043214 455678497 436.80
243240) BRFS 1040051 4181313 4.02
244241) SVRA 1009234 1337651 1.33
245242) VIH 1007009 15407158 15.30
246243) XSOE 1004081 41569448 41.40
247244) CHL 1004041 27338200 27.23
248245) CNQ 1003923 26876582 26.77
249246) AZRE 998107 49675787 49.77
250247) NRZ 996865 9648433 9.68
251248) IPSI 995444 49772 0.05
252249) VEXTF 994294 1006940 1.01
253250) AVANWS 989710 1656849 1.67
254251) TZA 987874 5626947 5.70
255252) HDGE 984444 2912463 2.96
256253) VGAC 977988 11096311 11.35
257254) NOV 969401 13612581 14.04
258255) DRIP 969003 18948941 19.56
259256) SPDW 963258 33528563 34.81
260257) PAVE 960788 21462734 22.34
261258) AZRX 952111 807267 0.85
262259) CZA 950321 71901753 75.66
263260) NRGD 949755 4308958 4.54
264261) GEVO 944318 4444964 4.71
265262) SCHZ 942975 52775167 55.97
266263) EH 936575 21550843 23.01
267264) AJINY 932008 21549802 23.12
268265) EOSE 931812 22086606 23.70
269266) ACOR 929918 1605067 1.73
270267) GOLD 928438 22454079 24.18
271268) AMAT 927723 86476220 93.21
272269) IEA 926747 17149102 18.50
273270) IMAC 917436 1470203 1.60
274271) TMRC 917316 1465922 1.60
275272) TWLO 913723 331669700 362.99
276273) IMTFF 907698 55539 0.06
277274) IGV 907316 315272124 347.48
278275) INMD 905794 44570267 49.21
279276) WPRT 903650 6069015 6.72
280277) SRUTF 898096 35924 0.04
281278) BTWN 894688 12993038 14.52
282279) ADXS 894609 574378 0.64
283280) UAVS 893403 6189726 6.93
284281) CAN 891846 5593750 6.27
285282) SAN 887205 3019752 3.40
286283) VXF 880456 148931803 169.15
287284) UEXCF 874267 189129 0.22
288285) KBCSY 871385 32021927 36.75
289286) WGMCF 870693 83316 0.10
290287) FUSEWS 865151 2189552 2.53
291288) CLOVW 864108 3196779 3.70
292289) JWN 859774 32286783 37.55
293290) FTIVW 854671 1767526 2.07
294291) XPOA 854539 8930341 10.45
295292) STICWS 845575 3091660 3.66
296293) CCX 842626 8830125 10.48
297294) INUV 840232 579566 0.69
298295) NSPR 837972 484245 0.58
299296) FNK 837835 30908274 36.89
300297) CURLF 834305 11557110 13.85
301298) IPDN 834199 2068974 2.48
302299) EZU 831206 37646812 45.29
303300) MNXXF 830706 167703 0.20
304301) WALRF 824044 219442 0.27
305302) ARKG 817030 80449594 98.47
306303) AIKI 816986 913346 1.12
307304) AMPE 816003 1183405 1.45
308305) ADMP 811805 539779 0.66
309306) CCHWF 800002 5099868 6.37
310307) EBON 797648 5134492 6.44
311308) MRVL 796905 39724846 49.85
312309) FXI 795696 37748525 47.44
313310) SPWR 794943 23824970 29.97
314311) TWM 793224 3967533 5.00
315312) SRNE 790930 5725718 7.24
316313) BWACW 790453 922800 1.17
317314) AUMN 788689 618005 0.78
318315) AITX 786706 23601 0.03
319316) SBLRF 786379 177884 0.23
320317) SPY 783704 295417471 376.95
321318) ESGV 783077 55220824 70.52
322319) RICE 783071 8544037 10.91
323320) BUG 782668 22208531 28.38
324321) CBAT 780780 5409979 6.93
325322) TETOF 778875 75348 0.10
326323) BBIN 777373 43166701 55.53
327324) EQOS 772977 14270702 18.46
328325) JSTC 768478 12002199 15.62
329326) BTTR 766108 979608 1.28
330327) BOXL 761658 1295898 1.70
331328) ZNTEW 761517 1745184 2.29
332329) FUAPF 751473 115188 0.15
333330) FTOC 747754 7802259 10.43
334331) XLU 746503 46223524 61.92
335332) OPGN 745048 1522941 2.04
336333) CRON 744563 6969633 9.36
337334) SPNV 742006 8116037 10.94
338335) AREC 737299 1522821 2.07
339336) IZEA 735037 1673288 2.28
340337) AJAXWS 731541 2171000 2.97
341338) WDFCF 731317 207714 0.28
342339) HYG 728703 63466411 87.10
343340) BUSXF 727439 1705965 2.35
344341) EWG 721181 23483787 32.56
345342) CVE 719494 4542415 6.31
346343) MP 718847 22110242 30.76
347344) FTSSF 718566 202157 0.28
348345) SCZ 715857 50153764 70.06
349346) MDYG 713082 51237186 71.85
350347) ERES 709575 7254340 10.22
351348) GSAH 705185 8510230 12.07
352349) PACE 705031 7982867 11.32
353350) SNDL 703469 406097 0.58
354351) FSM 700693 6166106 8.80
355352) UUP 690928 16814689 24.34
356353) DDD 690581 16924979 24.51
357354) EXK 684284 3554334 5.19
358355) EVUS 678034 7778 0.01
359356) SPXS 676994 8916838 13.17
360357) POTX 674874 8272881 12.26
361358) FUSE 674288 7598025 11.27
362359) VGMIF 673761 171660 0.25
363360) BDRFY 671161 15555273 23.18
364361) NSPDF 667155 26686 0.04
365362) FYC 666336 43062927 64.63
366363) IPOF 666185 9644523 14.48
367364) CRHCWS 666182 1263692 1.90
368365) XLP 662444 43925405 66.31
369366) AG 661510 8943965 13.52
370367) IPOD 660863 9312867 14.09
371368) RDVY 660503 26730136 40.47
372369) RMO 660374 14403346 21.81
373370) MMNFF 658307 111201 0.17
374371) Z 657359 90339909 137.43
375372) SUB 656502 70951943 108.08
376373) VPL 656209 53421537 81.41
377374) UUUU 656163 2639110 4.02
378375) IMMP 655954 2122899 3.24
379376) VNUE 653651 6537 0.01
380377) POWW 651064 2668698 4.10
381378) OGEN 650660 463264 0.71
382379) FXN 647070 5600816 8.66
383380) AMJ 646129 10000254 15.48
384381) XME 642358 22668562 35.29
385382) CODX 640148 6595773 10.30
386383) ENZC 638993 50684 0.08
387384) GEBHY 636858 3547585 5.57
388385) NOVN 633414 632550 1.00
389386) BNTX 633331 64706860 102.17
390387) AUNFF 628852 520383 0.83
391388) NGD 626781 1343202 2.14
392389) RWLK 625556 858047 1.37
393390) RWM 623479 14995560 24.05
394391) IBN 623014 9495025 15.24
395392) DMYI 621785 6914424 11.12
396393) CRBP 620608 921152 1.48
397394) BYND 618813 75339385 121.75
398395) CONXW 617994 1024443 1.66
399396) DXBRF 614674 100759 0.16
400397) CETY 610345 37290 0.06
401398) REI 610101 514326 0.84
402399) PLUG 608803 33057550 54.30
403400) XLB 607129 46277136 76.22
404401) QELL 605422 7667539 12.66
405402) JIH 605005 6894671 11.40
406403) PZG 604674 715182 1.18
407404) HRVSF 604233 1832579 3.03
408405) BTBT 604108 13499159 22.35
409406) EPHYU 603395 6366366 10.55
410407) DMGGF 602870 950832 1.58
411408) MIK 602261 8973799 14.90
412409) JPM 601895 76419909 126.97
413410) SLYV 600738 42523809 70.79
414411) ANGL 599650 19293233 32.17
415412) RGLS 599313 791278 1.32
416413) ELTP 597569 29878 0.05
417414) GTE 594703 277279 0.47
418415) URG 594294 525478 0.88
419416) FIVG 593548 20392007 34.36
420417) NULV 593513 19697932 33.19
421418) MSTB 592422 15960561 26.94
422419) ATVK 589688 108187 0.18
423420) ATACWS 587183 1560060 2.66
424421) ABB 586055 17733686 30.26
425422) BNO 580835 8137052 14.01
426423) VLMGF 580285 195329 0.34
427424) SPIP 580012 17920280 30.90
428425) IBB 578798 89531508 154.69
429426) CCWOF 576971 249049 0.43
430427) TPGYU 576900 15292151 26.51
431428) XOP 575991 35261733 61.22
432429) ACCD 574079 26739631 46.58
433430) GOVT 573987 15527327 27.05
434431) CFII 573599 6741699 11.75
435432) BOACWS 571250 1153660 2.02
436433) IQ 571212 11012592 19.28
437434) SUSA 570682 47171732 82.66
438435) USAS 569704 1828256 3.21
439436) XLC 568059 37505323 66.02
440437) SESN 565669 776391 1.37
441438) MUX 563480 578663 1.03
442439) SOLO 563378 3596268 6.38
443440) VSGX 562303 34079647 60.61
444441) GTCH 562058 11241 0.02
445442) SBE 561540 23299799 41.49
446443) FUSEU 559965 7009279 12.52
447444) CHU 558581 3278389 5.87
448445) EBR 557125 3603650 6.47
449446) FDCFF 556606 116180 0.21
450447) LSI 556340 65102672 117.02
451448) AMADY 555293 38858443 69.98
452449) KOS 554679 1398508 2.52
453450) PSACW 554522 1163654 2.10
454451) SEAHWS 553616 840592 1.52
455452) EXPFF 553388 47136 0.09
456453) CMLF 553318 6203907 11.21
457454) AGCB 550453 6947151 12.62
458455) FTXO 548181 13805367 25.18
459456) EQMEF 547746 109483 0.20
460457) CPWR 547727 21287 0.04
461458) TSJA 546946 14142530 25.86
462459) RADA 542675 5283604 9.74
463460) HHC 541149 43313663 80.04
464461) IFF 540498 59391585 109.88
465462) GHVNF 539949 277983 0.51
466463) BATT 536062 9435382 17.60
467464) NCNO 535732 36625377 68.37
468465) JUSHF 534455 3106235 5.81
469466) GMMVF 533480 219560 0.41
470467) AVGR 533040 409522 0.77
471468) XMVM 532337 20613113 38.72
472469) WPG 531560 3554075 6.69
473470) DSTL 531522 19739985 37.14
474471) CNYA 530049 23990764 45.26
475472) CDC 529851 29358900 55.41
476473) AMCR 527964 6088508 11.53
477474) DD 524896 41876503 79.78
478475) CNBS 523574 10896186 20.81
479476) LXRX 522937 1923282 3.68
480477) PCPL 522398 5659395 10.83
481478) GDSI 522120 34808 0.07
482479) BHAT 521317 474194 0.91
483480) VXUS 519542 32452480 62.46
484481) GSG 519168 6685203 12.88
485482) TLOFF 519151 218170 0.42
486483) HDEF 518080 12367992 23.87
487484) VERU 516455 4833600 9.36
488485) SPXSZZZZ 516423 19004366 36.80
489486) GRNQ 516095 1174005 2.27
490487) ANET 515695 152056220 294.86
491488) KIE 513141 17135350 33.39
492489) TAUG 512207 83775 0.16
493490) DFAU 511737 13442068 26.27
494491) HIBS 510714 1675669 3.28
495492) NGA 507892 12330882 24.28
496493) MARK 504356 947839 1.88
497494) TTOO 500197 702916 1.41
498495) PHUN 498883 604524 1.21
499496) EWQ 498637 16962593 34.02
500497) SPLB 498434 15993609 32.09
501498) AUY 497758 2776453 5.58
502499) FTOCW 496749 908443 1.83
503500) ZNTE 496683 5205488 10.48
504501) HCARW 495756 652886 1.32
505502) TUIFY 494557 1788310 3.62
506503) NAK 493779 286796 0.58
507504) VBIV 491014 1509390 3.07
508505) PACDQ 488328 19533 0.04
509506) ITB 486741 27282179 56.05
510507) UXIN 485664 494650 1.02
511508) SOXS 484600 7417978 15.31
512509) EDZ 482526 4484459 9.29
513510) TCON 481323 5260092 10.93
514511) CBBT 481074 39395 0.08
515512) VALE 481060 8719484 18.13
516513) XSPA 480819 572974 1.19
517514) AQMS 480384 1678304 3.49
518515) FCEL 480252 6473866 13.48
519516) KWACU 476496 4984085 10.46
520517) CTAC 474385 4899428 10.33
521518) BBRRF 473812 50781 0.11
522519) DCRB 473327 5178454 10.94
523520) ANXGF 473187 223928 0.47
524521) LKCO 472571 400446 0.85
525522) VTEB 471852 26001092 55.10
526523) ENB 471787 15647497 33.17
527524) MGTI 471640 94614 0.20
528525) RIG 470879 1317329 2.80
529526) NVCN 468355 502407 1.07
530527) UAA 467922 8366389 17.88
531528) FIDU 466308 22214607 47.64
532529) MIC 465682 13753332 29.53
533530) THCA 464978 5025979 10.81
534531) AAXJ 461585 43649273 94.56
535532) FNX 461498 39685907 85.99
536533) VIHAW 460339 1994552 4.33
537534) PECK 460033 5794830 12.60
538535) GBLX 459945 18398 0.04
539536) GOEV 459594 7966611 17.33
540537) WSTRF 459493 380242 0.83
541538) IPOCWS 459295 1610625 3.51
542539) IFV 457366 10419366 22.78
543540) VNQ 456583 37443116 82.01
544541) TFJL 455288 11129177 24.44
545542) EEMA 454332 42055768 92.57
546543) CONX 452678 4665595 10.31
547544) AMLP 452038 13239200 29.29
548545) MGROF 451805 573482 1.27
549546) BLDP 451743 13758535 30.46
550547) SIL 451436 22039890 48.82
551548) GGGOF 450904 100805 0.22
552549) FXR 449951 23272366 51.72
553550) CVM 449608 5778981 12.85
554551) FFMGF 449175 149507 0.33
555552) PRPB 448257 4603962 10.27
556553) VRAY 447849 2455761 5.48
557554) VERB 446555 827726 1.85
558555) BBSEY 445491 2444025 5.49
559556) REED 445316 342964 0.77
560557) SMH 445126 102588349 230.47
561558) POAHY 444835 3046305 6.85
562559) STIC 444496 6485538 14.59
563560) OCGN 442391 1233501 2.79
564561) LPCN 442375 662770 1.50
565562) DNN 441374 344718 0.78
566563) LNFA 439861 4490640 10.21
567564) AIHS 438961 569778 1.30
568565) DARE 437746 596543 1.36
569566) FINX 436336 20262329 46.44
570567) MXIM 433568 41127907 94.86
571568) IVV 432210 161072577 372.67
572569) PIPPWS 432122 1180311 2.73
573570) NPDCF 429156 112107 0.26
574571) FMACWS 429073 1005832 2.34
575572) FPXI 428794 30064729 70.11
576573) LQD 428676 58421232 136.28
577574) GBS 427868 3208494 7.50
578575) YANG 427793 6287598 14.70
579576) EWN 426798 18077873 42.36
580577) IWO 425145 124392363 292.59
581578) CHA 424510 11633675 27.40
582579) DWX 421888 15718903 37.26
583580) SGSVF 421038 1009299 2.40
584581) SCHP 420030 25963413 61.81
585582) HYLN 419420 6785106 16.18
586583) BILI 418282 40747258 97.42
587584) OMFS 417984 14661155 35.08
588585) YSG 417536 7087677 16.98
589586) PTOTF 417339 172937 0.41
590587) SLGWF 416396 105125 0.25
591588) ESGC 416231 822592 1.98
592589) PEIX 416114 2860083 6.87
593590) GSEW 415867 23944893 57.58
594591) FEMB 412197 15485433 37.57
595592) CMCSA 412151 20699627 50.22
596593) VSPR 410458 4634166 11.29
597594) MLLOF 409496 101122 0.25
598595) RPAR 407781 9774511 23.97
599596) TPGY 407701 10045126 24.64
600597) TGS 407269 2152978 5.29
601598) PSLV 406570 3891444 9.57
602599) DEH 406108 4118252 10.14
603600) LTUM 405725 173182 0.43
604601) WBAI 404958 4278148 10.56
605602) CPG 404370 1067335 2.64
606603) FYT 404182 17436509 43.14
607604) TGP 403434 4791994 11.88
608605) DISCA 402371 13900558 34.55
609606) TFI 402289 21041043 52.30
610607) ABCL 401845 15899833 39.57
611608) EMQQ 401314 25860011 64.44
612609) ABCFF 400652 38914 0.10
613610) EDXC 400413 42944 0.11
614611) AAU 396719 211807 0.53
615612) FFNTF 396085 428808 1.08
616613) AAPL 394213 50269118 127.52
617614) ARKF 394173 20104888 51.01
618615) FUV 393890 5348495 13.58
619616) MPLN 393567 3052919 7.76
620617) BEP 391913 18234942 46.53
621618) NEOS 391747 292369 0.75
622619) CIBR 390672 17510650 44.82
623620) FEP 389799 15431160 39.59
624621) ARKQ 387504 31492310 81.27
625622) SGOL 386882 7075202 18.29
626623) TRVN 386198 886831 2.30
627624) BGGSQ 385759 58323 0.15
628625) PROG 385553 2329459 6.04
629626) ABQQ 385183 6525 0.02
630627) OSMT 384136 1651266 4.30
631628) RIDE 384000 8230993 21.43
632629) HNDL 383183 9743781 25.43
633630) TYME 382302 559967 1.46
634631) IVANU 382111 4484046 11.73
635632) QPTFF 381953 64926 0.17
636633) ATAU 379837 3902943 10.28
637634) IAG 378586 1338541 3.54
638635) LIACF 377843 553118 1.46
639636) MBB 376958 41467119 110.00
640637) TRIT 376954 4503154 11.95
641638) MSMGF 374827 53738 0.14
642639) HUYA 374750 7842403 20.93
643640) IPOCU 373870 6456484 17.27
644641) OPTT 373618 1039994 2.78
645642) AESEW 373547 120658 0.32
646643) BIL 372494 34088361 91.51
647644) HSBC 371568 10426535 28.06
648645) DFAI 370584 10081676 27.20
649646) RPRX 369005 18774672 50.88
650647) EQDWS 368836 632783 1.72
651648) VSQTF 367589 176269 0.48
652649) APHA 366269 3068507 8.38
653650) THBR 365462 4788084 13.10
654651) ATOS 363804 375832 1.03
655652) PIE 363448 8665431 23.84
656653) SILJ 361495 6259239 17.31
657654) FLUX 361429 6091561 16.85
658655) SVNLY 359962 1810349 5.03
659656) RETL 359744 45445619 126.33
660657) PLG 359476 1786104 4.97
661658) EWJ 358986 24687183 68.77
662659) APRE 358700 1834071 5.11
663660) FRGAP 358394 8798437 24.55
664661) ORAGF 357867 37709 0.11
665662) FREL 357447 8834971 24.72
666663) PVCT 356366 24946 0.07
667664) SNAP 355631 17649528 49.63
668665) IGACW 352629 572412 1.62
669666) PGNY 352282 15635999 44.38
670667) DTII 351033 8006 0.02
671668) MJLB 350962 25717 0.07
672669) AMRS 350798 3006925 8.57
673670) VET 350597 1837099 5.24
674671) RVSDF 348463 88834 0.25
675672) DMIFF 348348 27868 0.08
676673) PLUUF 347647 117179 0.34
677674) GRSV 346879 3670792 10.58
678675) DOG 346740 13414449 38.69
679676) IDTY 346680 53557 0.15
680677) MYCOF 346410 125415 0.36
681678) RJDG 346404 3464 0.01
682679) SPG 346359 29473467 85.10
683680) STPKWS 345536 4008026 11.60
684681) ARTL 345443 333187 0.96
685682) ACAM 345314 3994009 11.57
686683) CIIC 344538 9399219 27.28
687684) BBCA 344456 9525586 27.65
688685) ABML 343664 409091 1.19
689686) PLYN 343640 272982 0.79
690687) PS 343463 7181838 20.91
691688) SEGI 343400 6868 0.02
692689) WKEY 343275 2317072 6.75
693690) SILEF 342092 128403 0.38
694691) ABUS 341587 1424644 4.17
695692) HALB 340624 11134 0.03
696693) EQD 340255 3511495 10.32
697694) LPTX 340115 757420 2.23
698695) VIXY 339246 4682669 13.80
699696) ING 338691 3359098 9.92
700697) ANTE 338649 804425 2.38
701698) LEAP 338037 5071933 15.00
702699) HIGAWS 337958 477219 1.41
703700) ALLT 337252 4732960 14.03
704701) BOXS 336995 10110 0.03
705702) CIOXY 336444 276307 0.82
706703) BFGC 335765 116529 0.35
707704) PBBSF 335529 13415 0.04
708705) FNF 334846 13012545 38.86
709706) XLK 334315 43691064 130.69
710707) MILTY 334140 400992 1.20
711708) ESGU 333312 28768937 86.31
712709) AI 333203 45447002 136.39
713710) SPMD 332550 14000822 42.10
714711) ASRT 332410 201515 0.61
715712) MAC 331666 3847661 11.60
716713) SHMP 330643 128992 0.39
717714) FSR 330074 4883342 14.79
718715) NVTA 328160 15136150 46.12
719716) MRM 327808 4904653 14.96
720717) PETS 327147 11048420 33.77
721718) BSPK 325299 19878 0.06
722719) WU 324818 7308175 22.50
723720) CTEC 324782 8112849 24.98
724721) MLSS 324156 753526 2.32
725722) MLYF 323858 28620 0.09
