· 6 years ago · Jan 25, 2020, 07:22 PM
1#FENIXFINANCIALSCAM
2
3
4Starting PostgreSQL 12 database server: main.
5[94m[*][0m Loaded configuration file from ~/.sniper.conf [94m[[0m[92mOK[0m[94m][0m
6[94m[*][0m Saving loot to /usr/share/sniper/loot/workspace/fenixfinancialsolutions.com [94m[[0m[92mOK[0m[94m][0m
7Starting PostgreSQL 12 database server: main.
8[94m[*] Saving loot to /usr/share/sniper/loot/workspace/fenixfinancialsolutions.com [[0m[92mOK[0m[94m][0m
9[91m
10[91m ____
11[91m __,-~~/~ `---.
12[91m _/_,---( , )
13[91m __ / < / ) \___
14[91m - ------===;;;'====------------------===;;;===----- - -
15[91m \/ ~'~'~'~'~'~\~'~)~'/
16[91m (_ ( \ ( > \)
17[91m \_( _ < >_>'
18[91m ~ `-i' ::>|--"
19[91m I;|.|.|
20[91m <|i::|i|`.
21[91m (` ^''`-' ')
22[91m --------------------------------------------------------- [0m
23[93m + -- --=[WARNING! Nuking ALL target! [0m
24[0m
25Starting PostgreSQL 12 database server: main.
26[94m[*][0m Loaded configuration file from ~/.sniper.conf [94m[[0m[92mOK[0m[94m][0m
27[94m[*][0m Saving loot to /usr/share/sniper/loot/workspace/fenixfinancialsolutions.com [94m[[0m[92mOK[0m[94m][0m
28Starting PostgreSQL 12 database server: main.
29[91m ____ [0m
30[91m _________ / _/___ ___ _____[0m
31[91m / ___/ __ \ / // __ \/ _ \/ ___/[0m
32[91m (__ ) / / // // /_/ / __/ / [0m
33[91m /____/_/ /_/___/ .___/\___/_/ [0m
34[91m /_/ [0m
35[0m
36[93m + -- --=[https://xerosecurity.com
37[93m + -- --=[Sn1per v8.0 by @xer0dayz
38[0m
39[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
40[91m GATHERING DNS INFO [0m
41[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
42dnsenum VERSION:1.2.6
43[1;34m
44----- fenixfinancialsolutions.com -----
45[0m[1;31m
46
47Host's addresses:
48__________________
49
50[0mfenixfinancialsolutions.com. 163 IN A 182.50.132.242
51[1;31m
52
53Name Servers:
54______________
55
56[0mns60.domaincontrol.com. 21164 IN A 173.201.68.31
57ns59.domaincontrol.com. 21164 IN A 97.74.100.31
58[1;31m
59
60Mail (MX) Servers:
61___________________
62
63[0m[1;31m
64
65Trying Zone Transfers and getting Bind Versions:
66_________________________________________________
67
68[0m
69Trying Zone Transfer for fenixfinancialsolutions.com on ns60.domaincontrol.com ...
70
71Trying Zone Transfer for fenixfinancialsolutions.com on ns59.domaincontrol.com ...
72[1;31m
73
74Brute forcing with /usr/share/sniper/wordlists/vhosts.txt:
75___________________________________________________________
76
77[0mwww.fenixfinancialsolutions.com. 3149 IN CNAME fenixfinancialsolutions.com.
78fenixfinancialsolutions.com. 149 IN A 182.50.132.242
79[1;31m
80
81fenixfinancialsolutions.com class C netranges:
82_______________________________________________
83
84[0m 182.50.132.0/24
85[1;31m
86
87fenixfinancialsolutions.com ip blocks:
88_______________________________________
89
90[0m 182.50.132.242/32
91
92done.
93[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
94[91m CHECKING FOR SUBDOMAIN HIJACKING [0m
95[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
96
97[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
98[91m PINGING HOST [0m
99[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
100PING fenixfinancialsolutions.com (182.50.132.242) 56(84) bytes of data.
10164 bytes from ip-182-50-132-242.ip.secureserver.net (182.50.132.242): icmp_seq=1 ttl=242 time=2.78 ms
102
103--- fenixfinancialsolutions.com ping statistics ---
1041 packets transmitted, 1 received, 0% packet loss, time 0ms
105rtt min/avg/max/mdev = 2.783/2.783/2.783/0.000 ms
106
107[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
108[91m RUNNING TCP PORT SCAN [0m
109[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
110Starting Nmap 7.80 ( https://nmap.org ) at 2020-01-25 19:05 UTC
111Nmap scan report for fenixfinancialsolutions.com (182.50.132.242)
112Host is up (0.0030s latency).
113rDNS record for 182.50.132.242: ip-182-50-132-242.ip.secureserver.net
114Not shown: 494 filtered ports
115Some closed ports may be reported as filtered due to --defeat-rst-ratelimit
116PORT STATE SERVICE
11780/tcp open http
118443/tcp open https
119
120Nmap done: 1 IP address (1 host up) scanned in 4.71 seconds
121[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
122[91m RUNNING UDP PORT SCAN [0m
123[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
124Starting Nmap 7.80 ( https://nmap.org ) at 2020-01-25 19:05 UTC
125Nmap scan report for fenixfinancialsolutions.com (182.50.132.242)
126Host is up (0.000020s latency).
127rDNS record for 182.50.132.242: ip-182-50-132-242.ip.secureserver.net
128Not shown: 7 filtered ports
129PORT STATE SERVICE
13068/udp open|filtered dhcpc
13188/udp open|filtered kerberos-sec
132137/udp open|filtered netbios-ns
133139/udp open|filtered netbios-ssn
134162/udp open|filtered snmptrap
135389/udp open|filtered ldap
136520/udp open|filtered route
1372049/udp open|filtered nfs
138
139Nmap done: 1 IP address (1 host up) scanned in 2.58 seconds
140
141[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
142[91m RUNNING INTRUSIVE SCANS [0m
143[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
144[91m + -- --=[Port 21 closed... skipping.[0m
145[91m + -- --=[Port 22 closed... skipping.[0m
146[91m + -- --=[Port 23 closed... skipping.[0m
147[91m + -- --=[Port 25 closed... skipping.[0m
148[91m + -- --=[Port 53 closed... skipping.[0m
149[91m + -- --=[Port 67 closed... skipping.[0m
150[91m + -- --=[Port 68 closed... skipping.[0m
151[91m + -- --=[Port 69 closed... skipping.[0m
152[91m + -- --=[Port 79 closed... skipping.[0m
153[93m + -- --=[Port 80 opened... running tests...[0m
154[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
155[91m CHECKING HTTP HEADERS AND METHODS [0m
156[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
157HTTP/1.1 301 Moved Permanently
158location: https://fenixfinancialsolutions.com/
159Vary: Accept-Encoding
160Server: DPS/1.7.0
161X-SiteId: 3000
162Set-Cookie: dps_site_id=3000; path=/
163Date: Sat, 25 Jan 2020 19:05:53 GMT
164Connection: keep-alive
165
166[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
167[91m DISPLAYING META GENERATOR TAGS [0m
168[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
169icon
170[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
171[91m DISPLAYING COMMENTS [0m
172[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
173[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
174[91m DISPLAYING SITE LINKS [0m
175[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
176text/css
177text/javascript
178[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
179[91m CHECKING FOR WAF [0m
180[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
181
182 [1;97m______
183 [1;97m/ \
184 [1;97m( Woof! )
185 [1;97m\ ____/ [1;91m)
186 [1;97m,, [1;91m) ([1;93m_
187 [1;93m.-. [1;97m- [1;92m_______ [1;91m( [1;93m|__|
188 [1;93m()``; [1;92m|==|_______) [1;91m.)[1;93m|__|
189 [1;93m/ (' [1;92m/|\ [1;91m( [1;93m|__|
190 [1;93m( / ) [1;92m / | \ [1;91m. [1;93m|__|
191 [1;93m\(_)_)) [1;92m/ | \ [1;93m|__|[0m
192
193 [1;96m~ WAFW00F : [1;97mv2.0.0 ~
194 The Web Application Firewall Fingerprinting Toolkit
195 [0m
196[*] Checking http://fenixfinancialsolutions.com
197[+] Generic Detection results:
198[-] No WAF detected by the generic detection
199[~] Number of requests: 7
200
201[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
202[91m GATHERING HTTP INFO [0m
203[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
204[1m[34mhttp://fenixfinancialsolutions.com[0m [301 Moved Permanently] [1m[37mCookies[0m[[37mdps_site_id[0m], [1m[37mCountry[0m[[37mSINGAPORE[0m][[1m[31mSG[0m], [1m[37mHTTPServer[0m[[1m[36mDPS/1.7.0[0m], [1m[37mIP[0m[[37m182.50.132.242[0m], [1m[37mRedirectLocation[0m[[37mhttps://fenixfinancialsolutions.com/[0m], [1m[37mUncommonHeaders[0m[[37mx-siteid[0m], [1m[37mWebsiteTonight[0m
205[1m[34mhttps://fenixfinancialsolutions.com/[0m [200 OK] [1m[37mCookies[0m[[37mdps_site_id[0m], [1m[37mCountry[0m[[37mSINGAPORE[0m][[1m[31mSG[0m], [1m[37mHTML5[0m, [1m[37mHTTPServer[0m[[1m[36mDPS/1.7.0[0m], [1m[37mIP[0m[[37m182.50.132.242[0m], [1m[37mMeta-Author[0m[[37mFenix Financial Solutions[0m], [1m[37mMetaGenerator[0m[[37mStarfield Technologies; Go Daddy Website Builder 8.0.0000[0m], [1m[37mOpen-Graph-Protocol[0m[[1m[32mwebsite[0m], [1m[37mScript[0m[[37mtext/javascript[0m], [1m[37mTitle[0m[[1m[33mFenix Financial Solutions[0m], [1m[37mUncommonHeaders[0m[[37mlink,content-security-policy,x-siteid[0m], [1m[37mWebsiteTonight[0m, [1m[37mX-UA-Compatible[0m[[37mIE=edge[0m]
206[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
207[91m GATHERING SERVER INFO [0m
208[92m====================================================================================[0m•x[92m[2020-01-25](19:05)[0mx•
209
210wig - WebApp Information Gatherer
211
212
213[31;1mScanning https://fenixfinancialsolutions.com...[0m
214[34;1m_________________ SITE INFO _________________[0m
215[32mIP Title [0m
216[m182.50.132.242 Fenix Financial Solutions [0m
217[34;1m [0m
218[34;1m__________________ VERSION __________________[0m
219[32mName Versions Type [0m
220[mdps 1.7.0 Platform [0m
221[34;1m [0m
222[34;1m_____________________________________________[0m
223[mTime: 2.6 sec Urls: 600 Fingerprints: 40401[0m
224[92m====================================================================================[0m•x[92m[2020-01-25](19:06)[0mx•
225[91m GATHERING WEB FINGERPRINT [0m
226[92m====================================================================================[0m•x[92m[2020-01-25](19:06)[0mx•
227 Polyfill
228 Server: DPS/1.7.0
229 X-SiteId: 3000
230[92m====================================================================================[0m•x[92m[2020-01-25](19:06)[0mx•
231[91m SCANNING FOR VIRTUAL HOSTS [0m
232[92m====================================================================================[0m•x[92m[2020-01-25](19:06)[0mx•
233===============================================================
234Gobuster v3.0.1
235by OJ Reeves (@TheColonial) & Christian Mehlmauer (@_FireFart_)
236===============================================================
237[+] Url: http://fenixfinancialsolutions.com
238[+] Threads: 10
239[+] Wordlist: /usr/share/sniper/wordlists/vhosts.txt
240[+] User Agent: gobuster/3.0.1
241[+] Timeout: 10s
242===============================================================
2432020/01/25 19:06:02 Starting gobuster
244===============================================================
245===============================================================
2462020/01/25 19:06:02 Finished
247===============================================================
248[92m====================================================================================[0m•x[92m[2020-01-25](19:06)[0mx•
249[91m RUNNING NMAP HTTP SCRIPTS [0m
250[92m====================================================================================[0m•x[92m[2020-01-25](19:06)[0mx•
251Starting Nmap 7.80 ( https://nmap.org ) at 2020-01-25 19:06 UTC
252NSE: Loaded 162 scripts for scanning.
253NSE: Script Pre-scanning.
254Initiating NSE at 19:06
255Completed NSE at 19:06, 0.00s elapsed
256Initiating NSE at 19:06
257Completed NSE at 19:06, 0.00s elapsed
258Initiating Parallel DNS resolution of 1 host. at 19:06
259Completed Parallel DNS resolution of 1 host. at 19:06, 0.00s elapsed
260Initiating SYN Stealth Scan at 19:06
261Scanning fenixfinancialsolutions.com (182.50.132.242) [1 port]
262Discovered open port 80/tcp on 182.50.132.242
263Completed SYN Stealth Scan at 19:06, 0.01s elapsed (1 total ports)
264Initiating Service scan at 19:06
265Scanning 1 service on fenixfinancialsolutions.com (182.50.132.242)
266Completed Service scan at 19:06, 6.01s elapsed (1 service on 1 host)
267Initiating OS detection (try #1) against fenixfinancialsolutions.com (182.50.132.242)
268Retrying OS detection (try #2) against fenixfinancialsolutions.com (182.50.132.242)
269Initiating Traceroute at 19:06
270Completed Traceroute at 19:06, 3.01s elapsed
271Initiating Parallel DNS resolution of 7 hosts. at 19:06
272Completed Parallel DNS resolution of 7 hosts. at 19:06, 4.00s elapsed
273NSE: Script scanning 182.50.132.242.
274Initiating NSE at 19:06
275Completed NSE at 19:07, 39.41s elapsed
276Initiating NSE at 19:07
277Completed NSE at 19:07, 0.04s elapsed
278Nmap scan report for fenixfinancialsolutions.com (182.50.132.242)
279Host is up (0.0020s latency).
280rDNS record for 182.50.132.242: ip-182-50-132-242.ip.secureserver.net
281
282PORT STATE SERVICE VERSION
28380/tcp open http Samsung AllShare httpd
284| http-brute:
285|_ Path "/" does not require authentication
286|_http-chrono: Request times for /; avg: 159.55ms; min: 154.27ms; max: 168.68ms
287|_http-csrf: Couldn't find any CSRF vulnerabilities.
288|_http-date: Sat, 25 Jan 2020 19:06:27 GMT; -1s from local time.
289|_http-devframework: Couldn't determine the underlying framework or CMS. Try increasing 'httpspider.maxpagecount' value to spider more pages.
290|_http-dombased-xss: Couldn't find any DOM based XSS.
291|_http-drupal-enum: Nothing found amongst the top 100 resources,use --script-args number=<number|all> for deeper analysis)
292|_http-errors: Couldn't find any error pages.
293|_http-feed: Couldn't find any feeds.
294|_http-fetch: Please enter the complete path of the directory to save data in.
295| http-headers:
296| location: https://fenixfinancialsolutions.com/
297| Vary: Accept-Encoding
298| Server: DPS/1.7.0
299| X-SiteId: 3000
300| Set-Cookie: dps_site_id=3000; path=/
301| ETag: 188fe404b1d9710f4b866fa1eb6503e6
302| Date: Sat, 25 Jan 2020 19:06:29 GMT
303| Connection: close
304| Transfer-Encoding: chunked
305|
306|_ (Request type: GET)
307|_http-jsonp-detection: Couldn't find any JSONP endpoints.
308| http-methods:
309|_ Supported Methods: GET HEAD POST OPTIONS
310|_http-mobileversion-checker: No mobile version detected.
311|_http-passwd: ERROR: Script execution failed (use -d to debug)
312|_http-security-headers:
313|_http-server-header: DPS/1.7.0
314| http-sitemap-generator:
315| Directory structure:
316| Longest directory structure:
317| Depth: 0
318| Dir: /
319| Total files found (by extension):
320|_
321|_http-stored-xss: Couldn't find any stored XSS vulnerabilities.
322|_http-title: Did not follow redirect to https://fenixfinancialsolutions.com/
323| http-vhosts:
324| mail.com : 301 -> https://mail.com/
325|_126 names had status 404
326|_http-vuln-cve2014-3704: ERROR: Script execution failed (use -d to debug)
327|_http-wordpress-enum: Nothing found amongst the top 100 resources,use --script-args search-limit=<number|all> for deeper analysis)
328|_http-wordpress-users: [Error] Wordpress installation was not found. We couldn't find wp-login.php
329|_http-xssed: No previously reported XSS vuln.
330| vulscan: VulDB - https://vuldb.com:
331| [141719] Samsung Device SIMalliance Toolbox Browser SMS Message information disclosure
332| [136176] Samsung GALAXY Apps up to 4.4.01 Signature Validation SSL Certificate Code Execution
333| [135896] Samsung Galaxy S9 up to 1.4.20 GameServiceReceiver Update Code Execution memory corruption
334| [135895] Samsung Galaxy S9 Captive Portal Code Execution memory corruption
335| [135894] Samsung Galaxy S9 ASN.1 Parser Heap-based memory corruption
336| [135557] Samsung SCX-824 swsAlert.sws Parameter cross site scripting
337| [132053] Samsung X7400GX Syncthru V6.A6.25 V11.01.05.25_08-21-2015 Web Service loginView.sws Parameter cross site scripting
338| [132052] Samsung X7400GX Syncthru V6.A6.25 V11.01.05.25_08-21-2015 Web Service networkinformationView.sws Application cross site scripting
339| [132051] Samsung X7400GX Syncthru V6.A6.25 V11.01.05.25_08-21-2015 Web Service /sws/leftmenu.sws Parameter cross site scripting
340| [132050] Samsung X7400GX Syncthru V6.A6.25 V11.01.05.25_08-21-2015 /sws/swsAlert.sws Parameter cross site scripting
341| [131870] Samsung Galaxy S6 SM-G920F G920FXXU5EQH7 bcmdhd4358 Wi-Fi Driver prot_get_ring_space memory corruption
342| [128021] Samsung Galaxy S6 SM-G920F G920FXXU5EQH7 bcmdhd4358 Wi-Fi Driver dhd_pcie.c dhd_bus_flow_ring_create_response memory corruption
343| [128020] Samsung Galaxy S6 bcmdhd4358 Wi-Fi Driver dhd_pcie.c dhd_bus_flow_ring_flush_response memory corruption
344| [128019] Samsung Galaxy S6 SM-G920F G920FXXU5EQH7 bcmdhd4358 Wi-Fi Driver dhd_pcie.c dhd_bus_flow_ring_delete_response memory corruption
345| [128018] Samsung Galaxy S6 SM-G920F G920FXXU5EQH7 Wi-Fi Driver dhd_msgbuf.c dhd_prot_txdata_write_flush denial of service
346| [128017] Samsung Galaxy S6 SM-G920F G920FXXU5EQH7 bcmdhd4358 Wi-Fi Driver dhd_linux.c dhd_rx_frame memory corruption
347| [127726] LibRaw up to 0.18.8 dcraw_common.cpp samsung_load_raw() memory corruption
348| [124772] Samsung SCX-6545X 2.00.03.01 SNMP Service SNMP Request Cleartext information disclosure
349| [124428] Samsung Galaxy S8 G950FXXU1AQL5 IPCP Header Stack-based memory corruption
350| [124425] Samsung Members Intent privilege escalation
351| [124418] Samsung Internet Browser Object privilege escalation
352| [124392] Samsung SmartThings Hub Video-Core HTTP Server HTTP Request Stack-based memory corruption
353| [124391] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core HTTP Server /cameras/XXXX/clips memory corruption
354| [124390] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core HTTP Server memory corruption
355| [124389] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core HTTP Server memory corruption
356| [124388] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core HTTP Server memory corruption
357| [124387] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core HTTP Server memory corruption
358| [124323] Samsung SmartThings Hub STH-ETH-250 0.20.17 WifiScan memory corruption
359| [124322] Samsung SmartThings Hub STH-ETH-250 0.20.17 WifiScan memory corruption
360| [123822] Samsung SmartThings Hub STH-ETH-250 0.20.17 Credentials Stack-based memory corruption
361| [123813] Samsung SmartThings Hub 0.20.17 Video-Core Process /cameras/XXXX/clips memory corruption
362| [123812] Samsung SmartThings Hub 0.20.17 Video-Core Process /cameras/XXXX/clips memory corruption
363| [123346] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Requests privilege escalation
364| [123345] Samsung SmartThings Hub STH-ETH-250 0.20.17 /cameras/XXXX/clips memory corruption
365| [123294] Samsung SmartThings Hub STH-ETH-250 0.20.17 hubCore information disclosure
366| [123293] Samsung SmartThings Hub STH-ETH-250 0.20.17 hubCore Process HTTP Request denial of service
367| [123292] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Request Stack-based memory corruption
368| [123291] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process /cameras/XXXX/clips HTTP Request memory corruption
369| [123202] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Requests REST privilege escalation
370| [123201] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Requests JSON privilege escalation
371| [123195] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process Cookie Heap-based memory corruption
372| [123194] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Requests Stack-based memory corruption
373| [123193] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Request Stack-based memory corruption
374| [123192] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process Stack-based sql injection
375| [123191] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Request Header Injection privilege escalation
376| [123190] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Request Stack-based memory corruption
377| [123189] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Request Stack-based memory corruption
378| [123188] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Request Stack-based memory corruption
379| [123187] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Request Stack-based sql injection
380| [123186] Samsung SmartThings Hub STH-ETH-250 0.20.17 Credentials HTTP Requests JSON sql injection
381| [123185] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video Core Stack-based memory corruption
382| [123184] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video Core HTTP Request Stack-based memory corruption
383| [123183] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video Core HTTP Requests Stack-based memory corruption
384| [123182] Samsung SmartThings Hub STH-ETH-250 0.20.17 samsungWifiScan JSON Stack-based memory corruption
385| [123181] Samsung SmartThings Hub STH-ETH-250 0.20.17 Video-Core Process HTTP Request Stack-based memory corruption
386| [123180] Samsung SmartThings Hub STH-ETH-250 0.20.17 URL Space command injection
387| [122598] Samsung Syncthru Web Service 4.05.61 printReportSetupView.sws cross site request forgery
388| [122594] Samsung Syncthru Web Service 4.05.61 Parameter cross site scripting
389| [119556] Samsung DVR Web Viewer webviewer_login_page cross site scripting
390| [118345] Samsung S7 Edge OMACP WAP Push Message Integer Overflow memory corruption
391| [115289] Samsung Mobile Device M(6.0)/N(7.x) sensorhub binder Service Heap-based memory corruption
392| [115288] Samsung Mobile Device N(7.x) APK privilege escalation
393| [115287] Samsung Mobile Device L(5.x)/M(6.0)/N(7.x) Gallery BMP File memory corruption
394| [115286] Samsung Mobile Device M(6.0) Email Application cross site scripting
395| [115285] Samsung Mobile Device N(7.x) Frame Size Code Execution memory corruption
396| [114128] Samsung Display Solutions App up to 3.01 on Android B2B Content Man-in-the-Middle weak encryption
397| [113616] Knox SDS IAM/SDS EMM 16.11 on Samsung Mobile weak encryption
398| [112195] Samsung Gear Bluetooth weak authentication
399| [111380] Samsung Mobile Devices N Exynos Chipset Stack-based memory corruption
400| [111034] Samsung S6 Edge SecEmailComposer/EmailComposer Crafted Application information disclosure
401| [111060] Samsung Internet Browser 6.2.01.12 IFRAME Cross-Origin privilege escalation
402| [110950] Samsung Internet Browser Same-Origin Policy privilege escalation
403| [109165] Samsung SRN-1670D Web Viewer network_ssl_upload.php privilege escalation
404| [107581] Intel Puma 5/6/7 on Samsung Packet denial of service
405| [106347] Samsung NVR cgi-bin/main-cgi JSON Data information disclosure
406| [105699] Samsung S4 GT-I9500 up to 3.4 samsung_extdisp Driver memory corruption
407| [105698] Samsung S4 GT-I9500 up to 3.4 samsung_extdisp Driver information disclosure
408| [102728] Samsung Magician 5.0 TLS Certificate weak encryption
409| [102047] Samsung S6 Edge WifiHs20UtilityService directory traversal
410| [101886] Samsung SyncThru 6 upload/updateDriver Parameter directory traversal
411| [99817] Samsung Galaxy S6 SecEmailSync sql injection
412| [99586] Samsung Galaxy S6 SecEmailUI HTML Email cross site scripting
413| [98938] Samsung Account up to 1.6/2.1 weak encryption
414| [98937] Samsung GALAXY Apps weak encryption
415| [98471] Samsung Phone 6.0/7.0 GPU Driver mali_kbase_core_linux.c kbase_dispatch Out-of-Bounds unknown vulnerability
416| [96306] Samsung Exynos fimg2d Driver on Android NULL Pointer Dereference denial of service
417| [95522] Samsung Exynos fimg2d Driver on Android Use-After-Free memory corruption
418| [95507] Samsung Note 5.0/5.1/6.0 SmartCall Activity Crash denial of service
419| [95506] Samsung Note 5.0/5.1/6.0 SpamCall Activity Crash denial of service
420| [95209] Samsung Note 4.4/5.0/5.1/6.0 VR Service Thread Crash denial of service
421| [95208] Samsung Note 5.0/5.1/6.0/7.0 SystemUI Crash denial of service
422| [95104] Samsung Mobile Phone 4.4/5.0/5.1/6.0 Application Installation std::bad_alloc denial of service
423| [94663] Samsung Galaxy S6 Edge Notification Listener information disclosure
424| [94604] Samsung DVR Web Viewer Cookie weak encryption
425| [94552] Samsung Note 5.0/5.1/6.0/7.0 Telecom memory corruption
426| [94551] Samsung Note 5.0/5.1/6.0/7.0 Telecom memory corruption
427| [94550] Samsung Note 5.0/5.1/6.0/7.0 Telecom memory corruption
428| [93581] Samsung Note 4.4/5.0/5.1 SystemUI Integer denial of service
429| [93303] Samsung Mobile L(5.0/5.1)/M(6.0) fimg2d Driver NULL Pointer Dereference memory corruption
430| [93199] Samsung Galaxy S4/S5/S6/S7 OMACP Message Config privilege escalation
431| [93198] Samsung Galaxy S4/S5/S6/S7 OMACP Message libomacp.so memory corruption
432| [93197] Samsung Galaxy S4/S5/S6/S7 OTA WAP PUSH SMS wifi-service.jar WifiServiceImpl denial of service
433| [93196] Samsung Galaxy S4/S5/S6/S7 BroadcastReceiver wifi-service.jar privilege escalation
434| [91709] Samsung Mobile Phone L(5.0/5.1)/M(6.0) SystemUI NULL Pointer Dereference denial of service
435| [80265] Samsung SRN-1670D Web Viewer XOR weak encryption
436| [80264] Samsung SRN-1670D Web Viewer Credentials information disclosure
437| [80263] Samsung SRN-1670D Web Viewer File information disclosure
438| [79057] Samsung Galaxy S6 JPEG Image memory corruption
439| [79056] Samsung Galaxy S6 GIF Image Crash denial of service
440| [79053] Samsung Galaxy S6 Bitmap Out-of-Bounds denial of service
441| [78999] Samsung SmartViewer CNC_Ctrl Control rtsp_getdlsendtime memory corruption
442| [78998] Samsung SmartViewer DVRSetupSave/SendCustomPacket memory corruption
443| [76316] Samsung SBeam 15000 NFC Connection information disclosure
444| [76087] Samsung Galaxy S5 createFromParcel memory corruption
445| [76021] Swiftkey Keyboard on Samsung Galaxy Language Pack Update /data/dalvik-cache directory traversal
446| [75985] Samsung Galaxy S4/S5/S6 Swiftkey Keyboard+ Emoji Language Pack privilege escalation
447| [75176] Samsung Security Manager up to 1.30 HTTP Request privilege escalation
448| [74288] Samsung iPOLiS Device Manager 1.12.2 OCX ActiveX Control XnsSdkDeviceIpInstaller.ocx WriteConfigValue memory corruption
449| [74213] Samsung Samsung Security Manager up to 1.29 denial of service
450| [73144] Samsung SmartViewer ActiveX Control memory corruption
451| [73143] Samsung SmartViewer ActiveX Control Stack-Based memory corruption
452| [68234] Samsung Galaxy Ace 4/Note 3/S4/S5 KNOX memory corruption
453| [68531] Samsung Mobile Devices Remote Control Feature denial of service
454| [70020] Samsung iPOLiS Device Manager up to 1.8.1 ActiveX Control memory corruption
455| [69949] Samsung iPOLiS Device Manager up to 1.8.1 ActiveX Control Stack-Based memory corruption
456| [12842] Samsung TV D7000 SSID Authentication weak authentication
457| [66860] Samsung Kies 2.5.0.12114 1 ActiveX Control SyncService.dll memory corruption
458| [12571] Samsung Nexus/Galaxy Modem libsec-ril.so RFS Command privilege escalation
459| [10120] Infraware Polaris Office/Viewer 4.0.3207.11 on Samsung Galaxy S3/S4 XML Validation denial of service
460| [64793] Samsung Smart Viewer unknown vulnerability
461| [64792] Samsung Smart Viewer Web View Cleartext information disclosure
462| [9717] Samsung PS50C7700 HTTP Request denial of service
463| [9148] Samsung IP Camera URL Validator cross site scripting
464| [7892] Samsung UE55ES6800 SOAPACTION denial of service
465| [63280] Samsung SamsungDive Subsystem unknown vulnerability
466| [63277] Samsung SamsungDive Subsystem spoofing
467| [7175] Google Android on Samsung Exynos 4210/4412 Privileges /dev/exynos-mem privilege escalation
468| [7168] Samsung LED 3D Smart TV memory corruption
469| [63139] Samsung Kies Air 2.1.210161 Crash denial of service
470| [63138] Samsung Kies Air 2.1.210161 spoofing
471| [7027] Samsung Printer 20121030 SNMP Account NetWorkManager.class NetworkManager Community String weak authentication
472| [6630] Samsung Galaxy S S2/S3 NFC privilege escalation
473| [61785] Samsung KIES 2.3.2.12074 ActiveX Control MASetupCaller.dll unknown vulnerability
474| [61634] Samsung NET-i viewer 1.37.120316 denial of service
