· 6 years ago · Jul 17, 2019, 08:04 AM
12019-07-16 23:36:08.739 [ TRACE] satip: received XML description from 192.168.1.205
22019-07-16 23:36:08.739 [ TRACE] satip: 3C 3F 78 6D 6C 20 76 65 72 73 69 6F 6E 3D 22 31 <?xml version="1
32019-07-16 23:36:08.739 [ TRACE] satip: 2E 30 22 3F 3E 3C 72 6F 6F 74 20 78 6D 6C 6E 73 .0"?><root xmlns
42019-07-16 23:36:08.739 [ TRACE] satip: 3D 22 75 72 6E 3A 73 63 68 65 6D 61 73 2D 75 70 ="urn:schemas-up
52019-07-16 23:36:08.739 [ TRACE] satip: 6E 70 2D 6F 72 67 3A 64 65 76 69 63 65 2D 31 2D np-org:device-1-
62019-07-16 23:36:08.739 [ TRACE] satip: 30 22 20 63 6F 6E 66 69 67 49 64 3D 22 31 22 3E 0" configId="1">
72019-07-16 23:36:08.739 [ TRACE] satip: 3C 73 70 65 63 56 65 72 73 69 6F 6E 3E 3C 6D 61 <specVersion><ma
82019-07-16 23:36:08.739 [ TRACE] satip: 6A 6F 72 3E 31 3C 2F 6D 61 6A 6F 72 3E 3C 6D 69 jor>1</major><mi
92019-07-16 23:36:08.740 [ TRACE] satip: 6E 6F 72 3E 31 3C 2F 6D 69 6E 6F 72 3E 3C 2F 73 nor>1</minor></s
102019-07-16 23:36:08.740 [ TRACE] satip: 70 65 63 56 65 72 73 69 6F 6E 3E 3C 64 65 76 69 pecVersion><devi
112019-07-16 23:36:08.740 [ TRACE] satip: 63 65 3E 3C 64 65 76 69 63 65 54 79 70 65 3E 75 ce><deviceType>u
122019-07-16 23:36:08.740 [ TRACE] satip: 72 6E 3A 73 65 73 2D 63 6F 6D 3A 64 65 76 69 63 rn:ses-com:devic
132019-07-16 23:36:08.740 [ TRACE] satip: 65 3A 53 61 74 49 50 53 65 72 76 65 72 3A 31 3C e:SatIPServer:1<
142019-07-16 23:36:08.740 [ TRACE] satip: 2F 64 65 76 69 63 65 54 79 70 65 3E 3C 66 72 69 /deviceType><fri
152019-07-16 23:36:08.740 [ TRACE] satip: 65 6E 64 6C 79 4E 61 6D 65 3E 6D 69 6E 69 73 61 endlyName>minisa
162019-07-16 23:36:08.740 [ TRACE] satip: 74 69 70 3C 2F 66 72 69 65 6E 64 6C 79 4E 61 6D tip</friendlyNam
172019-07-16 23:36:08.740 [ TRACE] satip: 65 3E 3C 6D 61 6E 75 66 61 63 74 75 72 65 72 3E e><manufacturer>
182019-07-16 23:36:08.740 [ TRACE] satip: 63 61 74 61 3C 2F 6D 61 6E 75 66 61 63 74 75 72 cata</manufactur
192019-07-16 23:36:08.740 [ TRACE] satip: 65 72 3E 3C 6D 61 6E 75 66 61 63 74 75 72 65 72 er><manufacturer
202019-07-16 23:36:08.740 [ TRACE] satip: 55 52 4C 3E 68 74 74 70 3A 2F 2F 67 69 74 68 75 URL>http://githu
212019-07-16 23:36:08.740 [ TRACE] satip: 62 2E 63 6F 6D 2F 63 61 74 61 6C 69 6E 69 69 2F b.com/catalinii/
222019-07-16 23:36:08.740 [ TRACE] satip: 6D 69 6E 69 73 61 74 69 70 3C 2F 6D 61 6E 75 66 minisatip</manuf
232019-07-16 23:36:08.740 [ TRACE] satip: 61 63 74 75 72 65 72 55 52 4C 3E 3C 6D 6F 64 65 acturerURL><mode
242019-07-16 23:36:08.740 [ TRACE] satip: 6C 44 65 73 63 72 69 70 74 69 6F 6E 3E 6D 69 6E lDescription>min
252019-07-16 23:36:08.740 [ TRACE] satip: 69 73 61 74 69 70 20 66 6F 72 20 4C 69 6E 75 78 isatip for Linux
262019-07-16 23:36:08.740 [ TRACE] satip: 3C 2F 6D 6F 64 65 6C 44 65 73 63 72 69 70 74 69 </modelDescripti
272019-07-16 23:36:08.740 [ TRACE] satip: 6F 6E 3E 3C 6D 6F 64 65 6C 4E 61 6D 65 3E 6D 69 on><modelName>mi
282019-07-16 23:36:08.740 [ TRACE] satip: 6E 69 73 61 74 69 70 3C 2F 6D 6F 64 65 6C 4E 61 nisatip</modelNa
292019-07-16 23:36:08.740 [ TRACE] satip: 6D 65 3E 3C 6D 6F 64 65 6C 4E 75 6D 62 65 72 3E me><modelNumber>
302019-07-16 23:36:08.740 [ TRACE] satip: 31 2E 31 3C 2F 6D 6F 64 65 6C 4E 75 6D 62 65 72 1.1</modelNumber
312019-07-16 23:36:08.740 [ TRACE] satip: 3E 3C 6D 6F 64 65 6C 55 52 4C 3E 3C 2F 6D 6F 64 ><modelURL></mod
322019-07-16 23:36:08.740 [ TRACE] satip: 65 6C 55 52 4C 3E 3C 73 65 72 69 61 6C 4E 75 6D elURL><serialNum
332019-07-16 23:36:08.740 [ TRACE] satip: 62 65 72 3E 31 3C 2F 73 65 72 69 61 6C 4E 75 6D ber>1</serialNum
342019-07-16 23:36:08.740 [ TRACE] satip: 62 65 72 3E 3C 55 44 4E 3E 75 75 69 64 3A 31 31 ber><UDN>uuid:11
352019-07-16 23:36:08.740 [ TRACE] satip: 32 32 33 33 34 34 2D 39 39 39 39 2D 30 30 30 30 223344-9999-0000
362019-07-16 23:36:08.740 [ TRACE] satip: 2D 62 37 61 65 2D 33 65 63 66 39 34 36 36 30 31 -b7ae-3ecf946601
372019-07-16 23:36:08.740 [ TRACE] satip: 64 32 3C 2F 55 44 4E 3E 3C 69 63 6F 6E 4C 69 73 d2</UDN><iconLis
382019-07-16 23:36:08.740 [ TRACE] satip: 74 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 74 79 70 t><icon><mimetyp
392019-07-16 23:36:08.740 [ TRACE] satip: 65 3E 69 6D 61 67 65 2F 70 6E 67 3C 2F 6D 69 6D e>image/png</mim
402019-07-16 23:36:08.740 [ TRACE] satip: 65 74 79 70 65 3E 3C 77 69 64 74 68 3E 34 38 3C etype><width>48<
412019-07-16 23:36:08.740 [ TRACE] satip: 2F 77 69 64 74 68 3E 3C 68 65 69 67 68 74 3E 34 /width><height>4
422019-07-16 23:36:08.740 [ TRACE] satip: 38 3C 2F 68 65 69 67 68 74 3E 3C 64 65 70 74 68 8</height><depth
432019-07-16 23:36:08.740 [ TRACE] satip: 3E 32 34 3C 2F 64 65 70 74 68 3E 3C 75 72 6C 3E >24</depth><url>
442019-07-16 23:36:08.740 [ TRACE] satip: 2F 73 6D 2E 70 6E 67 3C 2F 75 72 6C 3E 3C 2F 69 /sm.png</url></i
452019-07-16 23:36:08.740 [ TRACE] satip: 63 6F 6E 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 74 con><icon><mimet
462019-07-16 23:36:08.740 [ TRACE] satip: 79 70 65 3E 69 6D 61 67 65 2F 70 6E 67 3C 2F 6D ype>image/png</m
472019-07-16 23:36:08.740 [ TRACE] satip: 69 6D 65 74 79 70 65 3E 3C 77 69 64 74 68 3E 31 imetype><width>1
482019-07-16 23:36:08.740 [ TRACE] satip: 32 30 3C 2F 77 69 64 74 68 3E 3C 68 65 69 67 68 20</width><heigh
492019-07-16 23:36:08.740 [ TRACE] satip: 74 3E 31 32 30 3C 2F 68 65 69 67 68 74 3E 3C 64 t>120</height><d
502019-07-16 23:36:08.740 [ TRACE] satip: 65 70 74 68 3E 32 34 3C 2F 64 65 70 74 68 3E 3C epth>24</depth><
512019-07-16 23:36:08.740 [ TRACE] satip: 75 72 6C 3E 2F 6C 72 2E 70 6E 67 3C 2F 75 72 6C url>/lr.png</url
522019-07-16 23:36:08.740 [ TRACE] satip: 3E 3C 2F 69 63 6F 6E 3E 3C 69 63 6F 6E 3E 3C 6D ></icon><icon><m
532019-07-16 23:36:08.741 [ TRACE] satip: 69 6D 65 74 79 70 65 3E 69 6D 61 67 65 2F 6A 70 imetype>image/jp
542019-07-16 23:36:08.741 [ TRACE] satip: 65 67 3C 2F 6D 69 6D 65 74 79 70 65 3E 3C 77 69 eg</mimetype><wi
552019-07-16 23:36:08.741 [ TRACE] satip: 64 74 68 3E 34 38 3C 2F 77 69 64 74 68 3E 3C 68 dth>48</width><h
562019-07-16 23:36:08.741 [ TRACE] satip: 65 69 67 68 74 3E 34 38 3C 2F 68 65 69 67 68 74 eight>48</height
572019-07-16 23:36:08.741 [ TRACE] satip: 3E 3C 64 65 70 74 68 3E 32 34 3C 2F 64 65 70 74 ><depth>24</dept
582019-07-16 23:36:08.741 [ TRACE] satip: 68 3E 3C 75 72 6C 3E 2F 73 6D 2E 6A 70 67 3C 2F h><url>/sm.jpg</
592019-07-16 23:36:08.741 [ TRACE] satip: 75 72 6C 3E 3C 2F 69 63 6F 6E 3E 3C 69 63 6F 6E url></icon><icon
602019-07-16 23:36:08.741 [ TRACE] satip: 3E 3C 6D 69 6D 65 74 79 70 65 3E 69 6D 61 67 65 ><mimetype>image
612019-07-16 23:36:08.741 [ TRACE] satip: 2F 6A 70 65 67 3C 2F 6D 69 6D 65 74 79 70 65 3E /jpeg</mimetype>
622019-07-16 23:36:08.741 [ TRACE] satip: 3C 77 69 64 74 68 3E 31 32 30 3C 2F 77 69 64 74 <width>120</widt
632019-07-16 23:36:08.741 [ TRACE] satip: 68 3E 3C 68 65 69 67 68 74 3E 31 32 30 3C 2F 68 h><height>120</h
642019-07-16 23:36:08.741 [ TRACE] satip: 65 69 67 68 74 3E 3C 64 65 70 74 68 3E 32 34 3C eight><depth>24<
652019-07-16 23:36:08.741 [ TRACE] satip: 2F 64 65 70 74 68 3E 3C 75 72 6C 3E 2F 6C 72 2E /depth><url>/lr.
662019-07-16 23:36:08.741 [ TRACE] satip: 6A 70 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 6E 3E jpg</url></icon>
672019-07-16 23:36:08.743 [ TRACE] satip: 3C 2F 69 63 6F 6E 4C 69 73 74 3E 3C 70 72 65 73 </iconList><pres
682019-07-16 23:36:08.743 [ TRACE] satip: 65 6E 74 61 74 69 6F 6E 55 52 4C 3E 68 74 74 70 entationURL>http
692019-07-16 23:36:08.743 [ TRACE] satip: 3A 2F 2F 31 39 32 2E 31 36 38 2E 31 2E 32 30 35 ://192.168.1.205
702019-07-16 23:36:08.743 [ TRACE] satip: 3A 38 30 38 30 2F 3C 2F 70 72 65 73 65 6E 74 61 :8080/</presenta
712019-07-16 23:36:08.743 [ TRACE] satip: 74 69 6F 6E 55 52 4C 3E 0D 0A 3C 73 61 74 69 70 tionURL>..<satip
722019-07-16 23:36:08.743 [ TRACE] satip: 3A 58 5F 53 41 54 49 50 43 41 50 20 78 6D 6C 6E :X_SATIPCAP xmln
732019-07-16 23:36:08.743 [ TRACE] satip: 73 3A 73 61 74 69 70 3D 22 75 72 6E 3A 73 65 73 s:satip="urn:ses
742019-07-16 23:36:08.743 [ TRACE] satip: 2D 63 6F 6D 3A 73 61 74 69 70 22 3E 44 56 42 53 -com:satip">DVBS
752019-07-16 23:36:08.744 [ TRACE] satip: 32 2D 31 3C 2F 73 61 74 69 70 3A 58 5F 53 41 54 2-1</satip:X_SAT
762019-07-16 23:36:08.744 [ TRACE] satip: 49 50 43 41 50 3E 3C 2F 64 65 76 69 63 65 3E 3C IPCAP></device><
772019-07-16 23:36:08.744 [ TRACE] satip: 2F 72 6F 6F 74 3E /root>
782019-07-16 23:36:08.751 [ TRACE] satip: received XML description from 192.168.1.122
792019-07-16 23:36:08.751 [ TRACE] satip: 3C 3F 78 6D 6C 20 76 65 72 73 69 6F 6E 3D 22 31 <?xml version="1
802019-07-16 23:36:08.751 [ TRACE] satip: 2E 30 22 3F 3E 3C 72 6F 6F 74 20 78 6D 6C 6E 73 .0"?><root xmlns
812019-07-16 23:36:08.751 [ TRACE] satip: 3D 22 75 72 6E 3A 73 63 68 65 6D 61 73 2D 75 70 ="urn:schemas-up
822019-07-16 23:36:08.751 [ TRACE] satip: 6E 70 2D 6F 72 67 3A 64 65 76 69 63 65 2D 31 2D np-org:device-1-
832019-07-16 23:36:08.751 [ TRACE] satip: 30 22 20 63 6F 6E 66 69 67 49 64 3D 22 31 22 3E 0" configId="1">
842019-07-16 23:36:08.751 [ TRACE] satip: 3C 73 70 65 63 56 65 72 73 69 6F 6E 3E 3C 6D 61 <specVersion><ma
852019-07-16 23:36:08.751 [ TRACE] satip: 6A 6F 72 3E 31 3C 2F 6D 61 6A 6F 72 3E 3C 6D 69 jor>1</major><mi
862019-07-16 23:36:08.751 [ TRACE] satip: 6E 6F 72 3E 31 3C 2F 6D 69 6E 6F 72 3E 3C 2F 73 nor>1</minor></s
872019-07-16 23:36:08.751 [ TRACE] satip: 70 65 63 56 65 72 73 69 6F 6E 3E 3C 64 65 76 69 pecVersion><devi
882019-07-16 23:36:08.751 [ TRACE] satip: 63 65 3E 3C 64 65 76 69 63 65 54 79 70 65 3E 75 ce><deviceType>u
892019-07-16 23:36:08.751 [ TRACE] satip: 72 6E 3A 73 65 73 2D 63 6F 6D 3A 64 65 76 69 63 rn:ses-com:devic
902019-07-16 23:36:08.751 [ TRACE] satip: 65 3A 53 61 74 49 50 53 65 72 76 65 72 3A 31 3C e:SatIPServer:1<
912019-07-16 23:36:08.751 [ TRACE] satip: 2F 64 65 76 69 63 65 54 79 70 65 3E 3C 66 72 69 /deviceType><fri
922019-07-16 23:36:08.751 [ TRACE] satip: 65 6E 64 6C 79 4E 61 6D 65 3E 6D 69 6E 69 73 61 endlyName>minisa
932019-07-16 23:36:08.751 [ TRACE] satip: 74 69 70 3C 2F 66 72 69 65 6E 64 6C 79 4E 61 6D tip</friendlyNam
942019-07-16 23:36:08.751 [ TRACE] satip: 65 3E 3C 6D 61 6E 75 66 61 63 74 75 72 65 72 3E e><manufacturer>
952019-07-16 23:36:08.751 [ TRACE] satip: 63 61 74 61 3C 2F 6D 61 6E 75 66 61 63 74 75 72 cata</manufactur
962019-07-16 23:36:08.751 [ TRACE] satip: 65 72 3E 3C 6D 61 6E 75 66 61 63 74 75 72 65 72 er><manufacturer
972019-07-16 23:36:08.751 [ TRACE] satip: 55 52 4C 3E 68 74 74 70 3A 2F 2F 67 69 74 68 75 URL>http://githu
982019-07-16 23:36:08.752 [ TRACE] satip: 62 2E 63 6F 6D 2F 63 61 74 61 6C 69 6E 69 69 2F b.com/catalinii/
992019-07-16 23:36:08.752 [ TRACE] satip: 6D 69 6E 69 73 61 74 69 70 3C 2F 6D 61 6E 75 66 minisatip</manuf
1002019-07-16 23:36:08.752 [ TRACE] satip: 61 63 74 75 72 65 72 55 52 4C 3E 3C 6D 6F 64 65 acturerURL><mode
1012019-07-16 23:36:08.752 [ TRACE] satip: 6C 44 65 73 63 72 69 70 74 69 6F 6E 3E 6D 69 6E lDescription>min
1022019-07-16 23:36:08.752 [ TRACE] satip: 69 73 61 74 69 70 20 66 6F 72 20 4C 69 6E 75 78 isatip for Linux
1032019-07-16 23:36:08.752 [ TRACE] satip: 3C 2F 6D 6F 64 65 6C 44 65 73 63 72 69 70 74 69 </modelDescripti
1042019-07-16 23:36:08.752 [ TRACE] satip: 6F 6E 3E 3C 6D 6F 64 65 6C 4E 61 6D 65 3E 6D 69 on><modelName>mi
1052019-07-16 23:36:08.752 [ TRACE] satip: 6E 69 73 61 74 69 70 3C 2F 6D 6F 64 65 6C 4E 61 nisatip</modelNa
1062019-07-16 23:36:08.754 [ TRACE] satip: 6D 65 3E 3C 6D 6F 64 65 6C 4E 75 6D 62 65 72 3E me><modelNumber>
1072019-07-16 23:36:08.754 [ TRACE] satip: 31 2E 31 3C 2F 6D 6F 64 65 6C 4E 75 6D 62 65 72 1.1</modelNumber
1082019-07-16 23:36:08.754 [ TRACE] satip: 3E 3C 6D 6F 64 65 6C 55 52 4C 3E 3C 2F 6D 6F 64 ><modelURL></mod
1092019-07-16 23:36:08.755 [ TRACE] satip: 65 6C 55 52 4C 3E 3C 73 65 72 69 61 6C 4E 75 6D elURL><serialNum
1102019-07-16 23:36:08.755 [ TRACE] satip: 62 65 72 3E 31 3C 2F 73 65 72 69 61 6C 4E 75 6D ber>1</serialNum
1112019-07-16 23:36:08.755 [ TRACE] satip: 62 65 72 3E 3C 55 44 4E 3E 75 75 69 64 3A 31 31 ber><UDN>uuid:11
1122019-07-16 23:36:08.757 [ TRACE] satip: 32 32 33 33 34 34 2D 39 39 39 39 2D 30 30 30 30 223344-9999-0000
1132019-07-16 23:36:08.757 [ TRACE] satip: 2D 62 37 61 65 2D 36 36 66 62 30 36 61 35 61 37 -b7ae-66fb06a5a7
1142019-07-16 23:36:08.758 [ TRACE] satip: 39 30 3C 2F 55 44 4E 3E 3C 69 63 6F 6E 4C 69 73 90</UDN><iconLis
1152019-07-16 23:36:08.759 [ TRACE] satip: 74 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 74 79 70 t><icon><mimetyp
1162019-07-16 23:36:08.759 [ TRACE] satip: 65 3E 69 6D 61 67 65 2F 70 6E 67 3C 2F 6D 69 6D e>image/png</mim
1172019-07-16 23:36:08.760 [ TRACE] satip: 65 74 79 70 65 3E 3C 77 69 64 74 68 3E 34 38 3C etype><width>48<
1182019-07-16 23:36:08.760 [ TRACE] satip: 2F 77 69 64 74 68 3E 3C 68 65 69 67 68 74 3E 34 /width><height>4
1192019-07-16 23:36:08.760 [ TRACE] satip: 38 3C 2F 68 65 69 67 68 74 3E 3C 64 65 70 74 68 8</height><depth
1202019-07-16 23:36:08.761 [ TRACE] satip: 3E 32 34 3C 2F 64 65 70 74 68 3E 3C 75 72 6C 3E >24</depth><url>
1212019-07-16 23:36:08.761 [ TRACE] satip: 2F 73 6D 2E 70 6E 67 3C 2F 75 72 6C 3E 3C 2F 69 /sm.png</url></i
1222019-07-16 23:36:08.762 [ TRACE] satip: 63 6F 6E 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 74 con><icon><mimet
1232019-07-16 23:36:08.762 [ TRACE] satip: 79 70 65 3E 69 6D 61 67 65 2F 70 6E 67 3C 2F 6D ype>image/png</m
1242019-07-16 23:36:08.762 [ TRACE] satip: 69 6D 65 74 79 70 65 3E 3C 77 69 64 74 68 3E 31 imetype><width>1
1252019-07-16 23:36:08.763 [ TRACE] satip: 32 30 3C 2F 77 69 64 74 68 3E 3C 68 65 69 67 68 20</width><heigh
1262019-07-16 23:36:08.763 [ TRACE] satip: 74 3E 31 32 30 3C 2F 68 65 69 67 68 74 3E 3C 64 t>120</height><d
1272019-07-16 23:36:08.764 [ TRACE] satip: 65 70 74 68 3E 32 34 3C 2F 64 65 70 74 68 3E 3C epth>24</depth><
1282019-07-16 23:36:08.764 [ TRACE] satip: 75 72 6C 3E 2F 6C 72 2E 70 6E 67 3C 2F 75 72 6C url>/lr.png</url
1292019-07-16 23:36:08.765 [ TRACE] satip: 3E 3C 2F 69 63 6F 6E 3E 3C 69 63 6F 6E 3E 3C 6D ></icon><icon><m
1302019-07-16 23:36:08.765 [ TRACE] satip: 69 6D 65 74 79 70 65 3E 69 6D 61 67 65 2F 6A 70 imetype>image/jp
1312019-07-16 23:36:08.765 [ TRACE] satip: 65 67 3C 2F 6D 69 6D 65 74 79 70 65 3E 3C 77 69 eg</mimetype><wi
1322019-07-16 23:36:08.766 [ TRACE] satip: 64 74 68 3E 34 38 3C 2F 77 69 64 74 68 3E 3C 68 dth>48</width><h
1332019-07-16 23:36:08.766 [ TRACE] satip: 65 69 67 68 74 3E 34 38 3C 2F 68 65 69 67 68 74 eight>48</height
1342019-07-16 23:36:08.767 [ TRACE] satip: 3E 3C 64 65 70 74 68 3E 32 34 3C 2F 64 65 70 74 ><depth>24</dept
1352019-07-16 23:36:08.767 [ TRACE] satip: 68 3E 3C 75 72 6C 3E 2F 73 6D 2E 6A 70 67 3C 2F h><url>/sm.jpg</
1362019-07-16 23:36:08.768 [ TRACE] satip: 75 72 6C 3E 3C 2F 69 63 6F 6E 3E 3C 69 63 6F 6E url></icon><icon
1372019-07-16 23:36:08.768 [ TRACE] satip: 3E 3C 6D 69 6D 65 74 79 70 65 3E 69 6D 61 67 65 ><mimetype>image
1382019-07-16 23:36:08.769 [ TRACE] satip: 2F 6A 70 65 67 3C 2F 6D 69 6D 65 74 79 70 65 3E /jpeg</mimetype>
1392019-07-16 23:36:08.770 [ TRACE] satip: 3C 77 69 64 74 68 3E 31 32 30 3C 2F 77 69 64 74 <width>120</widt
1402019-07-16 23:36:08.770 [ TRACE] satip: 68 3E 3C 68 65 69 67 68 74 3E 31 32 30 3C 2F 68 h><height>120</h
1412019-07-16 23:36:08.771 [ TRACE] satip: 65 69 67 68 74 3E 3C 64 65 70 74 68 3E 32 34 3C eight><depth>24<
1422019-07-16 23:36:08.771 [ TRACE] satip: 2F 64 65 70 74 68 3E 3C 75 72 6C 3E 2F 6C 72 2E /depth><url>/lr.
1432019-07-16 23:36:08.772 [ TRACE] satip: 6A 70 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 6E 3E jpg</url></icon>
1442019-07-16 23:36:08.772 [ TRACE] satip: 3C 2F 69 63 6F 6E 4C 69 73 74 3E 3C 70 72 65 73 </iconList><pres
1452019-07-16 23:36:08.773 [ TRACE] satip: 65 6E 74 61 74 69 6F 6E 55 52 4C 3E 68 74 74 70 entationURL>http
1462019-07-16 23:36:08.773 [ TRACE] satip: 3A 2F 2F 31 39 32 2E 31 36 38 2E 31 2E 31 32 32 ://192.168.1.122
1472019-07-16 23:36:08.774 [ TRACE] satip: 3A 38 30 38 30 2F 3C 2F 70 72 65 73 65 6E 74 61 :8080/</presenta
1482019-07-16 23:36:08.774 [ TRACE] satip: 74 69 6F 6E 55 52 4C 3E 0D 0A 3C 73 61 74 69 70 tionURL>..<satip
1492019-07-16 23:36:08.775 [ TRACE] satip: 3A 58 5F 53 41 54 49 50 43 41 50 20 78 6D 6C 6E :X_SATIPCAP xmln
1502019-07-16 23:36:08.775 [ TRACE] satip: 73 3A 73 61 74 69 70 3D 22 75 72 6E 3A 73 65 73 s:satip="urn:ses
1512019-07-16 23:36:08.776 [ TRACE] satip: 2D 63 6F 6D 3A 73 61 74 69 70 22 3E 44 56 42 53 -com:satip">DVBS
1522019-07-16 23:36:08.776 [ TRACE] satip: 32 2D 32 3C 2F 73 61 74 69 70 3A 58 5F 53 41 54 2-2</satip:X_SAT
1532019-07-16 23:36:08.777 [ TRACE] satip: 49 50 43 41 50 3E 3C 2F 64 65 76 69 63 65 3E 3C IPCAP></device><
1542019-07-16 23:36:08.777 [ TRACE] satip: 2F 72 6F 6F 74 3E /root>
1552019-07-16 23:36:41.562 [ ERROR] http: 192.168.1.158: HTTP/1.1 HEAD (2) /imagecache/1126 -- 404
1562019-07-16 23:36:46.951 [ ERROR] http: 192.168.1.158: HTTP/1.1 HEAD (2) /imagecache/1090 -- 404
1572019-07-16 23:37:02.992 [ INFO] mpegts: 11919L in Tricolor CI - tuning on SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP)
1582019-07-16 23:37:02.992 [ DEBUG] satip: SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP) - starting 11919L in Tricolor CI
1592019-07-16 23:37:02.992 [ TRACE] satip: SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP) - start
1602019-07-16 23:37:02.993 [ INFO] subscription: 0001: "192.168.1.158 [ hall | Kodi Media Center ]" subscribing on channel "МАТЧ! ИГРА HD", weight: 150, adapter: "SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP)", network: "Tricolor CI", mux: "11919L", provider: "TricolorTV", service: "МАТЧ! ИГРА HD", profile="htsp", hostname="192.168.1.158", username="hall", client="Kodi Media Center"
1612019-07-16 23:37:02.994 [ TRACE] satip: SAT>IP DVB-S Tuner - local RTP port 48026 RTCP port 48027
1622019-07-16 23:37:02.994 [ TRACE] satip: 0002: SETUP params - src=1&fe=2&freq=11919&sr=27500&msys=dvbs2&mtype=8psk&pol=l&fec=34&pids=0
1632019-07-16 23:37:03.000 [ ERROR] satip: SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP) - RTSP SETUP error -5 (Input/output error) [6-200]
1642019-07-16 23:37:03.000 [ TRACE] satip: SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP) - shutdown for /stream=1/0149798315
1652019-07-16 23:37:03.042 [ TRACE] satip: SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP) - start
1662019-07-16 23:37:03.043 [ TRACE] satip: SAT>IP DVB-S Tuner - local RTP port 59440 RTCP port 59441
1672019-07-16 23:37:03.043 [ TRACE] satip: SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP) - last tune diff = 49 (delay = 51)
1682019-07-16 23:37:03.095 [ TRACE] satip: 0003: SETUP params - src=1&fe=2&freq=11919&sr=27500&msys=dvbs2&mtype=8psk&pol=l&fec=34&pids=0
1692019-07-16 23:37:03.106 [ ERROR] satip: SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP) - RTSP SETUP error -5 (Input/output error) [6-200]
1702019-07-16 23:37:03.107 [ TRACE] satip: SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP) - shutdown for /stream=1/2038664370
1712019-07-16 23:37:04.992 [WARNING] subscription: 0001: service instance is bad, reason: Tuning failed
1722019-07-16 23:37:04.992 [ DEBUG] satip: SAT>IP DVB-S Tuner #2 (192.168.1.122@UDP) - stopping 11919L in Tricolor CI
1732019-07-16 23:37:04.993 [ INFO] mpegts: 12398.78R in HTB CI+ - tuning on SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP)
1742019-07-16 23:37:04.993 [ DEBUG] satip: SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP) - starting 12398.78R in HTB CI+
1752019-07-16 23:37:04.994 [ INFO] subscription: 0001: "192.168.1.158 [ hall | Kodi Media Center ]" subscribing on channel "МАТЧ! ИГРА HD", weight: 150, adapter: "SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP)", network: "HTB CI+", mux: "12398.78R", provider: "HTB+", service: "МАТЧ! ИГРА HD", profile="htsp", hostname="192.168.1.158", username="hall", client="Kodi Media Center"
1762019-07-16 23:37:04.994 [ TRACE] satip: SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP) - start
1772019-07-16 23:37:04.995 [ TRACE] satip: SAT>IP DVB-S Tuner - local RTP port 37312 RTCP port 37313
1782019-07-16 23:37:04.996 [ TRACE] satip: 0004: SETUP params - src=1&fe=1&freq=12398.78&sr=27500&msys=dvbs2&mtype=8psk&pol=r&fec=34&ro=0.35&pids=0
1792019-07-16 23:37:05.008 [ ERROR] satip: SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP) - RTSP SETUP error -5 (Input/output error) [6-200]
1802019-07-16 23:37:05.008 [ TRACE] satip: SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP) - shutdown for /stream=1/1129566413
1812019-07-16 23:37:05.042 [ TRACE] satip: SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP) - start
1822019-07-16 23:37:05.043 [ TRACE] satip: SAT>IP DVB-S Tuner - local RTP port 60798 RTCP port 60799
1832019-07-16 23:37:05.043 [ TRACE] satip: SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP) - last tune diff = 49 (delay = 51)
1842019-07-16 23:37:05.095 [ TRACE] satip: 0005: SETUP params - src=1&fe=1&freq=12398.78&sr=27500&msys=dvbs2&mtype=8psk&pol=r&fec=34&ro=0.35&pids=0
1852019-07-16 23:37:05.106 [ ERROR] satip: SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP) - RTSP SETUP error -5 (Input/output error) [6-200]
1862019-07-16 23:37:05.106 [ TRACE] satip: SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP) - shutdown for /stream=1/0184803526
1872019-07-16 23:37:06.992 [WARNING] subscription: 0001: service instance is bad, reason: Tuning failed
1882019-07-16 23:37:06.992 [ DEBUG] satip: SAT>IP DVB-S Tuner #1 (192.168.1.122@UDP) - stopping 12398.78R in HTB CI+
