· 7 years ago · Feb 10, 2019, 11:08 AM
12016-7-14 16:17:52 -- ERROR: Database ExecuteSQL(MySQL client run out of memory) occur mysql error(SELECT * FROM cq_tutor WHERE tutor_id = 16090848 AND Betrayal_flag = 0).
22016-7-14 16:17:52 -- ERROR: Database ExecuteSQL(Lost connection to MySQL server during query) occur mysql error(SELECT * FROM cq_tutor WHERE Student_id = 16090848 AND Betrayal_flag = 0 LIMIT 1).
3
4mysql> SHOW VARIABLES;
5
6+------------------------------+-----------------------------------
7| Variable_name | Value |
8+------------------------------+-----------------------------------
9| back_log | 50
10| basedir | E:ZFSERVERMYSQL
11| binlog_cache_size | 32768
12| bulk_insert_buffer_size | 8388608
13| character_set | latin1
14| character_sets | latin1 big5 czech euc_kr gb2312 gbk latin1_de sjis tis620 ujis dec8 dos german1 hp8 koi8_ru latin2 swe7 usa7 cp1251 danish hebrew win1251 estonia hungarian koi8_ukr win1251ukr greek win1250 croat cp1257 latin5 |
15| concurrent_insert | ON
16| connect_timeout | 5
17| convert_character_set |
18| datadir | E:ZFSERVERMYSQLdata
19| default_week_format | 0
20| delay_key_write | ON
21| delayed_insert_limit | 100
22| delayed_insert_timeout | 300
23| delayed_queue_size | 1000
24| flush | OFF
25| flush_time | 1800
26| ft_boolean_syntax | + -><()~*:""&|
27| ft_min_word_len | 4
28| ft_max_word_len | 254
29| ft_max_word_len_for_sort | 20
30| ft_stopword_file | (built-in)
31| have_bdb | NO
32| have_crypt | NO
33| have_innodb | YES
34| have_isam | YES
35| have_raid | NO
36| have_symlink | YES
37| have_openssl | NO
38| have_query_cache | YES
39| init_file |
40| innodb_additional_mem_pool_size | 1048576
41| innodb_buffer_pool_size | 8388608
42| innodb_data_file_path | ibdata1:10M:autoextend
43| innodb_data_home_dir |
44| innodb_file_io_threads | 4
45| innodb_force_recovery | 0
46| innodb_thread_concurrency | 8
47| innodb_flush_log_at_trx_commit | 1
48| innodb_fast_shutdown | ON
49| innodb_flush_method |
50| innodb_lock_wait_timeout | 50
51| innodb_log_arch_dir | .
52| innodb_log_archive | OFF
53| innodb_log_buffer_size | 1048576
54| innodb_log_file_size | 5242880
55| innodb_log_files_in_group | 2
56| innodb_log_group_home_dir | .
57| innodb_mirrored_log_groups | 1
58| innodb_max_dirty_pages_pct | 90
59| interactive_timeout | 28800
60| join_buffer_size | 131072
61| key_buffer_size | 8388600
62| language | E:ZFSERVERMYSQLshareenglish
63| large_files_support | ON
64| local_infile | ON
65| log | OFF
66| log_update | OFF
67| log_bin | OFF
68| log_slave_updates | OFF
69| log_slow_queries | OFF
70| log_warnings | OFF
71| long_query_time | 10
72| low_priority_updates | OFF
73| lower_case_table_names | ON
74| max_allowed_packet | 1048576
75| max_binlog_cache_size | 4294967295
76| max_binlog_size | 1073741824 |
77| max_connections | 100 |
78| max_connect_errors | 10 |
79| max_delayed_threads | 20 |
80| max_heap_table_size | 16777216 |
81| max_join_size | 4294967295 |
82| max_relay_log_size | 0 |
83| max_seeks_for_key | 4294967295 |
84| max_sort_length | 1024 |
85| max_user_connections | 0 |
86| max_tmp_tables | 32 |
87| max_write_lock_count | 4294967295 |
88| myisam_max_extra_sort_file_size | 268435456 |
89| myisam_max_sort_file_size | 2147483647 |
90| myisam_repair_threads | 1 |
91| myisam_recover_options | OFF |
92| myisam_sort_buffer_size | 8388608 |
93| named_pipe | OFF |
94| net_buffer_length | 16384 |
95| net_read_timeout | 30 |
96| net_retry_count | 10 |
97| net_write_timeout | 60 |
98| new | OFF |
99| open_files_limit | 0 |
100| pid_file | E:ZFSERVERMYSQLdataorientxp.pid |
101| log_error | .orientxp.err |
102| port | 3306 |
103| protocol_version | 10 |
104| query_alloc_block_size | 8192 |
105| query_cache_limit | 1048576 |
106| query_cache_size | 0 |
107| query_cache_type | ON |
108| query_prealloc_size | 8192 |
109| range_alloc_block_size | 2048 |
110| read_buffer_size | 131072 |
111| read_only | OFF |
112| read_rnd_buffer_size | 262144 |
113| rpl_recovery_rank | 0 |
114| server_id | 0 |
115| slave_net_timeout | 3600 |
116| skip_external_locking | ON |
117| skip_networking | OFF |
118| skip_show_database | OFF |
119| slow_launch_time | 2 |
120| sort_buffer_size | 2097144 |
121| sql_mode | 0 |
122| table_cache | 64 |
123| table_type | MYISAM |
124| thread_cache_size | 0 |
125| thread_stack | 196608 |
126| tx_isolation | REPEATABLE-READ |
127| timezone | Egypt Standard Time |
128| tmp_table_size | 33554432 |
129| tmpdir | C:WINDOWSTEMP |
130| transaction_alloc_block_size | 8192 |
131| transaction_prealloc_size | 4096 |
132| version | 4.0.17-nt |
133| version_comment | Source distribution |
134| wait_timeout | 28800 |
135
136mysql> SHOW STATUS;
137
138+-------------------------+----------+
139| Variable_name | Value |
140+-------------------------+----------+
141| Aborted_clients | 36 |
142| Aborted_connects | 0 |
143| Bytes_received | 41352179 |
144| Bytes_sent | 84359720 |
145| Com_admin_commands | 181 |
146| Com_alter_table | 2 |
147| Com_analyze | 0 |
148| Com_backup_table | 0 |
149| Com_begin | 0 |
150| Com_change_db | 64 |
151| Com_change_master | 0 |
152| Com_check | 1 |
153| Com_commit | 0 |
154| Com_create_db | 0 |
155| Com_create_function | 0 |
156| Com_create_index | 0 |
157| Com_create_table | 252 |
158| Com_delete | 70 |
159| Com_delete_multi | 0 |
160| Com_drop_db | 0 |
161| Com_drop_function | 0 |
162| Com_drop_index | 0 |
163| Com_drop_table | 276 |
164| Com_flush | 0 |
165| Com_grant | 0 |
166| Com_ha_close | 0 |
167| Com_ha_open | 0 |
168| Com_ha_read | 0 |
169| Com_insert | 292241 |
170| Com_insert_select | 0 |
171| Com_kill | 0 |
172| Com_load | 0 |
173| Com_load_master_data | 0 |
174| Com_load_master_table | 0 |
175| Com_lock_tables | 0 |
176| Com_optimize | 2 |
177| Com_purge | 0 |
178| Com_rename_table | 0 |
179| Com_repair | 9 |
180| Com_replace | 6 |
181| Com_replace_select | 0 |
182| Com_reset | 0 |
183| Com_restore_table | 0 |
184| Com_revoke | 0 |
185| Com_rollback | 0 |
186| Com_savepoint | 0 |
187| Com_select | 15736 |
188| Com_set_option | 12 |
189| Com_show_binlog_events | 0 |
190| Com_show_binlogs | 0 |
191| Com_show_create | 25 |
192| Com_show_databases | 27 |
193| Com_show_fields | 2760 |
194| Com_show_grants | 0 |
195| Com_show_keys | 9 |
196| Com_show_logs | 0 |
197| Com_show_master_status | 0 |
198| Com_show_new_master | 0 |
199| Com_show_open_tables | 0 |
200| Com_show_processlist | 2 |
201| Com_show_slave_hosts | 0 |
202| Com_show_slave_status | 0 |
203| Com_show_status | 1934 |
204| Com_show_innodb_status | 0 |
205| Com_show_tables | 57 |
206| Com_show_variables | 59 |
207| Com_slave_start | 0 |
208| Com_slave_stop | 0 |
209| Com_truncate | 0 |
210| Com_unlock_tables | 0 |
211| Com_update | 2138 |
212| Connections | 207 |
213| Created_tmp_disk_tables | 0 |
214| Created_tmp_tables | 0 |
215| Created_tmp_files | 0 |
216| Delayed_insert_threads | 0 |
217| Delayed_writes | 0 |
218| Delayed_errors | 0 |
219| Flush_commands | 1 |
220| Handler_commit | 4 |
221| Handler_delete | 1 |
222| Handler_read_first | 3363 |
223| Handler_read_key | 36141 |
224| Handler_read_next | 68771 |
225| Handler_read_prev | 0 |
226| Handler_read_rnd | 132 |
227| Handler_read_rnd_next | 3039359 |
228| Handler_rollback | 63 |
229| Handler_update | 10 |
230| Handler_write | 292202 |
231| Key_blocks_used | 2157 |
232| Key_read_requests | 459308 |
233| Key_reads | 352 |
234| Key_write_requests | 197090 |
235| Key_writes | 197085 |
236| Max_used_connections | 24 |
237| Not_flushed_key_blocks | 0 |
238| Not_flushed_delayed_rows | 0 |
239| Open_tables | 0 |
240| Open_files | 0 |
241| Open_streams | 0 |
242| Opened_tables | 1906 |
243| Questions | 315904 |
244| Qcache_queries_in_cache | 0 |
245| Qcache_inserts | 0 |
246| Qcache_hits | 0 |
247| Qcache_lowmem_prunes | 0 |
248| Qcache_not_cached | 0 |
249| Qcache_free_memory | 0 |
250| Qcache_free_blocks | 0 |
251| Qcache_total_blocks | 0 |
252| Rpl_status | NULL |
253| Select_full_join | 0 |
254| Select_full_range_join | 0 |
255| Select_range | 129 |
256| Select_range_check | 0 |
257| Select_scan | 2691 |
258| Slave_open_temp_tables | 0 |
259| Slave_running | OFF |
260| Slow_launch_threads | 0 |
261| Slow_queries | 0 |
262| Sort_merge_passes | 0 |
263| Sort_range | 22 |
264| Sort_rows | 132 |
265| Sort_scan | 6 |
266| Table_locks_immediate | 311455 |
267| Table_locks_waited | 0 |
268| Threads_cached | 0 |
269| Threads_created | 206 |
270| Threads_connected | 4 |
271| Threads_running | 1 |
272| Uptime | 21423 |
273+-------------------------+----------+
274
275select che from arenaa where mapid=81513 and status=1
276select nameb from arenac where mapid=81529
277DELETE FROM arenaa where mapid=81529
278select nameb from arenac where mapid=81530
279select che from arenaa where mapid=81501 and status=2
280REPLACE INTO arenac set mapid="81502",nameb="%user_name"
281select namea from arenaa where mapid=81505
282
283-- ----------------------------
284-- Table structure for arenaa
285-- ----------------------------
286DROP TABLE IF EXISTS `arenaa`;
287CREATE TABLE `arenaa` (
288 `mapid` int(100) NOT NULL default '0',
289 `namea` varchar(100) NOT NULL default '0',
290 `nameb` varchar(100) NOT NULL default '0',
291 `status` int(100) NOT NULL default '0',
292 `che` int(100) NOT NULL default '1',
293 UNIQUE KEY `imapid` (`mapid`)
294) TYPE=MyISAM;
295
296-- ----------------------------
297-- Records of arenaa
298-- ----------------------------
299
300#############################################
301
302SET FOREIGN_KEY_CHECKS=0;
303-- ----------------------------
304-- Table structure for arenac
305-- ----------------------------
306DROP TABLE IF EXISTS `arenac`;
307CREATE TABLE `arenac` (
308 `mapid` int(100) NOT NULL default '0',
309 `nameb` varchar(100) NOT NULL default '0',
310 UNIQUE KEY `imapid` (`mapid`)
311) TYPE=MyISAM;
312
313-- ----------------------------
314-- Records of arenac
315-- ----------------------------
316
317Version: 4.0.17-nt
3182 GB of RAM
319Uptime = 05:57:03; some GLOBAL STATUS values may not be meaningful yet.
320You are running on Windows.
321You appear to be running entirely (or mostly) MyISAM.