· 6 years ago · Dec 16, 2019, 09:40 AM
1Logging to file 'C:\Temporary\mysql80_console.log'
2Enter password: *******
3Welcome to the MySQL monitor. Commands end with ; or \g.
4Your MySQL connection id is 16
5Server version: 8.0.16 MySQL Community Server - GPL
6
7Copyright (c) 2000, 2019, Oracle and/or its affiliates. All rights reserved.
8
9Oracle is a registered trademark of Oracle Corporation and/or its
10affiliates. Other names may be trademarks of their respective
11owners.
12
13Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
14
15mysql> CREATE TABLE IF NOT EXISTS `APPLICATION` (
16 -> `ApplicationID` VARCHAR(20) NOT NULL,
17 -> `PublicationID` VARCHAR(20) DEFAULT NULL,
18 -> `FileDate` DATE DEFAULT NULL,
19 -> `Kind` VARCHAR(2) DEFAULT NULL,
20 -> `USSeriesCode` VARCHAR(2) DEFAULT NULL,
21 -> `AppType` VARCHAR(45) DEFAULT NULL,
22 -> `PublishDate` DATE DEFAULT NULL,
23 -> `Title` VARCHAR(2000) DEFAULT NULL,
24 -> `Abstract` TEXT DEFAULT NULL,
25 -> `ClaimsNum` INT DEFAULT NULL,
26 -> `DrawingsNum` INT DEFAULT NULL,
27 -> `FiguresNum` INT DEFAULT NULL,
28 -> `FileName` VARCHAR(45) NOT NULL,
29 -> PRIMARY KEY (`ApplicationID`, `FileName`))
30 -> ENGINE = InnoDB;
31Query OK, 0 rows affected (0.34 sec)
32
33mysql> set session sql_mode='';
34Query OK, 0 rows affected (0.00 sec)
35
36mysql> LOAD DATA INFILE 'C:/ProgramData/MySQL/MySQL Server 8.0/Uploads/filename.csv' INTO TABLE APPLICATION FIELDS TERMINATED BY '|' LINES TERMINATED BY '\n' IGNORE 1 LINES;
37Query OK, 14 rows affected, 70 warnings (0.06 sec)
38Records: 14 Deleted: 0 Skipped: 0 Warnings: 70
39
40mysql> show warnings;
41+---------+------+----------------------------------------------------------------+
42| Level | Code | Message |
43+---------+------+----------------------------------------------------------------+
44| Warning | 1265 | Data truncated for column 'FileDate' at row 1 |
45| Warning | 1265 | Data truncated for column 'PublishDate' at row 1 |
46| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 1 |
47| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 1 |
48| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 1 |
49| Warning | 1265 | Data truncated for column 'FileDate' at row 2 |
50| Warning | 1265 | Data truncated for column 'PublishDate' at row 2 |
51| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 2 |
52| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 2 |
53| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 2 |
54| Warning | 1265 | Data truncated for column 'FileDate' at row 3 |
55| Warning | 1265 | Data truncated for column 'PublishDate' at row 3 |
56| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 3 |
57| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 3 |
58| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 3 |
59| Warning | 1265 | Data truncated for column 'FileDate' at row 4 |
60| Warning | 1265 | Data truncated for column 'PublishDate' at row 4 |
61| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 4 |
62| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 4 |
63| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 4 |
64| Warning | 1265 | Data truncated for column 'FileDate' at row 5 |
65| Warning | 1265 | Data truncated for column 'PublishDate' at row 5 |
66| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 5 |
67| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 5 |
68| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 5 |
69| Warning | 1265 | Data truncated for column 'FileDate' at row 6 |
70| Warning | 1265 | Data truncated for column 'PublishDate' at row 6 |
71| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 6 |
72| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 6 |
73| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 6 |
74| Warning | 1265 | Data truncated for column 'FileDate' at row 7 |
75| Warning | 1265 | Data truncated for column 'PublishDate' at row 7 |
76| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 7 |
77| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 7 |
78| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 7 |
79| Warning | 1265 | Data truncated for column 'FileDate' at row 8 |
80| Warning | 1265 | Data truncated for column 'PublishDate' at row 8 |
81| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 8 |
82| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 8 |
83| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 8 |
84| Warning | 1265 | Data truncated for column 'FileDate' at row 9 |
85| Warning | 1265 | Data truncated for column 'PublishDate' at row 9 |
86| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 9 |
87| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 9 |
88| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 9 |
89| Warning | 1265 | Data truncated for column 'FileDate' at row 10 |
90| Warning | 1265 | Data truncated for column 'PublishDate' at row 10 |
91| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 10 |
92| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 10 |
93| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 10 |
94| Warning | 1265 | Data truncated for column 'FileDate' at row 11 |
95| Warning | 1265 | Data truncated for column 'PublishDate' at row 11 |
96| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 11 |
97| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 11 |
98| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 11 |
99| Warning | 1265 | Data truncated for column 'FileDate' at row 12 |
100| Warning | 1265 | Data truncated for column 'PublishDate' at row 12 |
101| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 12 |
102| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 12 |
103| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 12 |
104| Warning | 1265 | Data truncated for column 'FileDate' at row 13 |
105| Warning | 1265 | Data truncated for column 'PublishDate' at row 13 |
106| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 13 |
107| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 13 |
108| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 13 |
109| Warning | 1265 | Data truncated for column 'FileDate' at row 14 |
110| Warning | 1265 | Data truncated for column 'PublishDate' at row 14 |
111| Warning | 1366 | Incorrect integer value: '' for column 'ClaimsNum' at row 14 |
112| Warning | 1366 | Incorrect integer value: '' for column 'DrawingsNum' at row 14 |
113| Warning | 1366 | Incorrect integer value: '' for column 'FiguresNum' at row 14 |
114+---------+------+----------------------------------------------------------------+
11570 rows in set (0.00 sec)
116
117mysql> select * from Application;
118+---------------+---------------+------------+------+--------------+---------+-------------+--------------------------------------------------------------------------------------------------+----------+-----------+-------------+------------+-------------------+
119| ApplicationID | PublicationID | FileDate | Kind | USSeriesCode | AppType | PublishDate | Title | Abstract | ClaimsNum | DrawingsNum | FiguresNum | FileName |
120+---------------+---------------+------------+------+--------------+---------+-------------+--------------------------------------------------------------------------------------------------+----------+-----------+-------------+------------+-------------------+
121| 09319203 | 20020010966 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | OXIDATION DYEING COMPOSITION FOR KERATIN FIBRES AND DYEING METHOD USING SAID COMPOSITION | | 0 | 0 | 0 |pab20020131_wk05
122| 09319204 | 20020010967 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | COMPOSITION FOR THE OXIDATION DYEING OF KERATIN FIBRES AND DYEING PROCESSUSING THIS COMPOSITION | | 0 | 0 | 0 |pab20020131_wk05
123| 09349436 | 20020010968 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | COMPOSITION FOR DYEING KERATIN FIBERS WITH A CATIONIC DIRECT DYE AND A THICKENING | | 0 | 0 | 0 |pab20020131_wk05
124| 09445747 | 20020010969 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | AGENTS AND METHOD FOR PRODUCING TEMPORARY COLORATIONS OF KERATIN FIBERS | | 0 | 0 | 0 | pab20020131_wk05 |
125| 09843103 | 20020010965 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Cleaning system utilizing an organic cleaning solvent and a pressurized fluid solvent | | 0 | 0 | 0 |pab20020131_wk05
126| 09849555 | 20020010964 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Method for the use of aqueous vapor and lipophilic fluid during fabric cleaning | | 0 | 0 | 0 |pab20020131_wk05
127| 09858338 | 20020010960 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Supine position assist apparatus for adjusting the position of a person on a bed | | 0 | 0 | 0 |pab20020131_wk05
128| 09861100 | 20020010957 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Apparatus for use in food preparation and method for manufacturing thereof | | 0 | 0 | 0 |pab20020131_wk05
129| 09865880 | 20020010963 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Bleach-fixing concentrate | | 0 | 0 | 0 |pab20020131_wk05
130| 09904592 | 20020010956 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Golfing glove improvement II | | 0 | 0 | 0 |pab20020131_wk05
131| 09915386 | 20020010959 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Swimming goggles | | 0 | 0 | 0 |pab20020131_wk05
132| 09917148 | 20020010962 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Bed mattress | | 0 | 0 | 0 |pab20020131_wk05
133| 09931711 | 20020010961 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Personal lift aid | | 0 | 0 | 0 |pab20020131_wk05
134| 09972604 | 20020010958 | 0000-00-00 | A1 | 09 | new | 0000-00-00 | Protective headgear and chin pad | | 0 | 0 | 0 |pab20020131_wk05
135+---------------+---------------+------------+------+--------------+---------+-------------+--------------------------------------------------------------------------------------------------+----------+-----------+-------------+------------+-------------------+
13614 rows in set (0.00 sec)
137
138mysql>