· 6 years ago · Apr 28, 2019, 08:06 PM
1............ DUMPING MAIN DATABASE ............
2***** DUMPING global_variables *****
3+-----------------------------------------------------+--------------------+
4| variable_name | variable_value |
5+-----------------------------------------------------+--------------------+
6| mysql-shun_on_failures | 5 |
7| mysql-shun_recovery_time_sec | 10 |
8| mysql-query_retries_on_failure | 1 |
9| mysql-client_multi_statements | true |
10| mysql-connect_retries_delay | 1 |
11| mysql-connection_delay_multiplex_ms | 0 |
12| mysql-connection_max_age_ms | 0 |
13| mysql-connect_timeout_server_max | 10000 |
14| mysql-eventslog_filename | |
15| mysql-eventslog_filesize | 104857600 |
16| mysql-default_charset | utf8 |
17| mysql-free_connections_pct | 10 |
18| mysql-session_idle_ms | 1000 |
19| mysql-have_ssl | false |
20| mysql-client_found_rows | true |
21| mysql-monitor_enabled | true |
22| mysql-monitor_connect_timeout | 600 |
23| mysql-monitor_ping_max_failures | 3 |
24| mysql-monitor_ping_timeout | 1000 |
25| mysql-monitor_read_only_max_timeout_count | 3 |
26| mysql-monitor_replication_lag_interval | 10000 |
27| mysql-monitor_replication_lag_timeout | 1000 |
28| mysql-monitor_groupreplication_healthcheck_interval | 5000 |
29| mysql-monitor_groupreplication_healthcheck_timeout | 800 |
30| mysql-monitor_galera_healthcheck_interval | 5000 |
31| mysql-monitor_galera_healthcheck_timeout | 800 |
32| mysql-monitor_replication_lag_use_percona_heartbeat | |
33| mysql-monitor_query_interval | 60000 |
34| mysql-monitor_query_timeout | 100 |
35| mysql-monitor_slave_lag_when_null | 60 |
36| mysql-monitor_threads_min | 8 |
37| mysql-monitor_threads_max | 128 |
38| mysql-monitor_threads_queue_maxsize | 128 |
39| mysql-monitor_wait_timeout | true |
40| mysql-monitor_writer_is_also_reader | true |
41| mysql-max_allowed_packet | 4194304 |
42| mysql-throttle_connections_per_sec_to_hostgroup | 1000000 |
43| mysql-max_transaction_time | 14400000 |
44| mysql-multiplexing | true |
45| mysql-forward_autocommit | false |
46| mysql-enforce_autocommit_on_reads | false |
47| mysql-autocommit_false_not_reusable | false |
48| mysql-autocommit_false_is_transaction | false |
49| mysql-verbose_query_error | false |
50| mysql-hostgroup_manager_verbose | 1 |
51| mysql-binlog_reader_connect_retry_msec | 3000 |
52| mysql-threshold_query_length | 524288 |
53| mysql-threshold_resultset_size | 4194304 |
54| mysql-query_digests_max_digest_length | 2048 |
55| mysql-query_digests_max_query_length | 65000 |
56| mysql-wait_timeout | 28800000 |
57| mysql-throttle_max_bytes_per_second_to_client | 0 |
58| mysql-throttle_ratio_server_to_client | 0 |
59| mysql-max_stmts_per_connection | 20 |
60| mysql-max_stmts_cache | 10000 |
61| mysql-mirror_max_concurrency | 16 |
62| mysql-mirror_max_queue_length | 32000 |
63| mysql-default_max_latency_ms | 1000 |
64| mysql-query_processor_iterations | 0 |
65| mysql-query_processor_regex | 1 |
66| mysql-reset_connection_algorithm | 2 |
67| mysql-auto_increment_delay_multiplex | 5 |
68| mysql-long_query_time | 1000 |
69| mysql-query_cache_size_MB | 256 |
70| mysql-poll_timeout_on_failure | 100 |
71| mysql-server_capabilities | 569867 |
72| mysql-kill_backend_connection_when_disconnect | true |
73| mysql-session_idle_show_processlist | true |
74| mysql-query_digests | true |
75| mysql-query_digests_lowercase | false |
76| mysql-query_digests_normalize_digest_text | false |
77| mysql-query_digests_track_hostname | false |
78| mysql-servers_stats | true |
79| mysql-default_reconnect | true |
80| mysql-ssl_p2s_ca | |
81| mysql-ssl_p2s_cert | |
82| mysql-ssl_p2s_key | |
83| mysql-ssl_p2s_cipher | |
84| mysql-init_connect | |
85| mysql-ldap_user_variable | |
86| mysql-add_ldap_user_comment | |
87| mysql-default_sql_mode | |
88| mysql-default_time_zone | SYSTEM |
89| mysql-connpoll_reset_queue_length | 50 |
90| mysql-stats_time_backend_query | false |
91| mysql-stats_time_query_processor | false |
92| mysql-query_cache_stores_empty_result | true |
93| admin-stats_credentials | stats:stats |
94| admin-stats_mysql_connections | 60 |
95| admin-stats_mysql_connection_pool | 60 |
96| admin-stats_mysql_query_cache | 60 |
97| admin-stats_system_cpu | 60 |
98| admin-stats_system_memory | 60 |
99| admin-telnet_admin_ifaces | (null) |
100| admin-telnet_stats_ifaces | (null) |
101| admin-refresh_interval | 2000 |
102| admin-read_only | false |
103| admin-hash_passwords | true |
104| admin-vacuum_stats | true |
105| admin-version | 2.0.3-29-g00f26d5 |
106| admin-cluster_username | |
107| admin-cluster_password | |
108| admin-cluster_check_interval_ms | 1000 |
109| admin-cluster_check_status_frequency | 10 |
110| admin-cluster_mysql_query_rules_diffs_before_sync | 3 |
111| admin-cluster_mysql_servers_diffs_before_sync | 3 |
112| admin-cluster_mysql_users_diffs_before_sync | 3 |
113| admin-cluster_proxysql_servers_diffs_before_sync | 3 |
114| admin-cluster_mysql_query_rules_save_to_disk | true |
115| admin-cluster_mysql_servers_save_to_disk | true |
116| admin-cluster_mysql_users_save_to_disk | true |
117| admin-cluster_proxysql_servers_save_to_disk | true |
118| admin-checksum_mysql_query_rules | true |
119| admin-checksum_mysql_servers | true |
120| admin-checksum_mysql_users | true |
121| admin-web_enabled | false |
122| admin-web_port | 6080 |
123| admin-admin_credentials | admin:admin |
124| admin-mysql_ifaces | 0.0.0.0:6032 |
125| mysql-threads | 4 |
126| mysql-max_connections | 2048 |
127| mysql-default_query_delay | 0 |
128| mysql-default_query_timeout | 36000000 |
129| mysql-have_compress | true |
130| mysql-poll_timeout | 2000 |
131| mysql-interfaces | 0.0.0.0:6033 |
132| mysql-default_schema | information_schema |
133| mysql-stacksize | 1048576 |
134| mysql-server_version | 5.5.30 |
135| mysql-connect_timeout_server | 3000 |
136| mysql-monitor_username | monitor |
137| mysql-monitor_password | monitor |
138| mysql-monitor_history | 600000 |
139| mysql-monitor_connect_interval | 60000 |
140| mysql-monitor_ping_interval | 10000 |
141| mysql-monitor_read_only_interval | 1500 |
142| mysql-monitor_read_only_timeout | 500 |
143| mysql-ping_interval_server_msec | 120000 |
144| mysql-ping_timeout_server | 500 |
145| mysql-commands_stats | true |
146| mysql-sessions_sort | true |
147| mysql-connect_retries_on_failure | 10 |
148+-----------------------------------------------------+--------------------+
149***** END OF DUMPING global_variables *****
150
151***** DUMPING mysql_collations *****
152+------+------------------------------+----------+---------+
153| Id | Collation | Charset | Default |
154+------+------------------------------+----------+---------+
155| 1 | big5_chinese_ci | big5 | Yes |
156| 2 | latin2_czech_cs | latin2 | Yes |
157| 3 | dec8_swedisch_ci | dec8 | Yes |
158| 4 | cp850_general_ci | cp850 | Yes |
159| 5 | latin1_german_ci | latin1 | Yes |
160| 6 | hp8_english_ci | hp8 | Yes |
161| 7 | koi8r_general_ci | koi8r | Yes |
162| 8 | latin1_swedish_ci | latin1 | |
163| 9 | latin2_general_ci | latin2 | |
164| 10 | swe7_swedish_ci | swe7 | Yes |
165| 11 | ascii_general_ci | ascii | Yes |
166| 12 | ujis_japanese_ci | ujis | Yes |
167| 13 | sjis_japanese_ci | sjis | Yes |
168| 14 | cp1251_bulgarian_ci | cp1251 | Yes |
169| 15 | latin1_danish_ci | latin1 | |
170| 16 | hebrew_general_ci | hebrew | Yes |
171| 17 | filename | filename | Yes |
172| 18 | tis620_thai_ci | tis620 | Yes |
173| 19 | euckr_korean_ci | euckr | Yes |
174| 20 | latin7_estonian_cs | latin7 | Yes |
175| 21 | latin2_hungarian_ci | latin2 | |
176| 22 | koi8u_general_ci | koi8u | Yes |
177| 23 | cp1251_ukrainian_ci | cp1251 | |
178| 24 | gb2312_chinese_ci | gb2312 | Yes |
179| 25 | greek_general_ci | greek | Yes |
180| 26 | cp1250_general_ci | cp1250 | Yes |
181| 27 | latin2_croatian_ci | latin2 | |
182| 28 | gbk_chinese_ci | gbk | Yes |
183| 29 | cp1257_lithunian_ci | cp1257 | Yes |
184| 30 | latin5_turkish_ci | latin5 | Yes |
185| 31 | latin1_german2_ci | latin1 | |
186| 32 | armscii8_general_ci | armscii8 | Yes |
187| 33 | utf8_general_ci | utf8 | Yes |
188| 34 | cp1250_czech_cs | cp1250 | |
189| 35 | ucs2_general_ci | ucs2 | Yes |
190| 36 | cp866_general_ci | cp866 | Yes |
191| 37 | keybcs2_general_ci | keybcs2 | Yes |
192| 38 | macce_general_ci | macce | Yes |
193| 39 | macroman_general_ci | macroman | Yes |
194| 40 | cp852_general_ci | cp852 | Yes |
195| 41 | latin7_general_ci | latin7 | |
196| 42 | latin7_general_cs | latin7 | |
197| 43 | macce_bin | macce | |
198| 44 | cp1250_croatian_ci | cp1250 | |
199| 45 | utf8mb4_general_ci | utf8mb4 | Yes |
200| 46 | utf8mb4_bin | utf8mb4 | |
201| 47 | latin1_bin | latin1 | |
202| 48 | latin1_general_ci | latin1 | |
203| 49 | latin1_general_cs | latin1 | |
204| 50 | cp1251_bin | cp1251 | |
205| 51 | cp1251_general_ci | cp1251 | |
206| 52 | cp1251_general_cs | cp1251 | |
207| 53 | macroman_bin | macroman | |
208| 54 | utf16_general_ci | utf16 | Yes |
209| 55 | utf16_bin | utf16 | |
210| 56 | utf16_general_ci | utf16le | Yes |
211| 57 | cp1256_general_ci | cp1256 | Yes |
212| 58 | cp1257_bin | cp1257 | |
213| 59 | cp1257_general_ci | cp1257 | |
214| 60 | utf32_general_ci | utf32 | Yes |
215| 61 | utf32_bin | utf32 | |
216| 62 | utf16_bin | utf16le | |
217| 63 | binary | binary | Yes |
218| 64 | armscii8_bin | armscii8 | |
219| 65 | ascii_bin | ascii | |
220| 66 | cp1250_bin | cp1250 | |
221| 67 | cp1256_bin | cp1256 | |
222| 68 | cp866_bin | cp866 | |
223| 69 | dec8_bin | dec8 | |
224| 70 | greek_bin | greek | |
225| 71 | hebrew_bin | hebrew | |
226| 72 | hp8_bin | hp8 | |
227| 73 | keybcs2_bin | keybcs2 | |
228| 74 | koi8r_bin | koi8r | |
229| 75 | koi8u_bin | koi8u | |
230| 77 | latin2_bin | latin2 | |
231| 78 | latin5_bin | latin5 | |
232| 79 | latin7_bin | latin7 | |
233| 80 | cp850_bin | cp850 | |
234| 81 | cp852_bin | cp852 | |
235| 82 | swe7_bin | swe7 | |
236| 83 | utf8_bin | utf8 | |
237| 84 | big5_bin | big5 | |
238| 85 | euckr_bin | euckr | |
239| 86 | gb2312_bin | gb2312 | |
240| 87 | gbk_bin | gbk | |
241| 88 | sjis_bin | sjis | |
242| 89 | tis620_bin | tis620 | |
243| 90 | ucs2_bin | ucs2 | |
244| 91 | ujis_bin | ujis | |
245| 92 | geostd8_general_ci | geostd8 | Yes |
246| 93 | geostd8_bin | geostd8 | |
247| 94 | latin1_spanish_ci | latin1 | |
248| 95 | cp932_japanese_ci | cp932 | Yes |
249| 96 | cp932_bin | cp932 | |
250| 97 | eucjpms_japanese_ci | eucjpms | Yes |
251| 98 | eucjpms_bin | eucjpms | |
252| 99 | cp1250_polish_ci | cp1250 | |
253| 101 | utf16_unicode_ci | utf16 | |
254| 102 | utf16_icelandic_ci | utf16 | |
255| 103 | utf16_latvian_ci | utf16 | |
256| 104 | utf16_romanian_ci | utf16 | |
257| 105 | utf16_slovenian_ci | utf16 | |
258| 106 | utf16_polish_ci | utf16 | |
259| 107 | utf16_estonian_ci | utf16 | |
260| 108 | utf16_spanish_ci | utf16 | |
261| 109 | utf16_swedish_ci | utf16 | |
262| 110 | utf16_turkish_ci | utf16 | |
263| 111 | utf16_czech_ci | utf16 | |
264| 112 | utf16_danish_ci | utf16 | |
265| 113 | utf16_lithunian_ci | utf16 | |
266| 114 | utf16_slovak_ci | utf16 | |
267| 115 | utf16_spanish2_ci | utf16 | |
268| 116 | utf16_roman_ci | utf16 | |
269| 117 | utf16_persian_ci | utf16 | |
270| 118 | utf16_esperanto_ci | utf16 | |
271| 119 | utf8_spanish_ci | utf8 | |
272| 120 | utf16_sinhala_ci | utf16 | |
273| 121 | utf16_german2_ci | utf16 | |
274| 122 | utf16_croatian_mysql561_ci | utf16 | |
275| 123 | utf16_unicode_520_ci | utf16 | |
276| 124 | utf16_vietnamese_ci | utf16 | |
277| 128 | ucs2_unicode_ci | ucs2 | |
278| 129 | ucs2_icelandic_ci | ucs2 | |
279| 130 | ucs2_latvian_ci | ucs2 | |
280| 131 | ucs2_romanian_ci | ucs2 | |
281| 132 | ucs2_slovenian_ci | ucs2 | |
282| 133 | ucs2_polish_ci | ucs2 | |
283| 134 | ucs2_estonian_ci | ucs2 | |
284| 135 | ucs2_spanish_ci | ucs2 | |
285| 136 | ucs2_swedish_ci | ucs2 | |
286| 137 | ucs2_turkish_ci | ucs2 | |
287| 138 | ucs2_czech_ci | ucs2 | |
288| 139 | ucs2_danish_ci | ucs2 | |
289| 140 | ucs2_lithunian_ci | ucs2 | |
290| 141 | ucs2_slovak_ci | ucs2 | |
291| 142 | ucs2_spanish2_ci | ucs2 | |
292| 143 | ucs2_roman_ci | ucs2 | |
293| 144 | ucs2_persian_ci | ucs2 | |
294| 145 | ucs2_esperanto_ci | ucs2 | |
295| 146 | ucs2_hungarian_ci | ucs2 | |
296| 147 | ucs2_sinhala_ci | ucs2 | |
297| 148 | ucs2_german2_ci | ucs2 | |
298| 149 | ucs2_croatian_ci | ucs2 | |
299| 150 | ucs2_unicode_520_ci | ucs2 | |
300| 151 | ucs2_vietnamese_ci | ucs2 | |
301| 159 | ucs2_general_mysql500_ci | ucs2 | |
302| 160 | utf32_unicode_ci | utf32 | |
303| 161 | utf32_icelandic_ci | utf32 | |
304| 162 | utf32_latvian_ci | utf32 | |
305| 163 | utf32_romanian_ci | utf32 | |
306| 164 | utf32_slovenian_ci | utf32 | |
307| 165 | utf32_polish_ci | utf32 | |
308| 166 | utf32_estonian_ci | utf32 | |
309| 167 | utf32_spanish_ci | utf32 | |
310| 168 | utf32_swedish_ci | utf32 | |
311| 169 | utf32_turkish_ci | utf32 | |
312| 170 | utf32_czech_ci | utf32 | |
313| 171 | utf32_danish_ci | utf32 | |
314| 172 | utf32_lithunian_ci | utf32 | |
315| 173 | utf32_slovak_ci | utf32 | |
316| 174 | utf32_spanish_ci | utf32 | |
317| 175 | utf32_roman_ci | utf32 | |
318| 176 | utf32_persian_ci | utf32 | |
319| 177 | utf32_esperanto_ci | utf32 | |
320| 178 | utf32_hungarian_ci | utf32 | |
321| 179 | utf32_sinhala_ci | utf32 | |
322| 180 | utf32_german2_ci | utf32 | |
323| 181 | utf32_croatian_mysql561_ci | utf32 | |
324| 182 | utf32_unicode_520_ci | utf32 | |
325| 183 | utf32_vietnamese_ci | utf32 | |
326| 192 | utf8_unicode_ci | utf8 | |
327| 193 | utf8_icelandic_ci | utf8 | |
328| 194 | utf8_latvian_ci | utf8 | |
329| 195 | utf8_romanian_ci | utf8 | |
330| 196 | utf8_slovenian_ci | utf8 | |
331| 197 | utf8_polish_ci | utf8 | |
332| 198 | utf8_estonian_ci | utf8 | |
333| 199 | utf8_spanish_ci | utf8 | |
334| 200 | utf8_swedish_ci | utf8 | |
335| 201 | utf8_turkish_ci | utf8 | |
336| 202 | utf8_czech_ci | utf8 | |
337| 203 | utf8_danish_ci | utf8 | |
338| 204 | utf8_lithunian_ci | utf8 | |
339| 205 | utf8_slovak_ci | utf8 | |
340| 206 | utf8_spanish2_ci | utf8 | |
341| 207 | utf8_roman_ci | utf8 | |
342| 208 | utf8_persian_ci | utf8 | |
343| 209 | utf8_esperanto_ci | utf8 | |
344| 210 | utf8_hungarian_ci | utf8 | |
345| 211 | utf8_sinhala_ci | utf8 | |
346| 212 | utf8_german_ci | utf8 | |
347| 213 | utf8_croatian_ci | utf8 | |
348| 214 | utf8_unicode_520_ci | utf8 | |
349| 215 | utf8_vietnamese_ci | utf8 | |
350| 223 | utf8_general_mysql500_ci | utf8 | |
351| 224 | utf8mb4_unicode_ci | utf8mb4 | |
352| 225 | utf8mb4_icelandic_ci | utf8mb4 | |
353| 226 | utf8mb4_latvian_ci | utf8mb4 | |
354| 227 | utf8mb4_romanian_ci | utf8mb4 | |
355| 228 | utf8mb4_slovenian_ci | utf8mb4 | |
356| 229 | utf8mb4_polish_ci | utf8mb4 | |
357| 230 | utf8mb4_estonian_ci | utf8mb4 | |
358| 231 | utf8mb4_spanish_ci | utf8mb4 | |
359| 232 | utf8mb4_swedish_ci | utf8mb4 | |
360| 233 | utf8mb4_turkish_ci | utf8mb4 | |
361| 234 | utf8mb4_czech_ci | utf8mb4 | |
362| 235 | utf8mb4_danish_ci | utf8mb4 | |
363| 236 | utf8mb4_lithuanian_ci | utf8mb4 | |
364| 237 | utf8mb4_slovak_ci | utf8mb4 | |
365| 238 | utf8mb4_spanish2_ci | utf8mb4 | |
366| 239 | utf8mb4_roman_ci | utf8mb4 | |
367| 240 | utf8mb4_persian_ci | utf8mb4 | |
368| 241 | utf8mb4_esperanto_ci | utf8mb4 | |
369| 242 | utf8mb4_hungarian_ci | utf8mb4 | |
370| 243 | utf8mb4_sinhala_ci | utf8mb4 | |
371| 244 | utf8mb4_german2_ci | utf8mb4 | |
372| 245 | utf8mb4_croatian_mysql561_ci | utf8mb4 | |
373| 246 | utf8mb4_unicode_520_ci | utf8mb4 | |
374| 247 | utf8mb4_vietnamese_ci | utf8mb4 | |
375| 254 | utf8_general_cs | utf8 | |
376| 255 | utf8mb4_0900_ai_ci | utf8mb4 | |
377| 576 | utf8_croatian_ci | utf8 | |
378| 577 | utf8_myanmar_ci | utf8 | |
379| 578 | utf8_thai_520_w2 | utf8 | |
380| 608 | utf8mb4_croatian_ci | utf8mb4 | |
381| 609 | utf8mb4_myanmar_ci | utf8mb4 | |
382| 610 | utf8mb4_thai_520_w2 | utf8mb4 | |
383| 640 | ucs2_croatian_ci | ucs2 | |
384| 641 | ucs2_myanmar_ci | ucs2 | |
385| 642 | ucs2_thai_520_w2 | ucs2 | |
386| 672 | utf16_croatian_ci | utf16 | |
387| 673 | utf16_myanmar_ci | utf16 | |
388| 674 | utf16_thai_520_w2 | utf16 | |
389| 736 | utf32_croatian_ci | utf32 | |
390| 737 | utf32_myanmar_ci | utf32 | |
391| 738 | utf32_thai_520_w2 | utf32 | |
392| 1025 | big5_chinese_nopad_ci | big5 | |
393| 1027 | dec8_swedisch_nopad_ci | dec8 | |
394| 1028 | cp850_general_nopad_ci | cp850 | |
395| 1030 | hp8_english_nopad_ci | hp8 | |
396| 1031 | koi8r_general_nopad_ci | koi8r | |
397| 1032 | latin1_swedish_nopad_ci | latin1 | |
398| 1033 | latin2_general_nopad_ci | latin2 | |
399| 1034 | swe7_swedish_nopad_ci | swe7 | |
400| 1035 | ascii_general_nopad_ci | ascii | |
401| 1036 | ujis_japanese_nopad_ci | ujis | |
402| 1037 | sjis_japanese_nopad_ci | sjis | |
403| 1040 | hebrew_general_nopad_ci | hebrew | |
404| 1042 | tis620_thai_nopad_ci | tis620 | |
405| 1043 | euckr_korean_nopad_ci | euckr | |
406| 1046 | koi8u_general_nopad_ci | koi8u | |
407| 1048 | gb2312_chinese_nopad_ci | gb2312 | |
408| 1049 | greek_general_nopad_ci | greek | |
409| 1050 | cp1250_general_nopad_ci | cp1250 | |
410| 1052 | gbk_chinese_nopad_ci | gbk | |
411| 1054 | latin5_turkish_nopad_ci | latin5 | |
412| 1056 | armscii8_general_nopad_ci | armscii8 | |
413| 1057 | utf8_general_nopad_ci | utf8 | |
414| 1059 | ucs2_general_nopad_ci | ucs2 | |
415| 1060 | cp866_general_nopad_ci | cp866 | |
416| 1061 | keybcs2_general_nopad_ci | keybcs2 | |
417| 1062 | macce_general_nopad_ci | macce | |
418| 1063 | macroman_general_nopad_ci | macroman | |
419| 1064 | cp852_general_nopad_ci | cp852 | |
420| 1065 | latin7_general_nopad_ci | latin7 | |
421| 1067 | macce_nopad_bin | macce | |
422| 1069 | utf8mb4_general_nopad_ci | utf8mb4 | |
423| 1070 | utf8mb4_general_nopad_bin | utf8mb4 | |
424| 1071 | latin1_nopad_bin | latin1 | |
425| 1074 | cp1251_nopad_bin | cp1251 | |
426| 1075 | cp1251_general_nopad_ci | cp1251 | |
427| 1077 | macroman_nopad_bin | macroman | |
428| 1078 | utf16_general_nopad_ci | utf16 | |
429| 1079 | utf16_nopad_bin | utf16 | |
430| 1080 | utf16le_general_nopad_ci | utf16le | |
431| 1081 | cp1256_general_nopad_ci | cp1256 | |
432| 1082 | cp1257_nopad_bin | cp1257 | |
433| 1083 | cp1257_general_nopad_ci | cp1257 | |
434| 1084 | utf32_general_nopad_ci | utf32 | |
435| 1085 | utf32_nopad_bin | utf32 | |
436| 1086 | utf16le_nopad_bin | utf16le | |
437| 1088 | armscii8_nopad_bin | armscii8 | |
438| 1089 | ascii_nopad_bin | ascii | |
439| 1090 | cp1250_nopad_bin | cp1250 | |
440| 1091 | cp1256_nopad_bin | cp1256 | |
441| 1092 | cp866_nopad_bin | cp866 | |
442| 1093 | dec8_nopad_bin | dec8 | |
443| 1094 | greek_nopad_bin | greek | |
444| 1095 | hebrew_nopad_bin | hebrew | |
445| 1096 | hp8_nopad_bin | hp8 | |
446| 1097 | keybcs2_nopad_bin | keybcs2 | |
447| 1098 | koi8r_nopad_bin | koi8r | |
448| 1099 | koi8u_nopad_bin | koi8u | |
449| 1101 | latin2_nopad_bin | latin2 | |
450| 1102 | latin5_nopad_bin | latin5 | |
451| 1103 | latin7_nopad_bin | latin7 | |
452| 1104 | cp850_nopad_bin | cp850 | |
453| 1105 | cp852_nopad_bin | cp852 | |
454| 1106 | swe7_nopad_bin | swe7 | |
455| 1107 | utf8_nopad_bin | utf8 | |
456| 1108 | big5_nopad_bin | big5 | |
457| 1109 | euckr_nopad_bin | euckr | |
458| 1110 | gb2312_nopad_bin | gb2312 | |
459| 1111 | gbk_nopad_bin | gbk | |
460| 1112 | sjis_nopad_bin | sjis | |
461| 1113 | tis620_nopad_bin | tis620 | |
462| 1114 | ucs2_nopad_bin | ucs2 | |
463| 1115 | ujis_nopad_bin | ujis | |
464| 1116 | geostd8_general_nopad_ci | geostd8 | |
465| 1117 | geostd8_nopad_bin | geostd8 | |
466| 1119 | cp932_japanese_nopad_ci | cp932 | |
467| 1120 | cp932_nopad_bin | cp932 | |
468| 1121 | eucjpms_japanese_nopad_ci | eucjpms | |
469| 1122 | eucjpms_nopad_bin | eucjpms | |
470| 1125 | utf16_unicode_nopad_ci | utf16 | |
471| 1147 | utf16_unicode_520_nopad_ci | utf16 | |
472| 1152 | ucs2_unicode_nopad_ci | ucs2 | |
473| 1174 | ucs2_unicode_520_nopad_ci | ucs2 | |
474| 1184 | utf32_unicode_nopad_ci | utf32 | |
475| 1206 | utf32_unicode_520_nopad_ci | utf32 | |
476| 1216 | utf8_unicode_nopad_ci | utf8 | |
477| 1238 | utf8_unicode_520_nopad_ci | utf8 | |
478| 1248 | utf8mb4_unicode_nopad_ci | utf8mb4 | |
479| 1270 | utf8mb4_unicode_520_nopad_ci | utf8mb4 | |
480+------+------------------------------+----------+---------+
481***** END OF DUMPING mysql_collations *****
482
483***** DUMPING mysql_galera_hostgroups *****
484***** END OF DUMPING mysql_galera_hostgroups *****
485
486***** DUMPING mysql_group_replication_hostgroups *****
487***** END OF DUMPING mysql_group_replication_hostgroups *****
488
489***** DUMPING mysql_query_rules *****
490+---------+--------+----------+------------+--------+-------------+------------+------------+--------+---------------------+---------------+----------------------+--------------+---------+-----------------+-----------------------+-----------+--------------------+---------------+-----------+---------+---------+-------+-------------------+----------------+------------------+-----------+--------+-------------+-----------+---------------------+-----+-------+---------+
491| rule_id | active | username | schemaname | flagIN | client_addr | proxy_addr | proxy_port | digest | match_digest | match_pattern | negate_match_pattern | re_modifiers | flagOUT | replace_pattern | destination_hostgroup | cache_ttl | cache_empty_result | cache_timeout | reconnect | timeout | retries | delay | next_query_flagIN | mirror_flagOUT | mirror_hostgroup | error_msg | OK_msg | sticky_conn | multiplex | gtid_from_hostgroup | log | apply | comment |
492+---------+--------+----------+------------+--------+-------------+------------+------------+--------+---------------------+---------------+----------------------+--------------+---------+-----------------+-----------------------+-----------+--------------------+---------------+-----------+---------+---------+-------+-------------------+----------------+------------------+-----------+--------+-------------+-----------+---------------------+-----+-------+---------+
493| 200 | 1 | root | NULL | 0 | NULL | NULL | NULL | NULL | ^SELECT.*FOR UPDATE | NULL | 0 | CASELESS | NULL | NULL | 10 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | NULL |
494| 201 | 1 | root | NULL | 0 | NULL | NULL | NULL | NULL | ^SELECT | NULL | 0 | CASELESS | NULL | NULL | 11 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 10 | NULL | 1 | NULL |
495+---------+--------+----------+------------+--------+-------------+------------+------------+--------+---------------------+---------------+----------------------+--------------+---------+-----------------+-----------------------+-----------+--------------------+---------------+-----------+---------+---------+-------+-------------------+----------------+------------------+-----------+--------+-------------+-----------+---------------------+-----+-------+---------+
496***** END OF DUMPING mysql_query_rules *****
497
498***** DUMPING mysql_query_rules_fast_routing *****
499***** END OF DUMPING mysql_query_rules_fast_routing *****
500
501***** DUMPING mysql_replication_hostgroups *****
502+------------------+------------------+------------+---------+
503| writer_hostgroup | reader_hostgroup | check_type | comment |
504+------------------+------------------+------------+---------+
505| 10 | 11 | read_only | |
506+------------------+------------------+------------+---------+
507***** END OF DUMPING mysql_replication_hostgroups *****
508
509***** DUMPING mysql_servers *****
510+--------------+-------------+------+-----------+--------+--------+-------------+-----------------+---------------------+---------+----------------+---------+
511| hostgroup_id | hostname | port | gtid_port | status | weight | compression | max_connections | max_replication_lag | use_ssl | max_latency_ms | comment |
512+--------------+-------------+------+-----------+--------+--------+-------------+-----------------+---------------------+---------+----------------+---------+
513| 11 | 172.16.0.66 | 3306 | 3307 | ONLINE | 1 | 0 | 1000 | 0 | 0 | 0 | |
514| 10 | 172.16.2.95 | 3306 | 3307 | ONLINE | 1 | 0 | 1000 | 0 | 0 | 0 | |
515+--------------+-------------+------+-----------+--------+--------+-------------+-----------------+---------------------+---------+----------------+---------+
516***** END OF DUMPING mysql_servers *****
517
518***** DUMPING mysql_users *****
519+----------+-------------------------------------------+--------+---------+-------------------+----------------+---------------+------------------------+--------------+---------+----------+-----------------+---------+
520| username | password | active | use_ssl | default_hostgroup | default_schema | schema_locked | transaction_persistent | fast_forward | backend | frontend | max_connections | comment |
521+----------+-------------------------------------------+--------+---------+-------------------+----------------+---------------+------------------------+--------------+---------+----------+-----------------+---------+
522| root | *AF9E01EA8519CE58E3739F4034EFD3D6B4CA6324 | 1 | 0 | 10 | NULL | 0 | 1 | 0 | 1 | 1 | 10000 | |
523+----------+-------------------------------------------+--------+---------+-------------------+----------------+---------------+------------------------+--------------+---------+----------+-----------------+---------+
524***** END OF DUMPING mysql_users *****
525
526***** DUMPING proxysql_servers *****
527***** END OF DUMPING proxysql_servers *****
528
529***** DUMPING runtime_checksums_values *****
530+-------------------+---------+------------+--------------------+
531| name | version | epoch | checksum |
532+-------------------+---------+------------+--------------------+
533| admin_variables | 0 | 0 | |
534| mysql_query_rules | 1 | 1555540748 | 0x96A5A5183E1B9E6A |
535| mysql_servers | 1 | 1555540748 | 0x4DC01171DBFD81E9 |
536| mysql_users | 1 | 1555540748 | 0x1F79A3CE59298EBD |
537| mysql_variables | 0 | 0 | |
538| proxysql_servers | 1 | 1555540748 | 0x0000000000000000 |
